Etsy vs Shopify
Etsy
Specialized marketplace with 4.7 million sellers offering handmade, vintage, and unique artisanal products.
Artisans, handmade creators, vintage resellers, and niche craft businesses seeking established customer traffic
Shopify
Cloud-based, fully managed SaaS e-commerce platform with built-in payments and hosting
Brand-focused entrepreneurs, established retailers, high-volume sellers, and businesses requiring advanced features and scalability
Short Answer
Etsy is a curated marketplace ideal for handmade and vintage items with built-in traffic, while Shopify is a customizable e-commerce platform suited for brands wanting full control and scalability. Etsy charges lower fees but limits customization, whereas Shopify offers more flexibility with higher baseline costs.
Our Verdict
AI-assistedChoose Etsy if you sell handmade, vintage, or craft items and want access to established buyer traffic with minimal upfront investment. Select Shopify if you're building a branded business, need extensive customization, or plan significant scaling with lower per-transaction costs.
Was this verdict helpful?
Choose Etsy if
Artisans, handmade creators, vintage resellers, and niche craft businesses seeking established customer traffic
Choose Shopify if
Brand-focused entrepreneurs, established retailers, high-volume sellers, and businesses requiring advanced features and scalability
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
Key Facts & Figures
| Metric | Etsy | Shopify | Diff |
|---|---|---|---|
| Active Buyers(millions) | 81.9 million (2020) | โ | โ |
| Q1 2026 GMS(billions USD) | $2.38-2.43 billion | โ | โ |
| Year-over-Year Growth(percent) | 2-4% growth Q1 2026 | โ | โ |
| Transaction Fee Rate(percentage + fixed fee) | 10.4% | 3.89% | +167% |
| Monthly Costs at 100 Sales ($50/item)(USD) | $520 | $214 | +143% |
| Base Monthly Subscription (Starter Plan)(USD) | $0 | $29 | -100% |
| Listing Renewal Fee(USD per listing) | $0.16 | Included in subscription | โ |
| Product Variant Limit(variants) | 70 variants max | Unlimited | โ |
| Sales Breakeven Point(USD/month) | Optimal below $1,350 | $1,350 | โ |
| Available App Integrations(apps) | Limited marketplace integrations | 8,000+ | โ |
| Monthly Active Buyers (Marketplace Access)(millions) | 90+ | Self-driven traffic | โ |
| Monthly Base Cost(USD) | Free (listing fees apply) | $29-$399 | -100% |
| Transaction Fee Percentage(%) | 6.5% | 2.9% | +124% |
| Payment Processing Fee(%) | $0.20 | $0.30 | -33% |
| Annual Marketplace Visitors(billions) | 1.7 billion | Self-generated | โ |
| Store Design Flexibility(scale 1-10) | Limited (3/10) | Extensive (9/10) | -67% |
| Available Apps/Extensions(count) | 2,000+ | 10,000+ | -80% |
| Payment Methods Supported(count) | 15+ | 100+ | -85% |
| Total Active Product Listings(millions) | 94 million | โ | โ |
| Number of Active Sellers(millions) | 4.7 million | โ | โ |
| Standard Shipping Time (Domestic)(days) | 3-7 days | โ | โ |
| Return Window(days) | 14-30 days (varies) | โ | โ |
| Prime/Premium Subscription Cost(USD/year) | $20/year (Etsy Plus optional) | โ | โ |
| Average Customer Rating System(stars) | 4.6/5 average seller rating | โ | โ |
| Mobile App Downloads(millions) | 280 million downloads | โ | โ |
| Handmade/Artisanal Product Percentage(%) | 85%+ handmade/vintage | โ | โ |
| Active Stores | 4.6 Million+ | 4.6 Million+ | โ |
| Global Market Share(%) | 27% | 27% | โ |
| Platform Transaction Fees(%) | 2.0% (third-party gateways) / 0% (Shopify Payments) | 2.0% (third-party gateways) / 0% (Shopify Payments) | โ |
| Available Apps/Plugins(count) | 13,000+ | 13,000+ | โ |
| Average Conversion Rate (Desktop)(%) | 1.4% | 1.4% | โ |
| Average Conversion Rate (Mobile)(%) | 1.2% | 1.2% | โ |
| Starting Monthly Price(USD) | $39 | $39 | โ |
| Top Tier Plan Price(USD/month) | $399 | $399 | โ |
| Design Templates Available(count) | 100+ | 100+ | โ |
| App Integrations(count) | 8,000+ | 8,000+ | โ |
| Annual Cost (Base Plan)(USD/year) | $468 | $468 | โ |
| Per-Transaction Commission(%) | 0% | 0% | โ |
| Accessible Customer Base(millions) | 0 (self-driven) | 0 (self-driven) | โ |
| Setup Time to First Sale(weeks) | 1-3 days | 1-3 days | โ |
| Brand Control Score(scale 1-10) | 9-10 (full) | 9-10 (full) | โ |
| App/Integration Ecosystem(apps) | 4,600+ | 4,600+ | โ |
| Annual Account Suspension Risk(%) | ~0.01% | ~0.01% | โ |
| Typical Seller Monthly Revenue Threshold(USD) | $5,000+ (lower barrier) | $5,000+ (lower barrier) | โ |
| Product Variation Limit(variations per SKU) | 2,000+ | 2,000+ | โ |
| Transaction Processing Fee(percent) | 0% (on Shopify Payments) | 0% (on Shopify Payments) | โ |
| Available Templates(count) | ~300 (optimized for sales) | ~300 (optimized for sales) | โ |
| Recommended Maximum Annual Revenue(USD) | Unlimited | Unlimited | โ |
| Commission Fee (Per Transaction)(%) | 2.9% + $0.30 | 2.9% + $0.30 | โ |
| Built-in Customer Base(millions) | Zero (must generate own traffic) | Zero (must generate own traffic) | โ |
| Average Time to First Sale(days) | 30-90 days (with marketing) | 30-90 days (with marketing) | โ |
| Brand Customization Level(scale 1-10) | Complete (10/10) | Complete (10/10) | โ |
| Customer Data Access(percentage) | 100% direct access to customer emails and data | 100% direct access to customer emails and data | โ |
| Setup Time to Live Store(days) | 7-14 days | 7-14 days | โ |
| Available Apps & Integrations(count) | 6,000+ apps | 6,000+ apps | โ |
| Checkout Conversion Rate(%) | 3.2-3.5% | 3.2-3.5% | โ |
| Platform Uptime SLA(%) | 99.99% | 99.99% | โ |
| Developer Cost (Hourly)(USD/hour) | $100-150 (optional) | $100-150 (optional) | โ |
| Market Share(%) | ~30% of all online stores | ~30% of all online stores | โ |
| Free Plan Cost(USD) | $5 (Starter plan minimum) | $5 (Starter plan minimum) | โ |
| Supported Sales Channels(count) | 10+ (online store, POS, social, marketplace, B2B, wholesale) | 10+ (online store, POS, social, marketplace, B2B, wholesale) | โ |
| App Ecosystem Size(count) | 9,000+ apps | 9,000+ apps | โ |
| Starting Price(USD/month) | $5 (Starter Plan) | $5 (Starter Plan) | โ |
| Monthly Base Cost (Starter Plan)(USD) | $5-39 (all-inclusive) | $5-39 (all-inclusive) | โ |
| Initial Setup Time(minutes) | Hours to 1 day | Hours to 1 day | โ |
| Maximum Plan Cost(USD/month) | $2,300+ (Shopify Plus enterprise) | $2,300+ (Shopify Plus enterprise) | โ |
| Mid-Tier Plan Cost(USD/month) | $105 (Shopify Plan) | $105 (Shopify Plan) | โ |
| Enterprise Plan Cost(USD/month) | $2,300+ (Shopify Plus) | $2,300+ (Shopify Plus) | โ |
| Third-Party App Integrations(integrations) | 6000+ | 6000+ | โ |
| Free Physical Items Limit(items/month) | None (paid plans only) | None (paid plans only) | โ |
| Payment Gateway Options(count) | 100+ | 100+ | โ |
| Starting Monthly Cost(USD) | $39 | $39 | โ |
| Transaction Fees(percent + fixed) | 2.9% + $0.30 per transaction | 2.9% + $0.30 per transaction | โ |
| Setup Time to Launch(hours) | 1-4 hours | 1-4 hours | โ |
| Annual Cost (100K Revenue)(USD) | $468 + transaction fees ($2,900) | $468 + transaction fees ($2,900) | โ |
All figures sourced from publicly available data. Last updated Jun 2026.
Key Differences
Etsy
Marketplace (seller community)
Shopify
SaaS platform (independent stores)๐
Etsy
$0 (pay-per-listing)๐
Shopify
$29-$399 (subscription plan)
Etsy
6.5% + $0.20 per transaction
Shopify
2.9% + $0.30 per transaction๐
Etsy
Limited (fixed templates)
Shopify
Extensive (themes & code)๐
Etsy
Yes (1.7B annual visitors)๐
Shopify
No (requires marketing)
Etsy
500M+ active listings๐
Shopify
Individual storefronts
Etsy
Limited (Etsy branding)
Shopify
Full control (white-label)๐
Etsy
Medium (marketplace limits)
Shopify
High (unlimited growth)๐
Full Comparison
| Attribute | Shopify | |
|---|---|---|
| Active Buyers(millions) | 81.9 million (2020) | โ |
| Active Sellers(millions) | Undisclosed | โ |
| Active Listings(billions) | Undisclosed | โ |
| Q1 2026 GMS(billions USD) | $2.38-2.43 billion | โ |
| Primary Seller Type | Artisans and creative entrepreneurs | โ |
| Year-over-Year Growth(percent) | 2-4% growth Q1 2026 | โ |
| Product Category Focus | Handmade, vintage, crafts only | โ |
| Market Position | Niche specialist leader | โ |
| Transaction Fee Rate(percentage + fixed fee) | 10.4% | 3.89% |
| Monthly Costs at 100 Sales ($50/item)(USD) | $520 | $214 |
| Base Monthly Subscription (Starter Plan)(USD) | $0 | $29 |
| Listing Renewal Fee(USD per listing) | $0.16 | Included in subscription |
| Monthly Base Cost(USD) | Free (listing fees apply) | $29-$399 |
Show 18 more attributesTransaction Fee Percentage(%) 6.5% 2.9% Payment Processing Fee(%) $0.20 $0.30 Prime/Premium Subscription Cost(USD/year) $20/year (Etsy Plus optional) โ Platform Transaction Fees(%) 2.0% (third-party gateways) / 0% (Shopify Payments) โ Starting Monthly Price(USD) $39 โ Top Tier Plan Price(USD/month) $399 โ Annual Cost (Base Plan)(USD/year) $468 โ Per-Transaction Commission(%) 0% โ Transaction Processing Fee(percent) 0% (on Shopify Payments) โ Free Plan Cost(USD) $5 (Starter plan minimum) โ Starting Price(USD/month) $5 (Starter Plan) โ Monthly Base Cost (Starter Plan)(USD) $5-39 (all-inclusive) โ Maximum Plan Cost(USD/month) $2,300+ (Shopify Plus enterprise) โ Mid-Tier Plan Cost(USD/month) $105 (Shopify Plan) โ Enterprise Plan Cost(USD/month) $2,300+ (Shopify Plus) โ Starting Monthly Cost(USD) $39 โ Transaction Fees(percent + fixed) 2.9% + $0.30 per transaction โ Annual Cost (100K Revenue)(USD) $468 + transaction fees ($2,900) โ | ||
| Product Variant Limit(variants) | 70 variants max | Unlimited |
| Available App Integrations(apps) | Limited marketplace integrations | 8,000+ |
| Payment Methods Supported(count) | 15+ | 100+ |
| Design Templates Available(count) | 100+ | โ |
| Enterprise Plan Available(boolean) | Yes ($2,300+/month) | โ |
Show 7 more attributesAvailable Templates(count) ~300 (optimized for sales) โ Supported Sales Channels(count) 10+ (online store, POS, social, marketplace, B2B, wholesale) โ Inventory Locations Support(locations) Unlimited with advanced sync โ Built-in Features Included(features) Hosting, SSL, domain, support included โ Multi-Store Support(stores) Separate subscriptions required โ Available Plugins/Apps(count) 8,500+ โ Customization Flexibility(scale 1-10) 6 (Liquid templating limits) โ | ||
| Sales Breakeven Point(USD/month) | Optimal below $1,350 | $1,350 |
| Monthly Active Buyers (Marketplace Access)(millions) | 90+ | Self-driven traffic |
| Annual Marketplace Visitors(billions) | 1.7 billion | Self-generated |
| Store Design Flexibility(scale 1-10) | Limited (3/10) | Extensive (9/10) |
| API Control & Headless Capability | Good GraphQL API; limited headless options | โ |
| Available Apps/Extensions(count) | 2,000+ | 10,000+ |
| Payment Gateway Options(count) | 100+ | โ |
| Suitable Product Categories(primary focus) | Handmade, vintage, craft | All product types |
| Total Active Product Listings(millions) | 94 million | โ |
| Number of Active Sellers(millions) | 4.7 million | โ |
| Standard Shipping Time (Domestic)(days) | 3-7 days | โ |
| Return Window(days) | 14-30 days (varies) | โ |
| Average Customer Rating System(stars) | 4.6/5 average seller rating | โ |
| Mobile App Downloads(millions) | 280 million downloads | โ |
| Handmade/Artisanal Product Percentage(%) | 85%+ handmade/vintage | โ |
| Active Stores | 4.6 Million+ | โ |
| Global Market Share(%) | 27% | โ |
| Available Apps/Plugins(count) | 13,000+ | โ |
| Available Apps & Integrations(count) | 6,000+ apps | โ |
| Third-Party App Integrations(integrations) | 6000+ | โ |
| Average Conversion Rate (Desktop)(%) | 1.4% | โ |
| Average Conversion Rate (Mobile)(%) | 1.2% | โ |
| Checkout Conversion Rate(%) | 3.2-3.5% | โ |
| Mobile Responsiveness | Mobile-optimized by default | โ |
| Hosting Model | Fully Managed SaaS | โ |
| AI/Automation Optimization | Native AI-driven commerce agents built-in | โ |
| New Features (Feb-Mar 2026)(features) | Ongoing regular updates | โ |
| Data Portability | Limited export; difficult migration | โ |
| App Integrations(count) | 8,000+ | โ |
| Support Channels(channels) | Phone, Email & Chat | โ |
| Accessible Customer Base(millions) | 0 (self-driven) | โ |
| Setup Time to First Sale(weeks) | 1-3 days | โ |
| Brand Control Score(scale 1-10) | 9-10 (full) | โ |
| App/Integration Ecosystem(apps) | 4,600+ | โ |
| App Ecosystem Size(count) | 9,000+ apps | โ |
| Annual Account Suspension Risk(%) | ~0.01% | โ |
| Platform Uptime SLA(%) | 99.99% | โ |
| Typical Seller Monthly Revenue Threshold(USD) | $5,000+ (lower barrier) | โ |
| Product Variation Limit(variations per SKU) | 2,000+ | โ |
| Multi-Currency Support(currencies) | 200+ | โ |
| Design Customization Entry Point(coding knowledge required) | Advanced (Liquid code access) | โ |
| Setup Time to Launch(hours) | 1-4 hours | โ |
| Recommended Maximum Annual Revenue(USD) | Unlimited | โ |
| Product Listing Limits(count) | Unlimited products | โ |
| Product Limit(products) | Unlimited (pricing tier independent) | โ |
| Commission Fee (Per Transaction)(%) | 2.9% + $0.30 | โ |
| Built-in Customer Base(millions) | Zero (must generate own traffic) | โ |
| Average Time to First Sale(days) | 30-90 days (with marketing) | โ |
| Brand Customization Level(scale 1-10) | Complete (10/10) | โ |
| Customer Data Access(percentage) | 100% direct access to customer emails and data | โ |
| Setup Time to Live Store(days) | 7-14 days | โ |
| Built-in Enterprise Features | Moderate; app-dependent for advanced needs | โ |
| Ideal Business Size(GMV) | $0-20M GMV (optimal fit) | โ |
| Implementation Complexity | Low; point-and-click setup | โ |
| Developer Cost (Hourly)(USD/hour) | $100-150 (optional) | โ |
| Market Share(%) | ~30% of all online stores | โ |
| Transaction Fee (Standard)(percentage + fixed) | 2.7% + $0.30 | โ |
| Initial Setup Time(minutes) | Hours to 1 day | โ |
| Setup Time(minutes) | 30-60 minutes | โ |
| Free Physical Items Limit(items/month) | None (paid plans only) | โ |
| Security Management(responsibility level) | Shopify manages all compliance | โ |
Show 18 more attributes
Show 7 more attributes
Visual Comparison
Side-by-side comparison of numeric attributes
Pros & Cons
Etsy
Pros
- Massive built-in audience (1.7B annual visitors)
- No monthly subscription fees
- Strong community of makers and collectors
- Simple setup process for new sellers
- Mobile app with strong user base
Cons
- High transaction fees (6.5%) reduce profit margins
- Limited customization and branding options
- Increased competition from other sellers
Shopify
Pros
- Extensive customization with themes and code
- Lower per-transaction fees (2.9%)
- Full brand control and white-label options
- Scalable for growth from startup to enterprise
- Robust app ecosystem (10,000+ apps)
Cons
- Mandatory monthly subscription ($29-$399)
- No built-in traffic; requires marketing investment
- Steeper learning curve for non-technical users
Frequently Asked Questions
Etsy is better for absolute beginners due to zero monthly fees and built-in customer base. However, Shopify may be preferable if you're starting a branded business and can invest $29/month, as it offers more long-term control and growth potential.
Resources & Learn More
Dive deeper with these curated resources
Where to Buy
As an affiliate, we may earn a commission from qualifying purchases at no extra cost to you. Learn more
Wikipedia
Related Comparisons
Shopify vs WooCommerce
software
Squarespace vs Shopify
software
Etsy vs eBay
products
Shopify vs Wix
software
Magento vs Shopify
software
Square vs Shopify
software
Ecwid vs Shopify
software
Amazon vs Etsy
companies
Amazon vs Shopify
software
WordPress vs Shopify
software
WordPress vs Wix
software
Slack vs Microsoft Teams
software
Related Articles
Best Streaming Services in 2026: Top Picks for Every Budget & Interest
Navigating the crowded streaming landscape in 2026 can be overwhelming. We've tested and ranked the best streaming services that offer the most value, from Netflix's massive library to budget-friendly options like Tubi, helping you cut cable and find your perfect entertainment solution.
Best Live TV Streaming Services & Plans for Spring 2026: Complete Buyer's Guide
Tired of overpaying for cable? Discover the best live TV streaming services and plans for Spring 2026, including YouTube TV's new genre-based packages starting at $55/month. Our comprehensive guide breaks down pricing, channels, and features to help you cut the cord.
Philo in 2026: Streaming TV Service Review, Pricing & Reddit Community Insights
Explore Philo's evolution heading into 2026, including pricing tiers, channel lineup, and how it compares to competitors like Sling TV. Discover what the r/PhiloTV Reddit community thinks about the service's current offerings and future prospects.
Best US Fighter Jets 2026: Top American Combat Aircraft Ranked
Discover the most advanced US fighter jets dominating the skies in 2026. From the legendary F-22 Raptor to the versatile F-35 Lightning II, we rank America's best combat aircraft based on performance, stealth, and air superiority capabilities.
Philo in 2026: Pricing, Lineup & How It Compares to Sling TV
As we head into 2026, Philo continues to position itself as an affordable streaming alternative for cable TV lovers. Discover what Philo offers, how its pricing stacks up against competitors like Sling TV, and what the Reddit community thinks about its future.