Netflix vs Hulu 2026: Features, Price & Content
Quick Answer
AI SummaryNetflix offers a larger content library with 12,800+ titles and ad-free plans starting at $6.99/month, while Hulu provides more current TV episodes through same-day releases and integrates live TV options, making it better for broadcast television viewers.
Read full verdictChoose Netflix if you want the largest catalog of films and series, prefer ad-free options at lower prices, and enjoy exclusive prestige content with offline viewing. Choose Hulu if you prioritize current broadcast TV episodes, want same-day releases from major networks, prefer a lower premium price point, or need live TV integration with sports and news.
Was this verdict helpful?
Choose Netflix if
Best pickFilm enthusiasts, binge-watchers, international content seekers, and users prioritizing ad-free viewing at budget prices
Choose Hulu if
Broadcast TV watchers, sports fans, Disney+ subscribers seeking integrated access, and cord-cutters wanting live TV without traditional cable
Share this verdict
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
- Content Library Size:✓ Netflix wins(12,800+ titles vs 9,200+ titles)
- Starting Price (Ad-Supported):✓ Netflix wins($6.99/month vs $7.99/month)
- Original Series Production:✓ Netflix wins(150+ originals annually vs 95+ originals annually)
Key Facts & Figures
314 numeric metrics compared
| Metric | Netflix | Hulu | Ratio |
|---|---|---|---|
| Monthly Price (Ad-free)(USD) | $15.49 | — | — |
| Subscribers | 260M+ | 50M+ | |
| Content Budget(USD/year) | $17 Billion | $2.5 Billion | |
| Ad-Free Monthly Price(USD) | $15.49 | $17.99 | |
| Entry-Level Monthly Price(USD) | $7.99 | — | — |
| Premium Ad-Free Tier Price(USD) | $15.49 | — | — |
| Global Country Availability(countries) | 190+ | — | — |
| Original Content Releases in January 2026(count) | Multiple scheduled | — | — |
| Simultaneous Device Streaming(devices) | Up to 4 screens | — | — |
| Forward P/E Ratio(ratio) | 30 | — | — |
| 1-Year Stock Performance(%) | +0.82% | — | — |
| Monthly Subscription Cost (Standard Plan)(USD) | $15.49 | — | — |
| Original Series Released (2025)(count) | 60+ original series | — | — |
| Subscriber Base (2026 est.)(millions) | ~260 million Netflix subscribers | — | — |
| Stock Beta (Volatility)(ratio) | >1.4 (higher volatility) | — | — |
| Forward P/E Ratio(multiple) | 30x (reduced from prior quarters) | — | — |
| Base Monthly Price (2026)(USD) | $6.99 | — | — |
| Content Library Size(titles) | 15,000+ | — | — |
| Live TV Channels(channels) | 0 (on-demand only) | — | — |
| Nightly TV Viewership Average (2026)(millions) | 10.7 | — | — |
| Entry-Level Monthly Cost(USD) | $7.99 | — | — |
| Premium Plan Monthly Cost(USD) | $24.99 | — | — |
| Total Titles Available(titles) | ~12,500 titles | — | — |
| Original Productions Per Year(productions) | 250+ originals | — | — |
| Basic Plan Monthly Cost(USD) | $6.99/month | — | — |
| Premium Ad-Free Plan Cost(USD) | $22.99/month | — | — |
| 4K Content Library(titles) | ~2,000 titles | — | — |
| Simultaneous Streams (Premium)(screens) | 4 screens | — | — |
| Annual Revenue (2025)(billion USD) | $45.18 billion | — | — |
| Monthly Active Users(millions) | ~0.25 billion | — | — |
| Minimum Monthly Cost(USD) | $6.99 | — | — |
| Daily Video Consumption(billion hours) | ~0.33 billion hours | — | — |
| 5-Year Stock Performance(percent gain) | 86.30% | — | — |
| Basic Plan Price(USD/month) | $6.99 | $7.99 | |
| Premium Ad-Free Plan(USD/month) | $22.99 | $14.99 | |
| Live TV Channels(channels) | 0 channels | 75+ channels | |
| Original Content Awards(Emmy nominations) | 450+ nominations | 120+ nominations | |
| User Satisfaction Score(%) | 87% | 76% | |
| Global Subscribers(millions) | Netflix | 50+ million | |
| Annual Revenue(billions USD) | Netflix | — | — |
| Year-over-Year Growth(percent) | Netflix | — | — |
| Price (Base Plan)(USD/month) | Netflix | — | — |
| Content Library Size(titles) | Netflix | 4,000+ titles | |
| Simultaneous Streams (Standard)(screens) | Netflix | 2 screens | |
| App Installs (2026)(millions) | Netflix | — | — |
| Content Update Frequency(releases per week) | Netflix | — | — |
| Monthly Subscription (Ad-Supported)(USD) | $7.99/month | $7.99/month | |
| Monthly Subscription (Premium/No Ads)(USD) | $24.99/month | — | — |
| Total Library Size(titles) | 15,000 | — | — |
| Show Completion Rate (User Engagement)(percent) | 68% | — | — |
| Lowest Monthly Price(USD) | $6.99 | — | — |
| Premium Ad-Free Plan Price(USD/month) | $22.99 | $14.99 | |
| Maximum Concurrent Streams(screens) | 4 (Premium) | — | — |
| Ad Duration on Ad-Supported Plan(minutes/hour) | 4-5 min/hour | — | — |
| Monthly Cost (Premium Ad-Free Plan)(USD) | $15.49 | — | — |
| Maximum Simultaneous Streams (Premium)(screens) | 4 screens | — | — |
| Music Library Size(millions of tracks) | No music library | — | — |
| Original Content Titles (2026)(count) | 5,000+ titles | — | — |
| Premium Monthly Cost (Ad-Free)(USD) | $22.99 | — | — |
| Original Series Produced Annually(series) | 150+ | 42 originals | |
| Annual Content Investment(USD billions) | $17 billion (2025) | — | — |
| Simultaneous Streams (Premium)(streams) | 4 | 2 | |
| Entry-Level Price with Ads(USD/month) | $6.99/month | — | — |
| Ad-Free Premium Price(USD/month) | $22.99/month | $24.99 | |
| Original Content Library(titles) | 2,500+ titles | — | — |
| Annual Revenue(USD Billions) | $33.6B | — | — |
| Streaming Subscribers(millions) | 283M | — | — |
| Operating Margin(%) | 28.4% | — | — |
| Annual Content Spend(USD billions) | $17B | — | — |
| Theatrical Film Releases (2024)(count) | 0 | — | — |
| Theme Parks Globally(count) | 0 | — | — |
| Parks & Experiences Revenue(USD billions) | $0 | — | — |
| Merchandise Licensing Revenue(USD billions) | ~$0.1B | — | — |
| Monthly Price (Standard/Ad-Free)(USD) | $15.49 | — | — |
| Cheapest Plan Price(USD) | $6.99 (with ads) | — | — |
| Original Series Released (2024)(series) | 156 | — | — |
| Simultaneous Streams (Standard Plan)(screens) | 2 | 2 screens | |
| Free Trial Period(days) | No free trial | 7 days | |
| User Subscribers (Q3 2024)(millions) | 282.7 | — | — |
| Monthly Subscription (Standard Tier)(USD) | $15.49 | — | — |
| Ad-Supported Tier Price(USD) | $6.99 | — | — |
| Original Content Annual Budget(USD billions) | $17B | — | — |
| Global Subscriber Count(millions) | 282 million | — | — |
| Emmy Awards Won (2023-2024)(awards) | 52 | — | — |
| Ad-Supported Monthly Price(USD) | $6.99 | $7.99 | |
| Premium Tier Monthly Price(USD) | $22.99 | $14.99 | |
| Live TV Channels (with Live Bundle)(channels) | None | 90+ | — |
| Same-Day TV Episode Coverage(percent of shows) | 8% | 95% | |
| Premium/No-Ad Monthly Price(USD) | $22.99 | — | — |
| Mobile Gaming Library(games included) | 75+ games (no extra cost) | — | — |
| Monthly Subscriber Churn Rate(percent) | 2.4% | — | — |
| Countries/Regions Available(countries) | 190+ countries | — | — |
| Base Monthly Cost (US)(USD) | $6.99 (ad-supported) | — | — |
| Premium Monthly Cost (Ad-Free US)(USD) | $15.49 | — | — |
| Live Sports Events (Annual)(events) | 0 events | — | — |
| Original Content Produced (Annual)(titles) | 250+ | — | — |
| Simultaneous Streams (Base Tier)(devices) | 1-2 streams | — | — |
| Countries Available(countries) | 190+ countries | — | — |
| Monthly Cost (Cheapest Tier)(USD) | $6.99/month | — | — |
| Premium Ad-Free Cost(USD) | $15.49/month | — | — |
| Original Series(series) | 350+ | — | — |
| Total Content Titles(titles) | 9,000+ | 10,000+ | |
| Annual Basic Subscription Cost(USD) | $120 | — | — |
| Monthly Premium Plan Cost(USD) | $15.49 | — | — |
| 2024 Emmy Awards Won(awards) | 52 | 16 | |
| Global Subscribers (Q4 2024)(millions) | 282 million | — | — |
| Family/Kids Content Percentage(%) | 18% | — | — |
| Annual Revenue (2024)(USD billions) | $33 billion | — | — |
| YoY Subscriber Growth (2024)(%) | 16% | — | — |
| Base Monthly Price(USD) | $6.99 | $7.99 (with ads) | |
| Original Series Count(series) | 2,100+ originals | 1,000+ | |
| Same-Day Theater Release Window(days) | 45+ days (no theatrical releases) | — | — |
| Emmy Awards Won (2024)(awards) | 18 Emmy Awards | — | — |
| International Markets(countries) | 190+ countries | — | — |
| Content Library Size(millions or channels) | 8,000+ titles globally | ~1,900 titles | |
| Standard Tier Price(USD/month) | $15.49 | — | — |
| Premium Tier Price(USD/month) | $22.99 | — | — |
| 2025 Emmy Awards Won(awards) | 68 Emmy awards | — | — |
| Original Series Released (2025)(series) | 142 | — | — |
| Base Subscription Price (No Ads)(USD/month) | $15.49 | — | — |
| 2024 Emmy Awards(awards) | 8 Emmy Awards | — | — |
| Simultaneous Streams (Standard Tier)(streams) | 2 | 2 | |
| Original Series/Films Per Year(new originals) | 450+ originals | — | — |
| Ads Per Hour (Ad-Supported Tier)(minutes) | 4-5 minutes/hour | — | — |
| Monthly Subscription Cost (Standard Plan)(USD) | $15.49 | — | — |
| Live TV Channels(channels) | 0 | 0 (base plan) | |
| Simultaneous Streams Allowed(devices) | 4 (Premium tier) | — | — |
| Original Content Awards (2024)(Emmy nominations) | 120+ | — | — |
| Standard Monthly Price (USD)(USD) | $15.49 (ad-free) / $6.99 (with ads) | — | — |
| Original Titles Produced(titles) | 2,300+ | — | — |
| Live Sports Events Per Year(events) | 0 | — | — |
| Simultaneous Streams (Standard)(screens) | 2 screens | — | — |
| Free Trial Duration(uses) | 0 (none as of 2023) | — | — |
| Year Founded(year) | 1997 | — | — |
| Original Exclusive Content Titles(count) | 2,100+ originals | — | — |
| Total Available Content Hours(hours) | 15,000+ hours | — | — |
| Simultaneous Streams Per Account(screens) | Up to 4 screens (Premium plan) | — | — |
| Ad-Supported Base Plan Monthly Price(USD) | $6.99 | — | — |
| Premium Ad-Free Plan Monthly Price(USD) | $22.99 | — | — |
| Original Series (2024-2025)(series) | 87 series | 38+ | |
| Total Movie Library Size(titles) | ~5,500 movies | — | — |
| Maximum Simultaneous Streams (Standard Plan)(streams) | 2 streams | — | — |
| Monthly Base Price (No Ads)(USD) | $6.99 | — | — |
| Original Series (2025)(series) | 250+ | 150+ | |
| Average User Rating(out of 5) | 4.1 / 5 | — | — |
| Family-Friendly Content %(percent) | 18% | — | — |
| Premium Tier with All Features(USD/month) | $22.99 | — | — |
| Monthly Price (Ad-Free)(USD) | $15.49 | $14.99 | |
| Annual Original Content Budget(billion USD) | $17 billion | — | — |
| Simultaneous Streams(streams) | 1-4 (tier dependent) | 2 screens | |
| Base Monthly Price (Ad-Free)(USD) | $15.49/month | — | — |
| 4K HDR Coverage on Originals(%) | 35% | — | — |
| Average Video Bitrate (4K)(Mbps) | 15 Mbps | — | — |
| Monthly New Releases(titles) | 20-25 | — | — |
| 2024 Emmy Nominations Won(count) | 248 | — | — |
| Monthly Subscription Cost (Standard/Ad-Free US Plan)(USD) | $15.49 | — | — |
| User Satisfaction Score(out of 5) | 8.2 | — | — |
| Simultaneous Streams on Premium Tier(devices) | 4 | — | — |
| Monthly Subscription Price (Base Tier)(USD) | $6.99 | — | — |
| Original Content Production (Annual)(titles) | 120+ | — | — |
| Global Availability(countries) | 190 | — | — |
| Subscriber Base (2026)(millions) | 250+ | — | — |
| Monthly Price (Ad-Free, Standard Tier)(USD) | $15.49 | — | — |
| 4K Ultra HD Titles Available(titles) | 300+ | — | — |
| Global Subscribers (2024)(millions) | 247 million | — | — |
| Annual Content Investment Budget(USD billions) | $17 billion | — | — |
| Monthly Subscription (Lowest Tier)(USD) | $6.99 (with ads) | — | — |
| Ad-Free Premium Tier(USD/month) | $15.49 | — | — |
| Original Series (2024)(major releases) | 62 | — | — |
| Ad-Supported Plan Price(USD/month) | $6.99 | $7.99 | |
| Standard Monthly Price (US)(USD) | $15.49 (with ads $6.99) | — | — |
| Original Content Produced Annually(series/films) | 250+ series and films | — | — |
| Countries with Service(countries) | 190+ countries | — | — |
| Monthly Subscription (Ad-Free, US)(USD) | $15.49 | — | — |
| Base Subscription Price (Ad-Free)(USD/month) | $6.99 | — | — |
| Premium Tier Price (4K/Full Features)(USD/month) | $22.99 (4K required) | — | — |
| 2024 Emmy Awards Nominations(nominations) | 91 nominations | — | — |
| Theatrical Release Window(days) | 30-90 days post-theater | — | — |
| Ad-Tier Monthly Cost(USD/month) | $6.99 | — | — |
| Premium Monthly Price (Ad-Free)(USD) | $15.49 | — | — |
| Annual Original Content Production(titles) | ~150 originals | — | — |
| Standard Tier Monthly Cost (US)(USD) | $15.49/month | — | — |
| Ad-Supported Tier Cost (US)(USD) | $6.99/month | — | — |
| International Content Originals (%)(percent) | ~50% of originals | — | — |
| Budget Ad-Supported Tier(USD/month) | $6.99 | — | — |
| 4K Content Available(yes/no) | 2,000+ | — | — |
| Maximum Simultaneous Streams(streams) | 4 screens | 2 screens (ad tier) / 4 screens (ad-free) | |
| Premium Ad-Free Monthly Price(USD) | $22.99 | $14.99 | |
| Emmy Awards Won(awards) | 218 | — | — |
| New Original Series Per Year(series) | 70+ | — | — |
| Monthly Cost (Ad-Supported Plan)(USD) | $6.99 | $7.99 | |
| Monthly Cost (Ad-Free Plan)(USD) | $22.99 | $14.99 | |
| Total On-Demand Content Library(titles) | 15,000+ | 10,000+ | |
| Original Series Released Annually(series) | 85 (2024) | 42 (2024) | |
| Maximum Simultaneous Screens (Base Plan)(screens) | 1 screen | 2 screens | |
| Live TV Channels Included(channels) | 0 (not available) | 95+ (with Hulu + Live TV) | |
| Global Subscriber Base(millions) | 280+ million (2024) | 60+ million (2024) | |
| Monthly Price (Ad-Supported)(USD) | $6.99 | $7.99 | |
| Monthly Price (Premium/No Ads)(USD) | $22.99 | — | — |
| 2024 Emmy Awards for Originals(awards) | 44 wins | — | — |
| Simultaneous Screens (Top Tier)(screens) | 4 screens | — | — |
| Total Titles in Library(titles) | 12,800+ | — | — |
| Monthly Subscription Cost (Ad-Free)(USD) | $15.49 | $14.99 | |
| Original Content Released Per Year(titles) | 270+ | — | — |
| Global Subscribers(millions) | 278 million | — | — |
| Recommendation Algorithm Accuracy(score out of 10) | 9.2/10 | — | — |
| Average User Satisfaction Rating(score out of 10) | 8.2/10 | — | — |
| Starting Price (Ad-Supported Plan)(USD/month) | $6.99 | — | — |
| Premium Plan Price (Ad-Free, 2 Screens)(USD/month) | $15.49 | — | — |
| Average Original Series Episode Budget(USD millions) | $8-12M | — | — |
| Maximum Simultaneous Streams (Standard Tier)(screens) | 2 screens | — | — |
| Original Content Library Size(titles) | 10,000+ titles | — | — |
| Ad-Free Premium Tier Cost(USD) | $22.99 | $14.99 | |
| Monthly Price (Ad-Free Standard)(USD) | $15.49 | — | — |
| Global Subscriber Base (2025)(millions) | 282M | — | — |
| Simultaneous Streams (Premium Tier)(streams) | 4 streams | 2 | |
| User Profiles Per Account(profiles) | 4 profiles | 6 | |
| Emmy Nominations (2024)(nominations) | 98 nominations | 18 nominations | |
| Minimum Contract Length(months) | Month-to-month | — | — |
| Total Content Library(titles) | 10,000+ | 8,500+ | |
| Monthly Cost (Ad-Free Standard)(USD) | $15.49 | — | — |
| Lowest Tier Price (Ad-Supported)(USD/month) | $6.99 | — | — |
| Original Content Released Annually(series/films) | 80+ | — | — |
| Simultaneous Streams (Standard/Base Plan)(screens) | 2 screens | — | — |
| Premium Plan with 4K (Highest Tier)(USD/month) | $22.99 | — | — |
| Monthly Subscription Cost (US)(USD) | $6.99–$15.49 | — | — |
| Total Content Library Size(titles or videos) | ~6,000 titles | 10,000+ | |
| Offline Download Limit(songs per device) | 100+ | — | — |
| Recommended Bundle Price (All Services, No Ads)(USD per month) | $44.99 (with ESPN Unlimited) | $44.99 (with ESPN Unlimited) | |
| Simultaneous Stream Devices(devices) | 2-4 devices | 2-4 devices | |
| Watch Party Maximum Participants(people) | 8 participants (Watch Party) | 8 participants (Watch Party) | |
| App Merger Timeline(year) | Early 2026 | Early 2026 | |
| Base Subscription Price (Ad-Supported)(USD per month) | $7.99 | $7.99 | |
| Premium Subscription Price (No Ads)(USD per month) | $14.99 | $14.99 | |
| Ad-Free Monthly Price(USD) | $14.99 | $14.99 | |
| Original Series Count(active) | 60+ | 60+ | |
| Free Trial Period(days) | 7 days | 7 days | |
| Total Content Library Size(titles) | 20,000+ | 20,000+ | |
| Simultaneous Streams(count) | 4 simultaneous | 4 simultaneous | |
| Theatrical Release Window(months) | 120 days standard | 120 days standard | |
| Base Subscription Price (Ad-Supported)(USD/month) | $7.99 | $7.99 | |
| Premium Subscription Price (Ad-Free)(USD/month) | $14.99 | $14.99 | |
| Live TV Channels Included(channels) | 75+ | 75+ | |
| 2026 Emmy-Contending Series(count) | Tell Me Lies (7.2 rating) | Tell Me Lies (7.2 rating) | |
| Content Library Size (Estimated)(titles) | 15,000+ | 15,000+ | |
| Monthly Price (Ad-Supported)(USD) | $5.99 | $5.99 | |
| Monthly Price (Premium/Ad-Free)(USD) | $11.99 | $11.99 | |
| Paying Subscribers (2026)(millions) | 55+ million | 55+ million | |
| Standalone Monthly Price (Ad-Supported)(USD) | $11.99/month | $11.99/month | |
| Standalone Monthly Price (Ad-Free)(USD) | $19.99/month | $19.99/month | |
| Bundle Price (Disney+/Hulu/ESPN+)(USD) | $19.99/month (included) | $19.99/month (included) | |
| Monthly Cost (Base Tier)(USD) | $7.99 | $7.99 | |
| Monthly Cost (Premium/Ad-Free Tier)(USD) | $14.99 | $14.99 | |
| Live TV Base Plan Cost(USD/month) | $46-$65 | $46-$65 | |
| Live TV Channels (Standard Plan)(channels) | 75+ | 75+ | |
| On-Demand Content Library Size(titles) | 10,000+ | 10,000+ | |
| Maximum User Profiles(profiles) | 6 | 6 | |
| TV Episode Next-Day Availability(hours after air) | Same-day/next-day (typically 8-24 hours) | Same-day/next-day (typically 8-24 hours) | |
| Hulu + Live TV / All-In Bundle Cost(USD/month) | $119.99 (with ads, includes Disney+ & ESPN+) | $119.99 (with ads, includes Disney+ & ESPN+) | |
| Annual Content Budget(USD billions) | $2.7B | $2.7B | |
| 2024 Emmy Nominations(nominations) | 32 nominations | 32 nominations | |
| Ad-Free Monthly Price(USD) | $14.99 | $14.99 | |
| Live TV Channels (with Live TV Plan)(count) | 90+ channels | 90+ channels | |
| 4K HDR Content Available(titles) | 72% of library | 72% of library | |
| Original Series Library(series) | 450+ | 450+ | |
| Average Monthly Ad Load (Ad-Supported)(minutes per hour) | 4-6 minutes | 4-6 minutes | |
| Current-Season TV Episodes Access(days after air date) | Next-day (24 hours) | Next-day (24 hours) | |
| Ad-Supported Base Price(USD/month) | $7.99 | $7.99 | |
| Total Title Library(titles) | ~2,500 titles | ~2,500 titles | |
| Original Series Per Year(series) | 25+ diverse originals | 25+ diverse originals | |
| Monthly Price (Base Plan with Ads)(USD) | $7.99 | $7.99 | |
| On-Demand Content Library(titles) | 10,000+ | 10,000+ | |
| Cloud DVR Storage Capacity(hours) | 50 hours | 50 hours | |
| Free Trial Length(days) | 7 days | 7 days | |
| Premium Plan Price (Ad-Free)(USD) | $14.99 | $14.99 | |
| Movie Library Size(films) | 4,000 | 4,000 | |
| Disney Bundle Cost(USD/month) | $14.99 (with Disney+, ESPN+) | $14.99 (with Disney+, ESPN+) | |
| TV Episode Release Schedule(days) | Same-day or next-day | Same-day or next-day | |
| Ad-Supported Monthly Cost(USD) | $7.99 | $7.99 | |
| On-Demand Title Library(titles) | 10,000+ | 10,000+ | |
| Live TV Channels (with add-on/included)(channels) | 65+ (Hulu+Live TV $76.99/mo) | 65+ (Hulu+Live TV $76.99/mo) | |
| Monthly Subscription Cost (Standard Tier)(USD) | $7.99/month (with ads) | $7.99/month (with ads) | |
| Total Available Titles(titles) | ~10,000+ | ~10,000+ | |
| Original Emmy Nominations (All-Time)(nominations) | 120+ total | 120+ total | |
| Base Subscription Cost(USD/month) | $7.99 | $7.99 | |
| TV Show Episodes Available(episodes) | 10,000+ | 10,000+ | |
| Monthly Cost (Ad-Supported Tier)(USD) | $7.99 | $7.99 | |
| Monthly Cost (Ad-Free Tier)(USD) | $14.99 | $14.99 | |
| TV Series Available(titles) | 8,000+ | 8,000+ | |
| Simultaneous Device Streams(devices) | 2 | 2 | |
| Base Monthly Price (Ad-Supported)(USD) | $7.99 | $7.99 | |
| Movie Library(titles) | 1,800+ films | 1,800+ films | |
| Simultaneous Streams (Ad-Free Tier)(devices) | 4 devices | 4 devices | |
| NFL Game Availability(games/season) | 0 games (requires ESPN+ add-on) | 0 games (requires ESPN+ add-on) | |
| Same-Day TV Episodes(shows) | 200+ shows | 200+ shows | |
| Ad-Free Monthly Cost(USD) | $14.99 | $14.99 | |
| 4K/Ultra HD Available Titles(titles) | 200+ titles | 200+ titles | |
| Same/Next-Day Network TV Episodes(shows) | 500+ shows | 500+ shows | |
| Warner Bros Theatrical Films/Year(films) | 0-5 films | 0-5 films | |
| Max Simultaneous Streams(devices) | 4 devices | 4 devices | |
| Bundle Price (All Streaming Services)(USD/month) | $14.99 (Disney+/ESPN+ bundle) | $14.99 (Disney+/ESPN+ bundle) | |
| Entry Cost (Monthly)(USD) | $7.99 | $7.99 | |
| Ad-Free Plan Cost (Monthly)(USD) | $15.99 | $15.99 | |
| Original Content Investment (Annual)(USD millions) | $2,500 | $2,500 | |
| User Base Size(millions of developers) | 51.6 (Q4 2024) | 51.6 (Q4 2024) | |
| Monthly Subscription (Ad-Free)(USD) | $14.99/month | $14.99/month | |
| Original Series (2024 Emmy Wins)(awards) | 19 Emmy wins | 19 Emmy wins | |
| Emmy Awards (2024)(awards) | 27 wins | 27 wins | |
| Ad-Supported Plan Cost(USD) | $8.99 | $8.99 | |
| Subscriber Count (Q4 2024)(millions) | ~60 million | ~60 million | |
| On-Demand Content Titles(titles) | 10,000+ | 10,000+ | |
| Live TV Channels (with add-on)(channels) | 90+ channels | 90+ channels | |
| Total Titles Available(titles) | 10,000+ | 10,000+ | |
| On-Demand Titles(titles) | 10,000+ | 10,000+ |
Sourced from publicly available data ·
Key Differences
7 attributes compared head-to-head
- 12,800+ titles(winner)Content Library Size9,200+ titles
- $6.99/month(winner)Starting Price (Ad-Supported)$7.99/month
- 150+ originals annually(winner)Original Series Production95+ originals annually
- Not availableLive TV Bundle OptionAvailable at $89.99/month(winner)
- Limited (selected shows only)Same-Day TV Episode ReleasesExtensive (next-day standard)(winner)
- $22.99/month (4K, 4 screens)Premium Tier Price$14.99/month (1080p, 2 screens)(winner)
- Yes, on all tiers(winner)Offline Download SupportYes, on premium tier only
- Content Library Size
Netflix
12,800+ titles(winner)
Hulu
9,200+ titles
- Starting Price (Ad-Supported)
Netflix
$6.99/month(winner)
Hulu
$7.99/month
- Original Series Production
Netflix
150+ originals annually(winner)
Hulu
95+ originals annually
- Live TV Bundle Option
Netflix
Not available
Hulu
Available at $89.99/month(winner)
- Same-Day TV Episode Releases
Netflix
Limited (selected shows only)
Hulu
Extensive (next-day standard)(winner)
Full Comparison
| Attribute | ||
|---|---|---|
| Monthly Price (Ad-free)(USD) | $15.49 | — |
| Ad-Free Monthly Price(USD) | $15.49 | $17.99(winner) |
| Bundle Deal Availability(boolean) | Verizon option ($10.99) | — |
| Included Membership Benefits | None | — |
| Bundle Value Savings(USD/month) | No bundle available | — |
Show 3 more attributesBundle Cost with Music & Cloud(USD/month) N/A — Bundle Inclusions Disney+, ESPN+, FX content — Bundle Monthly Savings(USD) None — | ||
| Subscribers | 260M+(winner) | 50M+ |
| User Base Size(millions of developers) | 51.6 (Q4 2024) | — |
| Content Budget(USD/year) | $17 Billion(winner) | $2.5 Billion |
| Stock Beta (Volatility)(ratio) | >1.4 (higher volatility) | — |
| Forward P/E Ratio(multiple) | 30x (reduced from prior quarters) | — |
| Entry-Level Monthly Price(USD) | $7.99 | — |
| Premium Ad-Free Tier Price(USD) | $15.49 | — |
| Monthly Subscription Cost (Standard Plan)(USD) | $15.49 | — |
| Base Monthly Price (2026)(USD) | $6.99 | — |
| Entry-Level Monthly Cost(USD) | $7.99 | — |
