NBCUniversal's streaming platform offering originals, TV shows, movies, and live sports
Sports fans, NBC content lovers, and viewers wanting live event coverage
CBS/Paramount's streaming service with extensive movie library, Star Trek universe, and Yellowstone spin-offs.
Movie enthusiasts, premium drama series fans, and viewers wanting prestige content
Peacock, owned by NBCUniversal, excels in live sports and Olympics coverage with 46 million paying subscribers, while Paramount Plus offers a broader content library with iconic franchises like Star Trek and Yellowstone. Both platforms have similar pricing but cater to different viewing preferences.
Both Peacock and Paramount Plus are competitive streamers with distinct strengths. Peacock wins for sports enthusiasts and live event coverage, while Paramount Plus appeals to viewers seeking premium original series and a vast film library. Your choice depends on whether you prioritize live sports or premium entertainment content.
Was this verdict helpful?
Choose Peacock if
Sports fans, NBC content lovers, and viewers wanting live event coverage
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
| Metric | Peacock | Paramount Plus | Diff |
|---|---|---|---|
| Ad-Free Monthly Price(USD) | $11.99 | — | — |
| Simultaneous Streams(count) | 4 simultaneous | 4 streams | — |
| Original Series Count(active) | 45+ | — | — |
| Free Trial Period(days) | 7 days | — | — |
| Total Content Library Size |
Peacock vs Hulu
entertainment
Disney Plus vs Paramount Plus
entertainment
Paramount+ vs Peacock
entertainment
Peacock vs Hulu
entertainment
Disney+ vs Peacock
software
Netflix vs Peacock
software
Peacock vs Disney Plus
software
Apple TV+ vs Peacock
software
Marvel vs DC
entertainment
Star Wars vs Star Trek
entertainment
YouTube Premium vs Spotify Premium
entertainment
Audible vs Libby
entertainment
The Best Streaming Services in 2026: Your Complete Guide to Cutting Cable
Looking to cut the cord in 2026? Discover the best streaming services that offer the perfect mix of movies, TV shows, live sports, and affordable pricing. From Netflix to emerging alternatives, we've tested and reviewed every major platform to help you choose.
Best Streaming Services of 2026: Top Picks for Movies, TV & Sports
Looking for the best streaming service in 2026? Our comprehensive guide reviews the top platforms including Disney Plus, Netflix, and live TV options to help you find the perfect fit for your entertainment needs and budget.
Choose Paramount Plus if
Movie enthusiasts, premium drama series fans, and viewers wanting prestige content
| 15,000+ |
| — |
| — |
| Theatrical Release Window(months) | 45 days exclusive | — | — |
| Paying Subscribers(millions) | 46 million | 44+ million | +5% |
| Subscription Pricing(USD/month) | $5.99-$11.99 | $5.99-$11.99 | — |
| User Engagement(percent increase) | 25% more content engagement vs traditional TV | Strong engagement (specific data unavailable) | — |
| Global Subscribers(millions) | Peacock | — | — |
| Viewer Engagement Boost(percent) | Peacock | — | — |
| Monthly Price (Ad-Supported)(USD) | $4.99 | — | — |
| Monthly Price (Premium/Ad-Free)(USD) | $9.99 | — | — |
| Paying Subscribers (2026)(millions) | 46 million | — | — |
| Content Engagement vs Traditional(%) | 25% more than NBC viewers | — | — |
| Monthly Price (Basic/Select Tier)(USD) | $7.99 | — | — |
| Monthly Price (Ad-Free Premium Tier)(USD) | $16.99 | — | — |
| Annual Plan Cost (Premium)(USD) | $169.99 (estimated) | — | — |
| Premium Monthly Cost (Ad-Free)(USD) | $11.99 | — | — |
| Total Content Library(titles) | 15,000+ | — | — |
| Original Series Produced Annually(series) | 85+ | — | — |
| Annual Content Investment(billion USD) | $2.5B | — | — |
| Simultaneous Streams (Premium)(screens) | 4 (all tiers) | — | — |
| Monthly Subscription (Ad-Supported)(USD) | $5.99 | — | — |
| Monthly Subscription (Ad-Free)(USD) | $11.99 | — | — |
| Global Subscribers(millions) | 40M+ | — | — |
| On-Demand Movie Titles(titles) | ~3,000 | — | — |
| Original Series Launched (2025)(series) | 50+ | — | — |
| Simultaneous Streams (Premium Plan)(screens) | 4 screens | — | — |
| Live Sports Events (Annual)(events) | 200+ (Premier League, WWE, golf) | — | — |
| Monthly Cost (Ad-Free)(USD) | $13.99 | — | — |
| 4K/HDR Content Coverage(percent of library) | 45% | — | — |
| 2024 Emmy Awards Won(awards) | 18 Emmy awards | — | — |
| Maximum Concurrent Streams(streams) | 4 concurrent streams (Premium+) | — | — |
| Family-Friendly Content Rating(percentage) | 60% rated | 60% rated | — |
| Annual Price (Standard Plan)(USD) | $107.88 | $107.88 | — |
| Monthly Subscription Cost (Standard)(USD) | $8.99 | $8.99 | — |
| Ad-Free Plan Cost(USD) | $13.99 | $13.99 | — |
| Total Content Library(titles) | 8,000+ | 8,000+ | — |
| Device Compatibility(platforms) | All major platforms | All major platforms | — |
| Original Series (2026)(count) | 40+ planned | 40+ planned | — |
| Exclusive Franchises(count) | Paramount, CBS, Showtime | Paramount, CBS, Showtime | — |
All figures sourced from publicly available data. Last updated Jun 2026.
Peacock
NBA games, Winter Olympics, NFL Sunday Night Football🏆
Paramount Plus
Limited sports, focused on entertainment
Peacock
46 million🏆
Paramount Plus
44+ million
Peacock
NBC franchises, The Office, Parks and Rec
Paramount Plus
Star Trek, Yellowstone universe, Sherlock🏆
Peacock
Moderate (strong in TV)
Paramount Plus
Extensive (strong in movies and TV)🏆
Peacock
Yes (first U.S. streamer feature)🏆
Paramount Plus
No
Peacock
Casual games integrated🏆
Paramount Plus
No gaming features
Peacock
Same-day theatrical releases
Paramount Plus
Theatrical window strategy🏆
Peacock offers significantly more live sports content, including exclusive NBA games, NFL Sunday Night Football, and Olympic coverage. Paramount Plus has minimal sports programming, making Peacock the clear winner for sports enthusiasts.
Dive deeper with these curated resources
Best Streaming Services 2026: Netflix vs Disney Plus vs HBO Max
Choosing the right streaming service in 2026 doesn't have to be complicated. We break down Netflix, Disney Plus, and HBO Max to help you find the best fit for your entertainment needs and budget.
| Attribute | ||
|---|---|---|
| Ad-Free Monthly Price(USD) | $11.99 | — |
| Subscription Pricing(USD/month) | $5.99-$11.99 | $5.99-$11.99 |
| Monthly Price (Ad-Supported)(USD) | $4.99 | — |
| Monthly Price (Premium/Ad-Free)(USD) | $9.99 | — |
| Monthly Price (Basic/Select Tier)(USD) | $7.99 | — |
Show 11 more attributesMonthly Price (Ad-Free Premium Tier)(USD) $16.99 — Annual Plan Cost (Premium)(USD) $169.99 (estimated) — Premium Monthly Cost (Ad-Free)(USD) $11.99 — Free Tier Availability Yes (900+ titles, ad-supported) — Monthly Subscription (Ad-Supported)(USD) $5.99 — Monthly Subscription (Ad-Free)(USD) $11.99 — Monthly Cost (Ad-Free)(USD) $13.99 — Free Tier Option Free with ads ($5.99 ad-free) — Annual Price (Standard Plan)(USD) $107.88 — Monthly Subscription Cost (Standard)(USD) $8.99 — Ad-Free Plan Cost(USD) $13.99 — | ||
| Simultaneous Streams(count) | 4 simultaneous | 4 streams |
| Free Trial Period(days) | 7 days | — |
| Live TV Option(available) | No | — |
| Mobile Download Feature(yes/no) | Yes | — |
| Live TV Channels(channels) | Sports-focused limited | — |
Show 6 more attributesBundle Options Limited to NBC/Comcast — Parental Controls Available Limited (basic PIN protection) — Simultaneous Streams (Premium)(screens) 4 (all tiers) — 4K Ultra HD Support(text) Yes, premium tier — Offline Download Feature(text) Available — Device Compatibility(platforms) All major platforms — | ||
| Nielsen Rankings (Jan 2026)(position) | Top 5 among streamers | — |
| Original Series Count(active) | 45+ | — |
| Sports Content Coverage(categories) | Premier (WWE, Olympics, NFL) | — |
| Total Content Library Size(titles) | 15,000+ | — |
| Theatrical Release Window(months) | 45 days exclusive | — |
| Live Sports Content | NBA, NFL, Winter Olympics, Summer Olympics | Minimal sports content |
Show 16 more attributesOriginal Series Quality Strong NBC franchises Premium scripted series (Star Trek, Yellowstone) Content Release Frequency Regular updates, weekly sports Multiple releases monthly (Criminal Minds, The Chi, new films) Live Sports Coverage Peacock — Movie Library Size Peacock Extensive (7,000+ titles) Original Content Strength Peacock — Exclusive Sports Rights NBA, Olympics, select NFL — Live Sports Events(coverage types) NFL, NBA, NHL, Olympics — Exclusive 2026 Live Features(features) Courtside Live, Rinkside Live, Multiview — Total Content Library(titles) 15,000+ — Original Series Produced Annually(series) 85+ — Live Sports Events Available(leagues) 4+ (NFL, Premier League, WWE, Olympics) — Live Sports Coverage(text) NFL, UFC, Golf native — Family-Friendly Content Rating(percentage) 60% rated — Total Content Library(titles) 8,000+ — Original Series (2026)(count) 40+ planned — Exclusive Franchises(count) Paramount, CBS, Showtime — | ||
| 4K Content Available(yes/no) | Yes (premium tier) | — |
| Dolby Atmos Support(yes/no) | Yes | — |
| Paying Subscribers(millions) | 46 million | 44+ million |
| Innovative Tech Features | Vertical video for sports, gaming integration | Standard streaming features |
| Innovative Features | Peacock | — |
| Mobile-First Features | Vertical video format | — |
| User Engagement(percent increase) | 25% more content engagement vs traditional TV | Strong engagement (specific data unavailable) |
| Global Subscribers(millions) | Peacock | — |
| Global Subscribers(millions) | 40M+ | — |
| Annual Viewing Hours(billions) | Peacock | — |
| Viewer Engagement Boost(percent) | Peacock | — |
| Content Engagement vs Traditional(%) | 25% more than NBC viewers | — |
| YoY Growth Rate(percent) | Peacock | — |
| Paying Subscribers (2026)(millions) | 46 million | — |
| 4K Streaming Available | No (not available) | — |
| 4K/HDR Content Coverage(percent of library) | 45% | — |
| Target Demographic Age Group | 18+ (sports, adult content) | — |
| Maximum Video Resolution(pixels @ fps) | 1080p HD | — |
| Annual Content Investment(billion USD) | $2.5B | — |
| On-Demand Movie Titles(titles) | ~3,000 | — |
| Original Series Launched (2025)(series) | 50+ | — |
| Maximum Video Quality(resolution) | 4K UHD (Premium+ plan) | — |
| Simultaneous Streams (Premium Plan)(screens) | 4 screens | — |
| Live Sports Events (Annual)(events) | 200+ (Premier League, WWE, golf) | — |
| Live Sports Availability | NFL, Premier League, WWE, PGA, Olympics | — |
| Next-Day TV Episode Access | Yes (NBC, Bravo, Universal networks) | — |
| 2024 Emmy Awards Won(awards) | 18 Emmy awards | — |
| Maximum Concurrent Streams(streams) | 4 concurrent streams (Premium+) | — |
Side-by-side comparison of numeric attributes