YouTube TV vs Hulu Live 2026: Price, DVR & Channels
YouTube TV offers more total channels (100+) and superior cloud DVR storage (3,000 hours vs 50 hours), while Hulu Live costs $20/month less and bundles streaming with live TV, making it better for budget-conscious viewers who want on-demand content included.
YouTube TV
Google's live TV streaming service with 100+ channels and unlimited cloud DVR storage.
Families needing multiple simultaneous streams, DVR hoarders, and users who want ad-free recording capabilities.
Hulu Live
Disney's live TV service bundling 90+ channels with on-demand Hulu streaming and ads.
Budget-conscious cord-cutters, Disney content enthusiasts, and users wanting streaming and live TV in one reasonably-priced package.
Quick Answer
AI SummaryYouTube TV offers more total channels (100+) and superior cloud DVR storage (3,000 hours vs 50 hours), while Hulu Live costs $20/month less and bundles streaming with live TV, making it better for budget-conscious viewers who want on-demand content included.
Our Verdict
AI-assistedChoose YouTube TV if you need unlimited DVR storage, want to watch on multiple devices simultaneously, and value having 100+ channels with no ads on live TV. Choose Hulu Live if you want to save $20/month and prefer an integrated experience that bundles live TV with Hulu's extensive on-demand library of shows and movies.
Was this verdict helpful?
Choose YouTube TV if
Best pickFamilies needing multiple simultaneous streams, DVR hoarders, and users who want ad-free recording capabilities.
Choose Hulu Live if
Budget-conscious cord-cutters, Disney content enthusiasts, and users wanting streaming and live TV in one reasonably-priced package.
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
- Cloud DVR Storage:✓ YouTube TV wins(3,000 hours vs 50 hours)
- Base Monthly Price:✓ Hulu Live wins($49.99 vs $72.99)
- Total Live TV Channels:✓ YouTube TV wins(100+ vs 90+)
Key Facts & Figures
78 numeric metrics compared
| Metric | YouTube TV | Hulu Live | Ratio |
|---|---|---|---|
| Base Monthly Price (2026)(USD) | $60 (intro) / $83 (standard) | — | — |
| Live TV Channels(channels) | 100+ | — | — |
| Nightly TV Viewership Average (2026)(millions) | 11.1 | — | — |
| Family Sharing Accounts(profiles) | 6 accounts standard | — | — |
| Simultaneous Streams (single account)(streams) | Up to 3 | — | — |
| Household Accounts(accounts) | Up to 6 | — | — |
| Free Trial Length(days) | 0 days | 3 days | |
| Cost Per Channel(USD per channel) | $0.86 | — | — |
| Base Monthly Price (2026)(USD) | $82.99/month | — | — |
| On-Demand Content Titles(titles) | Channel VOD only (~2,000) | — | — |
| Simultaneous Cloud DVR Recordings(recordings) | 6 simultaneous | — | — |
| Ad-Free Plan Cost(USD) | $95.99/month | — | — |
| Starting Monthly Price(USD) | $72.99/month | — | — |
| Local Channel Coverage(percent of US) | 95%+ of US markets | — | — |
| Maximum Simultaneous Streams(devices) | 6 | — | — |
| Price Difference vs Cheapest Option(USD per month) | +$32.99 | — | — |
| Base Monthly Cost(USD) | $72.99/month | — | — |
| Total Live Channels(channels) | 150+ | — | — |
| Sports Networks Included(count) | 20+ networks | — | — |
| Price Per Channel(USD per channel) | $0.49/channel | — | — |
| Monthly Base Subscription Cost(USD) | $82.99 | — | — |
| Simultaneous Stream Capability(screens) | 6 simultaneous streams | — | — |
| Sports Content Percentage(percent) | ~50% | — | — |
| Entertainment/News Content Percentage(percent) | ~50% | — | — |
| AI-Powered Sports Features Launch(year) | 2026 (multiview, interactive features) | — | — |
| Live TV Channel Count(channels) | 150+ channels | — | — |
| Base Monthly Price(USD) | $72.99 | — | — |
| Live Channels(channels) | 100+ | — | — |
| Simultaneous Streams(streams) | 6 | — | — |
| Free Trial Length(days) | 7 | — | — |
| Monthly Cost (Base Plan 2026)(USD) | $99.99 | $76.99 | |
| DVR Retention Period(days) | 270 days (9 months) | 30 days | |
| Concurrent Streams Allowed(streams) | 3 streams | 2 streams | |
| Number of User Profiles(profiles) | 6 profiles | 2 profiles | |
| On-Demand Content Library Size(titles) | Minimal (YouTube originals only) | 10,000+ titles (Hulu) | |
| Monthly Base Price(USD) | $72.99 | $49.99 | |
| Live Channels Included(channels) | 70+ | — | — |
| Annual Price (Base Plan)(USD) | $875.88 | — | — |
| Monthly Cost (Base Plan)(USD) | $72.99 | — | — |
| Live TV Channels(channels) | 100+ channels | 90+ channels | |
| Simultaneous Streams (Base Plan)(streams) | 3 streams | — | — |
| DVR Storage Overage Cost(USD/month) | None (unlimited included) | — | — |
| DVR Content Retention Period(days) | 270 days (9 months) | — | — |
| Live TV Channels Included(channels) | 100+ | — | — |
| Annual Cost (12-month)(USD) | $875.88 | — | — |
| Monthly Subscription Cost(USD) | $72.99 | — | — |
| Annual Cost (if prepaid)(USD) | $839.88 | — | — |
| Total Channels(channels) | 70+ | — | — |
| Simultaneous Streams Allowed(screens) | 6 | — | — |
| Original Content Library(titles) | Limited (under 50) | — | — |
| DVR Recording Retention Period(months) | 9 months | — | — |
| Total Channels Available(channels) | 100+ total channels | — | — |
| Live Sports Events Monthly(events) | 500+ | — | — |
| Original Content Hours Monthly(hours) | Minimal original content focus | — | — |
| Annual Cost (12 months)(USD) | $875.88 | — | — |
| Monthly Subscription Price(USD) | $76.99/month | — | — |
| On-Demand Content Library(titles) | ~3,000 | — | — |
| Family Accounts/Profiles(accounts) | 6 | — | — |
| Annual Cost (Base Plan)(USD) | $875.88/year | — | — |
| Live Sporting Events Per Year(events) | 3,000+ (sports only) | — | — |
| Simultaneous Streams Per Household(streams) | 6 (1 in 4K) | — | — |
| Original Sports Content Library(titles) | 0 | — | — |
| Monthly Subscription Cost (Standard Plan)(USD) | $72.99 | — | — |
| Content Library Size(titles) | 100+ channels (30,000+ archived hours) | — | — |
| Original Content Awards (2024)(Emmy nominations) | 5 | — | — |
| Base Monthly Price(USD) | $82.99 | — | — |
| Annual Cost Difference(USD) | $995.88/year | — | — |
| Live Channels(channels) | 100+ channels | — | — |
| Simultaneous Streams(devices) | 6 devices | 2 devices | |
| Bundle Customization Options(bundles) | 1 fixed lineup | — | — |
| Sports-Dedicated Channels(channels) | 25+ | — | — |
| Free Trial Duration(days) | None | — | — |
| 4K Channel Availability(channels) | 10+ channels | — | — |
| Monthly Price (Base Plan with Ads)(USD) | $72.99 | — | — |
| Premium Plan Price (Ad-Free)(USD) | $82.99 | — | — |
| Sports Channel Count(channels) | 15+ channels | — | — |
| News Channel Count(channels) | 10+ channels | — | — |
| User Profiles Per Household(profiles) | 5 profiles | 4 profiles |
Sourced from publicly available data ·
Key Differences
7 attributes compared head-to-head
- 3,000 hours(winner)Cloud DVR Storage50 hours
- $72.99Base Monthly Price$49.99(winner)
- 100+(winner)Total Live TV Channels90+
- NoIncluded Hulu AccessYes (with ads)(winner)
- 6 devices(winner)Simultaneous Stream Limit2 devices
- 5 household profiles(winner)Family Sharing Features4 household profiles
- NoneFree Trial Period3 days(winner)
- Cloud DVR Storage
YouTube TV
3,000 hours(winner)
Hulu Live
50 hours
- Base Monthly Price
YouTube TV
$72.99
Hulu Live
$49.99(winner)
- Total Live TV Channels
YouTube TV
100+(winner)
Hulu Live
90+
- Included Hulu Access
YouTube TV
No
Hulu Live
Yes (with ads)(winner)
- Simultaneous Stream Limit
YouTube TV
6 devices(winner)
Hulu Live
2 devices
- Family Sharing Features
YouTube TV
5 household profiles(winner)
Hulu Live
4 household profiles
- Free Trial Period
YouTube TV
None
Hulu Live
3 days(winner)
Full Comparison
| Attribute | YouTube TV | |
|---|---|---|
| Base Monthly Price (2026)(USD) | $60 (intro) / $83 (standard) | — |
| Base Monthly Price (2026)(USD) | $82.99/month | — |
| Ad-Free Plan Cost(USD) | $95.99/month | — |
| Starting Monthly Price(USD) | $72.99/month | — |
| Price Difference vs Cheapest Option(USD per month) | +$32.99 | — |
Show 21 more attributesBase Monthly Cost(USD) $72.99/month — Monthly Base Subscription Cost(USD) $82.99 — Base Monthly Price(USD) $72.99 — Monthly Cost (Base Plan 2026)(USD) $99.99 $76.99 Annual Price (Base Plan)(USD) $875.88 — Monthly Cost (Base Plan)(USD) $72.99 — DVR Storage Overage Cost(USD/month) None (unlimited included) — Bundle Discount Available(boolean) No official bundles — Annual Cost (12-month)(USD) $875.88 — Monthly Subscription Cost(USD) $72.99 — Annual Cost (if prepaid)(USD) $839.88 — Free Trial Period(days) No free trial (5-day trial historically) — Premium Tier Price (with Disney+ & ESPN+)(USD) Not available — Annual Cost (12 months)(USD) $875.88 — Annual Cost (Base Plan)(USD) $875.88/year — Monthly Subscription Cost (Standard Plan)(USD) $72.99 — Ad-Free Plan Availability Yes ($79.99/month) — Base Monthly Price(USD) $82.99 — Annual Cost Difference(USD) $995.88/year — Monthly Price (Base Plan with Ads)(USD) $72.99 — Premium Plan Price (Ad-Free)(USD) $82.99 — | ||
| Content Library Size(titles) | 100+ live channels | — |
| Live TV Channels(channels) | 100+ | — |
| Original Content Focus (2026) | Moderate (licensed dominant) | — |
| On-Demand Content Titles(titles) | Channel VOD only (~2,000) | — |
| Local Channel Coverage(percent of US) | 95%+ of US markets | — |
Show 24 more attributesTotal Live Channels(channels) 150+ — Sports Networks Included(count) 20+ networks — News Networks Included(major networks) CNN, Fox News, MSNBC, NBC News, ABC News — Sports Content Percentage(percent) ~50% — Entertainment/News Content Percentage(percent) ~50% — Live TV Channel Count(channels) 150+ channels — Live Channels(channels) 100+ — On-Demand Content Library Size(titles) Minimal (YouTube originals only) 10,000+ titles (Hulu) Live Channels Included(channels) 70+ — Regional Sports Networks Standard coverage only — Live TV Channels(channels) 100+ channels 90+ channels Live TV Channels Included(channels) 100+ — Total Channels(channels) 70+ — Original Content Library(titles) Limited (under 50) — On-Demand Library Size(titles) YouTube only — Total Channels Available(channels) 100+ total channels — On-Demand Content Library(titles) ~3,000 — Content Library Size(titles) 100+ channels (30,000+ archived hours) — Original Content Awards (2024)(Emmy nominations) 5 — Live Channels(channels) 100+ channels — Sports-Dedicated Channels(channels) 25+ — Sports Channel Count(channels) 15+ channels — News Channel Count(channels) 10+ channels — Included On-Demand Streaming No (separate subscriptions needed) Yes (Hulu with ads included) | ||
| Unlimited DVR | All plans included | — |
| Family Sharing Accounts(profiles) | 6 accounts standard | — |
| Simultaneous Streams (single account)(streams) | Up to 3 | — |
| Household Accounts(accounts) | Up to 6 | — |
| Simultaneous Cloud DVR Recordings(recordings) | 6 simultaneous | — |
Show 24 more attributesMultiview Sports Feature Yes - Advanced customizable layouts (2026) — DVR Storage (Standard)(hours) Unlimited — Maximum Simultaneous Streams(devices) 6 — Customizable Channel Selection(yes/no) Genre-based plans (2026) — No-Contract Cancellation(yes/no) Yes, anytime — DVR Recording Storage(hours) Unlimited — Simultaneous Stream Capability(screens) 6 simultaneous streams — Cloud DVR Storage(hours) Unlimited — Simultaneous Streams(streams) 6 — Concurrent Streams Allowed(streams) 3 streams 2 streams Number of User Profiles(profiles) 6 profiles 2 profiles Simultaneous Streams (Base Plan)(streams) 3 streams — Cloud DVR Storage Capacity(hours) Unlimited (9-month retention) — DVR Content Retention Period(days) 270 days (9 months) — Simultaneous Streams Allowed(screens) 6 — Cloud DVR Storage(hours) 3,000 hours 50 hours Base DVR Storage Capacity(hours) Unlimited — DVR Recording Retention Period(months) 9 months — Family Accounts/Profiles(accounts) 6 — Offline Download Capability No — Simultaneous Streams(devices) 6 devices 2 devices Bundle Customization Options(bundles) 1 fixed lineup — 4K Channel Availability(channels) 10+ channels — User Profiles Per Household(profiles) 5 profiles 4 profiles | ||
| Nightly TV Viewership Average (2026)(millions) | 11.1 | — |
| Ad-Free Viewing | Standard feature (no ads) | — |
| Free Trial Length(days) | 0 days | 3 days(winner) |
| Free Trial Length(days) | 7 | — |
| Cost Per Channel(USD per channel) | $0.86 | — |
| Price Per Channel(USD per channel) | $0.49/channel | — |
| Bundled Premium Services(services) | None included | — |
| 4K Streaming Available | Yes (select content/events) | No |
| 4K Streaming Support | Yes (with add-on $9.99/mo) | — |
| 4K Content Available | Available with Premium tier ($13.99/month add-on) | Limited to select content |
| 4K Content Support(boolean) | No | — |
| 4K Streaming Support | Yes (included) | — |
| AI-Powered Sports Features Launch(year) | 2026 (multiview, interactive features) | — |
| Included Premium Services | YouTube Premium, YouTube Music | — |
| Mobile App Quality | Excellent with quick guide navigation | — |
| DVR Storage Capacity(hours) | Unlimited | 50 hours |
| DVR Retention Period(days) | 270 days (9 months)(winner) | 30 days |
| Monthly Base Price(USD) | $72.99 | $49.99(winner) |
| Monthly Subscription Price(USD) | $76.99/month | — |
| Contract Required | No | — |
| Live Events Per Year(events) | Varies (included in channels) | — |
| Live Sporting Events Per Year(events) | 3,000+ (sports only) | — |
| NFL Regular Season Games (Annual)(games) | Included via ESPN networks | — |
| Live Sports Events Monthly(events) | 500+ | — |
| NFL Game Broadcasts Available(percent) | All major broadcasts (CBS, FOX, NBC, ESPN, ABC) | — |
| Local Broadcast Network Access(markets covered) | 90% of U.S. markets | — |
| Original Content Hours Monthly(hours) | Minimal original content focus | — |
| Simultaneous Streams Per Household(streams) | 6 (1 in 4K) | — |
| Original Sports Content Library(titles) | 0 | — |
| Free Trial Duration(days) | None | — |
| 4K Content Availability(percent of library) | Yes | — |
Show 21 more attributes
Show 24 more attributes
Show 24 more attributes
Pros & Cons
12 pros·6 cons across both
YouTube TV
Pros
- 3,000 hours unlimited cloud DVR storage with no expiration
- 100+ live channels including sports, news, entertainment, and local networks
- 6 simultaneous streams across different devices per account
- 5 user profiles per household with separate watch histories
- 4K streaming available for select content and events
- No ads on recorded programs
Cons
- $72.99/month base price is $23 more than Hulu Live
- No bundled streaming content — requires separate subscriptions for movies/shows
- Limited sports network availability compared to cable alternatives
Hulu Live
Pros
- $49.99/month base price saves $23/month compared to YouTube TV
- Includes Hulu streaming with thousands of on-demand shows and movies
- Disney+ bundle options available starting at $14.99/month for all three services
- 50 hours cloud DVR storage sufficient for casual viewers
- 3-day free trial to test the service before commitment
- Better integration with Disney content (Marvel, Star Wars, Pixar)
Cons
- Only 50 hours cloud DVR storage (vs 3,000 for YouTube TV)
- Limited to 2 simultaneous streams on base plan (YouTube TV allows 6)
- Ads included on base Hulu tier; ad-free tier adds $5.99/month
Frequently Asked Questions
5 questions
YouTube TV costs $72.99/month while Hulu Live (with ads) starts at $49.99/month, making YouTube TV $23 more expensive monthly ($276 more annually). However, YouTube TV offers 3,000 hours of DVR storage versus Hulu Live's 50 hours, and allows 6 simultaneous streams versus Hulu Live's 2 streams.
Resources & Learn More
Curated sources to dive deeper
Where to Buy
As an affiliate, we may earn a commission from qualifying purchases at no extra cost to you. Learn more about our affiliate disclosure
Wikipedia
Related Comparisons
12 more to explore
Hulu Live vs YouTube TV
entertainmentHulu + Live TV vs YouTube TV
entertainmentNetflix vs YouTube TV
entertainmentSling vs YouTube TV
softwarePhilo vs YouTube TV
softwareFubo vs YouTube TV
softwareYouTube TV vs Hulu Live TV
entertainmentDirecTV Stream vs YouTube TV
softwareYouTube TV vs Hulu
entertainmentESPN+ vs YouTube TV
softwareYouTube TV vs Hulu + Live TV
entertainmentESPN+ vs YouTube TV
software
Related Articles
4 articles
- entertainment
The Best Streaming Services in 2026: Your Complete Guide to Cutting Cable
Looking to cut the cord in 2026? Discover the best streaming services that offer the perfect mix of movies, TV shows, live sports, and affordable pricing. From Netflix to emerging alternatives, we've tested and reviewed every major platform to help you choose.
Read article - entertainment
Best Streaming Services of 2026: Top Picks for Movies, TV & Sports
Looking for the best streaming service in 2026? Our comprehensive guide reviews the top platforms including Disney Plus, Netflix, and live TV options to help you find the perfect fit for your entertainment needs and budget.
Read article - entertainment
Best Streaming Services 2026: Netflix vs Disney Plus vs HBO Max
Choosing the right streaming service in 2026 doesn't have to be complicated. We break down Netflix, Disney Plus, and HBO Max to help you find the best fit for your entertainment needs and budget.
Read article - entertainment
Does Netflix Have Live Sports? (2026)
Yes, Netflix now offers live sports including NFL games, WWE wrestling, boxing, and MLB events. Netflix has become a legitimate live sports streaming platform in 2026 with exclusive partnerships and major events included in all subscription plans.
Read article
Explore More
Related comparisons and categories