Budget-friendly live TV streaming focused on entertainment, lifestyle, and A&E content with unlimited DVR.
Budget-conscious cord-cutters who prioritize home improvement, cooking, reality TV, and lifestyle content over sports and news.
Google's live TV streaming service with 100+ channels and unlimited cloud DVR storage.
Sports fans, news junkies, and households wanting comprehensive entertainment coverage who can justify the premium price for 150+ channels and major sports access.
Philo is the budget champion at $25/month with focus on entertainment and lifestyle channels, while YouTube TV costs $72.99/month but offers 150+ channels including sports, news, and premium networks with better sports coverage and on-demand content.
Choose Philo if you're budget-conscious and primarily watch lifestyle, home improvement, cooking, and entertainment content from networks like HGTV, Food Network, A&E, and TLC. Choose YouTube TV if you want comprehensive coverage including sports, news, premium networks, and don't mind paying 3x more for significantly broader channel selection and sports programming.
Choose Philo if
Budget-conscious cord-cutters who prioritize home improvement, cooking, reality TV, and lifestyle content over sports and news.
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
| Metric | Philo | YouTube TV | Diff |
|---|---|---|---|
| Monthly Starting Price(USD) | $25 | — | — |
| Base Monthly Cost(USD) | $25/month | $72.99/month | -66% |
| Total Live Channels(channels) | 70+ channels | 150+ channels |
Netflix vs YouTube TV
entertainment
YouTube TV vs Hulu + Live TV
products
Philo vs Hulu + Live TV
software
Sling TV vs YouTube TV
software
Philo vs Sling TV
software
YouTube TV vs Hulu + Live TV
entertainment
YouTube TV vs Sling TV
software
Fubo vs YouTube TV
software
YouTube TV vs Hulu Live TV
entertainment
WordPress vs Wix
software
Canva vs Photoshop
software
Slack vs Microsoft Teams
software
Philo in 2026: Pricing, Lineup & How It Compares to Sling TV
As we head into 2026, Philo continues to position itself as an affordable streaming alternative for cable TV lovers. Discover what Philo offers, how its pricing stacks up against competitors like Sling TV, and what the Reddit community thinks about its future.
Philo in 2026: Streaming TV Service Review, Pricing & Reddit Community Insights
Explore Philo's evolution heading into 2026, including pricing tiers, channel lineup, and how it compares to competitors like Sling TV. Discover what the r/PhiloTV Reddit community thinks about the service's current offerings and future prospects.
Choose YouTube TV if
Sports fans, news junkies, and households wanting comprehensive entertainment coverage who can justify the premium price for 150+ channels and major sports access.
| -53% |
| Simultaneous Streams(streams) | 3 streams | 3 simultaneous | — |
| Sports Networks Included(count) | 0 networks | 20+ networks | -100% |
| Price Per Channel(USD per channel) | $0.36/channel | $0.49/channel | -27% |
| Annual Cost (12 months)(USD) | $300/year | $995.88 | -70% |
| Base Monthly Price (2026)(USD) | $60 (intro) / $83 (standard) | $60 (intro) / $83 (standard) | — |
| Live TV Channels(channels) | 100+ | 100+ | — |
| Nightly TV Viewership Average (2026)(millions) | 11.1 | 11.1 | — |
| Family Sharing Accounts(profiles) | 6 accounts standard | 6 accounts standard | — |
| Base Monthly Price(USD) | $82.99 | $82.99 | — |
| Monthly Subscription Cost(USD) | $72.99 | $72.99 | — |
| Live TV Channels(channels) | 85+ | 85+ | — |
| Simultaneous Streams (single account)(streams) | Up to 3 | Up to 3 | — |
| Household Accounts(accounts) | Up to 6 | Up to 6 | — |
| Free Trial Length(days) | None | None | — |
| Cost Per Channel(USD per channel) | $0.86 | $0.86 | — |
| Base Monthly Price (2026)(USD) | $82.99/month | $82.99/month | — |
| On-Demand Content Titles(titles) | Channel VOD only (~2,000) | Channel VOD only (~2,000) | — |
| Simultaneous Cloud DVR Recordings(recordings) | 6 simultaneous | 6 simultaneous | — |
| Ad-Free Plan Cost(USD) | $95.99/month | $95.99/month | — |
| Starting Monthly Price(USD) | $72.99/month | $72.99/month | — |
| Total Channels(channels) | 100+ channels | 100+ channels | — |
| Local Channel Coverage(percent of US) | 95%+ of US markets | 95%+ of US markets | — |
| Maximum Simultaneous Streams(streams) | 6 streams | 6 streams | — |
| Price Difference vs Cheapest Option(USD per month) | +$32.99 | +$32.99 | — |
| Monthly Base Subscription Cost(USD) | $82.99 | $82.99 | — |
| Simultaneous Stream Capability(screens) | 6 simultaneous streams | 6 simultaneous streams | — |
| Sports Content Percentage(percent) | ~50% | ~50% | — |
| Entertainment/News Content Percentage(percent) | ~50% | ~50% | — |
| AI-Powered Sports Features Launch(year) | 2026 (multiview, interactive features) | 2026 (multiview, interactive features) | — |
| Live TV Channel Count(channels) | 150+ channels | 150+ channels | — |
| Base Monthly Price(USD) | $72.99 | $72.99 | — |
| Live Channels(channels) | 100+ | 100+ | — |
| Simultaneous Streams(streams) | 6 | 6 | — |
| Free Trial Length(days) | 7 | 7 | — |
All figures sourced from publicly available data. Last updated May 2026.
Philo
$25/month🏆
YouTube TV
$72.99/month
Philo
70+ channels
YouTube TV
150+ channels🏆
Philo
Limited (no major sports networks)
YouTube TV
Comprehensive (ESPN, Fox Sports, MLB, NBA, NFL)🏆
Philo
Unlimited recordings
YouTube TV
Unlimited recordings
Philo
Up to 3 screens
YouTube TV
Up to 3 screens
Philo
Entertainment, Lifestyle, Home & Garden
YouTube TV
Broad (News, Sports, Entertainment, Lifestyle)🏆
Philo
$0.36/channel🏆
YouTube TV
$0.49/channel
No. Philo does not include any major sports networks (ESPN, Fox Sports, MLB, NBA, NFL, NHL, etc.). It focuses exclusively on entertainment, lifestyle, home improvement, and cooking content. If sports are important, YouTube TV is required.
Dive deeper with these curated resources
As an affiliate, we may earn a commission from qualifying purchases at no extra cost to you. Learn more
Best Live TV Streaming Services & Plans for Spring 2026: Complete Buyer's Guide
Tired of overpaying for cable? Discover the best live TV streaming services and plans for Spring 2026, including YouTube TV's new genre-based packages starting at $55/month. Our comprehensive guide breaks down pricing, channels, and features to help you cut the cord.
| Attribute | YouTube TV | |
|---|---|---|
| Monthly Starting Price(USD) | $25 | — |
| Base Monthly Cost(USD) | $25/month | $72.99/month |
| Annual Cost (12 months)(USD) | $300/year | $995.88 |
| Base Monthly Price (2026)(USD) | $60 (intro) / $83 (standard) | — |
| Base Monthly Price(USD) | $82.99 | — |
Show 7 more attributesMonthly Subscription Cost(USD) $72.99 — Base Monthly Price (2026)(USD) $82.99/month — Ad-Free Plan Cost(USD) $95.99/month — Starting Monthly Price(USD) $72.99/month — Price Difference vs Cheapest Option(USD per month) +$32.99 — Monthly Base Subscription Cost(USD) $82.99 — Base Monthly Price(USD) $72.99 — | ||
| Total Live Channels(channels) | 70+ channels | 150+ channels |
| Sports Networks Included(count) | 0 networks | 20+ networks |
| News Networks Included(major networks) | Limited (no major news) | CNN, Fox News, MSNBC, NBC News, ABC News |
| Content Library Size(titles) | 100+ live channels | — |
| Live TV Channels(channels) | 100+ | — |
Show 9 more attributesOriginal Content Focus (2026) Moderate (licensed dominant) — Live TV Channels(channels) 85+ — On-Demand Content Titles(titles) Channel VOD only (~2,000) — Total Channels(channels) 100+ channels — Local Channel Coverage(percent of US) 95%+ of US markets — Sports Content Percentage(percent) ~50% — Entertainment/News Content Percentage(percent) ~50% — Live TV Channel Count(channels) 150+ channels — Live Channels(channels) 100+ — | ||
| DVR Storage Capacity(null) | Unlimited recordings | Unlimited |
| Simultaneous Streams(streams) | 3 streams | 3 simultaneous |
| Unlimited DVR | All plans included | — |
| Family Sharing Accounts(profiles) | 6 accounts standard | — |
| Cloud DVR Storage(hours) | Unlimited | — |
Show 12 more attributesSimultaneous Streams (single account)(streams) Up to 3 — Household Accounts(accounts) Up to 6 — Simultaneous Cloud DVR Recordings(recordings) 6 simultaneous — Multiview Sports Feature Yes - Advanced customizable layouts (2026) — DVR Storage (Standard)(hours) Unlimited — Maximum Simultaneous Streams(streams) 6 streams — Customizable Channel Selection(yes/no) Genre-based plans (2026) — No-Contract Cancellation(yes/no) Yes, anytime — DVR Recording Storage(hours) Unlimited — Simultaneous Stream Capability(screens) 6 simultaneous streams — Cloud DVR Storage(hours) Unlimited — Simultaneous Streams(streams) 6 — | ||
| Price Per Channel(USD per channel) | $0.36/channel | $0.49/channel |
| Cost Per Channel(USD per channel) | $0.86 | — |
| Nightly TV Viewership Average (2026)(millions) | 11.1 | — |
| Ad-Free Viewing | Standard feature (no ads) | — |
| Free Trial Length(days) | None | — |
| Free Trial Length(days) | 7 | — |
| 4K Streaming Available | Yes, select content | — |
| 4K Streaming Support | Yes (with add-on $9.99/mo) | — |
| AI-Powered Sports Features Launch(year) | 2026 (multiview, interactive features) | — |
| Included Premium Services | YouTube Premium, YouTube Music | — |
| Mobile App Quality | Excellent with quick guide navigation | — |
Side-by-side comparison of numeric attributes