US GDP vs EU GDP 2024: $27.4T vs $18.5T
The US GDP ($27.4 trillion in 2024) exceeds the EU GDP ($18.5 trillion in 2024) by approximately 48%, making the US the world's largest economy by nominal value, though the EU's combined economy remains the second-largest globally.
United States Economy
World's largest economy by nominal GDP with $27.4 trillion output and 3.1x higher per-capita income than EU average.
Investors seeking growth exposure, technology sector participation, and higher returns on capital; corporations targeting high-income consumer markets.
European Union Economy
Second-largest economy combining 27 member states with $18.5 trillion GDP and strong trade surpluses despite slower growth.
Investors prioritizing stability and trade-driven returns, exporters seeking established manufacturing networks, and those valuing social welfare considerations and environmental standards.
Quick Answer
AI SummaryThe US GDP ($27.4 trillion in 2024) exceeds the EU GDP ($18.5 trillion in 2024) by approximately 48%, making the US the world's largest economy by nominal value, though the EU's combined economy remains the second-largest globally.
Our Verdict
AI-assistedThe US maintains economic leadership with significantly higher nominal GDP, superior per-capita income, and stronger growth momentum. However, the EU demonstrates greater trade competitiveness and serves a larger population across 27 member states with unified market standards. Choose to invest in the US for growth-oriented opportunities and higher productivity; choose the EU for stable, trade-surplus-driven markets and demographic diversity.
Was this verdict helpful?
Choose United States Economy if
Best pickInvestors seeking growth exposure, technology sector participation, and higher returns on capital; corporations targeting high-income consumer markets.
Choose European Union Economy if
Investors prioritizing stability and trade-driven returns, exporters seeking established manufacturing networks, and those valuing social welfare considerations and environmental standards.
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
- Nominal GDP (2024):✓ United States Economy wins($27.4 trillion USD vs $18.5 trillion USD)
- GDP Per Capita (2024):✓ United States Economy wins($81,500 USD vs $41,200 USD)
- Real GDP Growth Rate (2024):✓ United States Economy wins(2.5% vs 0.8%)
Key Facts & Figures
226 numeric metrics compared
| Metric | United States Economy | European Union Economy | Ratio |
|---|---|---|---|
| Total Nominal GDP 2026(USD Trillion) | $30.0-30.5 trillion | — | — |
| Global EV Production Share(%) | 17% | — | — |
| Global Battery (LFP) Production(%) | ~6% | — | — |
| Global Manufacturing Output(%) | ~16% | — | — |
| Unemployment Rate 2026 (Projected)(%) | ~3.8-4.0% | — | — |
| Global EV Market Share(%) | 20-25% | — | — |
| Projected GDP Growth Rate 2026(percent) | 2.2% | — | — |
| Government Defense Expenditure(USD Billions) | $925.8 billion | — | — |
| Government Health Expenditure(USD Million) | $4.18 trillion (2024) | — | — |
| Tariff Impact Risk on GDP(Percentage Points) | 0.3-0.5% | — | — |
| Total GDP 2026(trillion USD) | 30.0+ | — | — |
| Government Defense Expenditure 2024(billion USD) | $925.8 billion | — | — |
| Government Health Expenditure 2024(billion USD) | $4,175 billion | — | — |
| Education Expenditure Per Capita 2023(USD) | $4,481 | — | — |
| EV Production Share(% of global) | ~20% | — | — |
| Solar Panel Manufacturing(% of global) | 6% | — | — |
| Global Solar Panel Production(%) | ~10% | — | — |
| GDP Growth Rate (2026)(%) | 2.0-2.5% | — | — |
| Defence Expenditure (2024)(billion USD) | €925.8 billion | — | — |
| Expected GDP Growth Rate 2026(%) | 2.0-2.5% | — | — |
| Global EV Production Market Share(percent) | 25-30% of global EVs | — | — |
| Solar Panel Production(% of global) | 8-10% | — | — |
| Unemployment Rate Projection(%) | ~4.0% | — | — |
| 2026 GDP Growth Target(percent) | 2.0-2.5% | — | — |
| Health Expenditure (Government)(million USD) | $4,175,432 million (2024) | — | — |
| Defense Expenditure(Million Euros) | €925,796.8 million | — | — |
| Per Capita GDP 2026(USD) | $89,000 | — | — |
| Total Government Expenditure 2024(USD Billion) | $10,266.8 | — | — |
| Defense Expenditure 2024(USD Billion) | $925.8 | — | — |
| Battery Production (LFP)(Percent (%)) | ~6% of global | — | — |
| Government Defense Expenditure (2024)(billion €) | €925.8 billion | — | — |
| GDP Growth Rate (2026 Target)(%) | 2.0-2.5% | — | — |
| LFP Battery Production Share(%) | 6% | — | — |
| Tariff Impact Risk to GDP(percentage points) | Minimal | — | — |
| AI Adoption Growth Contribution(percentage points) | 0.4-0.6% | — | — |
| Lithium Iron Phosphate Battery Production(%) | ~15% | — | — |
| Per Capita GDP (Nominal)(USD) | $89,000+ | — | — |
| Global Solar Panel Production Share(%) | 9% | — | — |
| Potential Tariff Impact on GDP Growth(percentage points) | 0.2-0.4pp | — | — |
| AI Adoption Boost to Growth(Percentage Points) | 0.3-0.5% (from AI investment) | — | — |
| Real GDP Growth Rate 2026(%) | 2.2% | — | — |
| Lithium Iron Phosphate Battery Production Share(%) | 4% | — | — |
| EV Production (Global Share)(%) | 15% | — | — |
| Solar Panel Production (Global Share)(%) | 12% | — | — |
| Potential Tariff Impact (2026-2027)(billion USD annual reduction) | $50-150B | — | — |
| PPP-Adjusted GDP 2026(trillion USD) | $31.5 trillion | — | — |
| Projected Annual GDP Growth Rate(percent) | 2.1% | — | — |
| Global Economic Ranking 2026(rank) | 1st | — | — |
| Government Debt-to-GDP Ratio(%) | 123% | 84% | |
| Population(billions) | 0.34 billion | 448M | |
| Annual R&D Investment(USD billion) | $809 billion | $312 billion | |
| Unemployment Rate Forecast 2026(percent) | ~4.0% | — | — |
| Average EV Cost (Entry Model)(USD (converted)) | $35,000-45,000 | — | — |
| GDP Per Capita (Nominal)(USD) | $94,430 | — | — |
| GDP Per Capita 2026(USD) | $94,430 | — | — |
| GDP Gap vs Competitor(USD Trillions) | $11.1 trillion ahead | — | — |
| Global Economic Ranking(Rank) | 1st | — | — |
| GDP as Percentage of Global Economy(Percent) | ~25-26% of global GDP | — | — |
| Global Economic Rank 2026(rank) | 1st | — | — |
| Projected Global Rank 2031(rank) | 1st (maintained) | — | — |
| Expected Consumption Growth 2026(%) | ~1.8% | — | — |
| Share of Global GDP 2026(percent) | 26.2% | — | — |
| Total Nominal GDP (2026)(USD Trillion) | $28.0 trillion | $19.0 trillion | |
| GDP Per Capita (Nominal, 2026)(USD) | $85,000 | $42,900 | |
| Gross Domestic Product (GDP)(USD trillion) | $31 trillion | — | — |
| Government Expenditure(USD Million) | €10,217,935.3 million | — | — |
| Education Expenditure Per Capita(USD) | $3,981 | — | — |
| Fragile States Index(score) | 44.5 | — | — |
| GDP Growth Rate (YoY)(Percentage) | ~2.8% | — | — |
| Exchange Rate vs Euro(EUR conversion) | 1 EUR = 1.1797 USD | — | — |
| GDP Growth Rate 2026(%) | 2.0-2.4% | — | — |
| Quarterly GDP Growth (Q1 2026)(% (q/q, SAAR)) | 2.0% | — | — |
| GDP per Capita (estimated 2026)(USD) | $96,500+ | — | — |
| GDP Advantage Over Rival(USD Trillion) | $11.53 trillion lead | — | — |
| Total Annual GDP(USD trillions) | $27.23 trillion | — | — |
| Government Debt as % of GDP(percent) | 122.27% | — | — |
| Government Expenditure as % of GDP(percent) | 37.74% | — | — |
| Defence Expenditure(USD billions) | $925.8 billion | — | — |
| Projected Economic Growth 2026(percent) | 3.5% | — | — |
| GDP Per Capita (2024)(USD) | $81,500 | $41,200 | |
| Population (2024)(Millions) | 336 million | 448 million | |
| Annual Real GDP Growth Rate (2024)(Percent) | 2.8% | — | — |
| Manufacturing Sector Contribution(Percent of GDP) | 11.8% | — | — |
| Share of Global GDP(percent) | 26.3% | — | — |
| Median Population Age(Years) | 38.5 years | — | — |
| Gross Domestic Product (2024)(USD Trillions) | $27.4 trillion | — | — |
| Nominal GDP (2025)(USD trillion) | $27.4 trillion | — | — |
| Unemployment Rate (2025)(percent) | 4.2% | — | — |
| Inflation Rate (2025)(%) | 2.9% | — | — |
| Annual Automotive Exports(USD billion) | $156 billion | — | — |
| Global Fortune 500 Companies(count) | 167 companies | — | — |
| Exports as % of GDP(percent) | 11.2% | — | — |
| Total GDP 2024(USD Trillion) | $27.4 trillion | — | — |
| GDP per Capita 2024(USD) | $82,000 | — | — |
| Nominal GDP (2024)(USD Trillions) | $27.4 trillion | $18.5 trillion | |
| GDP Per Capita(USD) | $82,460 | $38,500 | |
| Real GDP Growth Rate (2024)(Percent) | 2.5% | 0.8% | |
| Total Merchandise Trade Volume(USD trillion) | $2.4 trillion | — | — |
| Foreign Direct Investment Inflows(billion USD) | $285 billion (2023) | $510 billion | |
| Nominal Gross Domestic Product(USD trillion) | $27.4 trillion | — | — |
| GDP per Capita(USD) | $82,500 | — | — |
| Unemployment Rate(%) | 4.1% | — | — |
| Government Debt-to-GDP Ratio(%) | 123% | — | — |
| Average Annual Wage(USD) | $62,400 | — | — |
| Inflation Rate(%) | 2.8% | — | — |
| Population(millions) | 339 million | — | — |
| Global Venture Capital Share(%) | 65% | — | — |
| GDP Growth Rate(% annually) | 2.5% | 0.9% | |
| Per Capita GDP(USD) | $87,500 | $38,700 | |
| Foreign Exchange Reserves(USD trillions) | $0.13 trillion | — | — |
| Manufacturing Output Share(Percent of Global) | 16% | — | — |
| Total Debt-to-GDP Ratio(%) | 123% | — | — |
| Annual Exports(USD Trillions) | $2.1 trillion | — | — |
| R&D Spending(% of GDP) | 3.5% | — | — |
| GDP Growth Rate (2025)(% annual) | 2.1% | — | — |
| Per Capita GDP (PPP)(USD) | $76,398 | — | — |
| E-commerce as % of Retail(percentage) | 16.3% | — | — |
| Government Debt-to-GDP(Percent) | 123% | — | — |
| Technology Sector Market Cap(USD trillions) | $12.8 trillion | — | — |
| Total GDP (2024)(USD trillions) | $27.4 trillion | $17.9 trillion | |
| Total Population(billions) | 340 million | 448 million | |
| Renewable Energy Share(%) | 21% of electricity | 40% of electricity | |
| Nominal GDP(USD Trillions) | $28.7 trillion | $17.9 trillion | |
| Fortune 500 Companies(count) | 135 companies | — | — |
| Total Annual Exports(USD trillion) | $2.1 trillion | — | — |
| National Debt(USD trillion) | $33.2 trillion | — | — |
| Annual GDP Growth Rate(%) | 2.5% | 1.6% | |
| Manufacturing Sector Share(Percent of GDP (%)) | 11.2% | — | — |
| Service Sector Share(% of GDP) | 80.1% | — | — |
| Foreign Direct Investment (Annual)(billion USD) | $285 billion | — | — |
| Projected GDP in 2030(USD trillion) | $31.2 trillion | — | — |
| Global Manufacturing Share(%) | 12.5% | 12% | |
| Trade Surplus/Deficit(USD Billions) | -$73 billion deficit | — | — |
| Manufacturing Output (Global Share)(Percent) | 12% | — | — |
| Unemployment Rate (2024)(Percent) | 4.1% | 6.3% | |
| Trade Balance (Annual)(USD Billions) | -$773 billion (deficit) | — | — |
| Debt-to-GDP Ratio(%) | 123% | — | — |
| Total Merchandise Exports(USD Trillions) | $2.3T | — | — |
| GDP Growth Rate 2023(Percent Annual) | 2.5% | — | — |
| Manufacturing Share of GDP(Percent) | 11.5% | — | — |
| Public Debt to GDP Ratio(percent) | 123% | — | — |
| Unemployment Rate 2024(Percent) | 4.1% | — | — |
| Defense Spending(USD billion) | $820 billion | — | — |
| Annual Patent Filings(Thousands) | 625,000 | — | — |
| GDP at Purchasing Power Parity(USD trillion) | $27.4 trillion | — | — |
| Real GDP Growth Rate(%) | 2.1% | 0.5% | |
| Global Export Share(% of global exports) | 8.2% | — | — |
| GDP by Purchasing Power Parity(USD Trillions) | $31.4 trillion | — | — |
| Annual Trade Balance(USD Billions) | -$773 billion | — | — |
| Foreign Direct Investment Annual Inflow(USD Billions) | $285 billion | — | — |
| Annual Real GDP Growth Rate(%) | 2.5% | — | — |
| Trade Balance (2024)(USD Billions) | -$73.1 billion | +$125 billion | |
| Working-Age Population Growth Rate(% Annual Change) | +0.4% (growing) | — | — |
| Total GDP (Nominal)(USD Trillion) | $27.4 trillion | — | — |
| Manufacturing Output(% of GDP) | $2.4 trillion | — | — |
| National Debt to GDP Ratio(%) | 130% | — | — |
| Average Annual Wage(USD) | $60,500 | $52,000 | |
| Patent Filings (Annual)(millions) | 0.38 million | — | — |
| Annual R&D Spending(USD Billion) | $809 billion | — | — |
| Manufacturing Share of Global Output(percent) | 17% | — | — |
| EV Market Penetration (Domestic)(%) | 9.8% | — | — |
| Stock Market Capitalization (2024)(USD trillions) | $42.8 trillion | — | — |
| Global Manufacturing Output Share(percent) | 16% | — | — |
| Total Trade Volume (2024)(USD Trillions) | $7.1 trillion | — | — |
| Nominal Gross Domestic Product(trillion USD) | $27.4 trillion | — | — |
| Manufacturing as Percentage of GDP(percent) | 11.8% | — | — |
| Foreign Direct Investment Inflows (2024)(USD Billions) | $269 billion | — | — |
| PPP-Adjusted GDP(USD trillion) | $27.7 trillion | — | — |
| Labor Force Participation Rate(percentage) | 63.0% | — | — |
| Federal/National Debt as % of GDP(percentage) | 123% | — | — |
| Tech Sector Market Capitalization (Top 7 Companies)(USD Trillion) | $14.2 trillion | — | — |
| Average Annual GDP Growth Rate (2010-2023)(%) | 2.4% | — | — |
| Purchasing Power Parity GDP(USD trillion) | $28.2 trillion | — | — |
| Global Economic Share(%) | 26% of world GDP | — | — |
| Foreign Direct Investment Inflow (2023)(USD Billion) | $285 billion | — | — |
| GDP Growth Rate (2024)(%) | 2.5% | 0.9% | |
| Gini Coefficient (Income Inequality)(0-1 scale) | 0.41 | 0.31 | |
| Healthcare Spending (% of GDP)(%) | 17.3% | 10.9% | |
| Trade Balance(billion USD annually) | -$773 billion deficit | — | — |
| Inflation Rate(%) | 3.4% | — | — |
| Median Age(years) | 38.9 years | — | — |
| Public Debt as Percentage of GDP(%) | 123% | — | — |
| Patent Filings in Technology(Annual count) | 398,144 | — | — |
| Foreign Direct Investment(USD billions annually) | $285 billion | — | — |
| Working-Age Population(Millions) | 209 million | — | — |
| Nominal GDP (2026)(USD trillions) | $28.7 trillion | — | — |
| Foreign Direct Investment (2025)(USD Billion) | $285 billion | — | — |
| Tech Sector Market Cap(USD trillions) | $12.4 trillion | — | — |
| Global Manufacturing Share (2024)(percent) | 16% | — | — |
| Patent Filings Annually (2023)(thousand filings) | 615,000 | — | — |
| Inflation Rate (2024)(Percent) | 2.6% | 2.4% | |
| Foreign Currency Reserves(USD trillions) | $0.13 trillion | — | — |
| GDP Per Capita (PPP)(USD) | $76,398 | — | — |
| Manufacturing as % of GDP(%) | 11.8% | — | — |
| Patent Filings (2024)(Thousands) | 415,000 | — | — |
| Stock Market Capitalization(USD Trillion) | $42 trillion | $18.5 trillion | |
| Average Annual Wage (Tech Sector)(USD) | $120,000 | — | — |
| Per Capita Income(USD) | $76,500 | — | — |
| Renewable Energy Capacity(GW) | 680 GW | 690 GW | |
| Global Trade Volume Share(%) | 8.2% | — | — |
| Federal Debt-to-GDP Ratio(%) | 123% | — | — |
| Total GDP(USD Trillion) | $27.4T | $18.5T | |
| Annual Growth Rate(percent) | 2.7% | 0.9% | |
| Manufacturing Sector(percent of GDP) | 12% | 20% | |
| Technology Sector(percent of GDP) | 12% | 8% | |
| World GDP Share(percent) | 32.4% | 20.1% | |
| Healthcare Spending % of GDP(percent) | 16.9% | 9.2% | |
| Renewable Energy Generation(percent) | 21.6% | 42.6% | |
| Share of Global Manufacturing Output(%) | 16% | — | — |
| Total Trade Volume(trillion USD) | $2.9 trillion | — | — |
| Nominal GDP 2026(trillion USD) | $28.7 trillion | — | — |
| Unemployment Rate(%) | 4.1% | 6.4% | |
| Services Sector Share of GDP(percent) | 80% | — | — |
| Global GDP Share(percent) | 25.4% | 20% | |
| Global Trade Exports(USD Trillions) | $2.1 trillion | — | — |
| Share of Global GDP (2024)(Percent) | 31% | 21% | |
| Nominal GDP(USD trillion) | $17.2T | $17.2T | |
| Annual GDP Growth Rate(%) | 0.5% | 0.5% | |
| Unemployment Rate(%) | 6.3% | 6.3% | |
| Per Capita GDP(USD) | $38,200 | $38,200 | |
| Tech Sector Market Capitalization(USD trillion) | $3.8T | $3.8T | |
| Minimum Paid Leave Requirement(days per year) | 20-30 | 20-30 | |
| Corporate Income Tax Rate(percent) | 23.2% | 23.2% | |
| Export Competitiveness Index Rank(score (higher=better)) | 3.4 (4th globally) | 3.4 (4th globally) | |
| Merchandise Exports(USD billion) | $2.4 trillion | $2.4 trillion | |
| Median Age of Population(years) | 44.5 years | 44.5 years |
Sourced from publicly available data ·
Key Differences
7 attributes compared head-to-head
- $27.4 trillion USD(winner)Nominal GDP (2024)$18.5 trillion USD
- $81,500 USD(winner)GDP Per Capita (2024)$41,200 USD
- 2.5%(winner)Real GDP Growth Rate (2024)0.8%
- 336 millionPopulation448 million(winner)
- 31%(winner)Share of Global GDP (2024)21%
- 4.1%(winner)Unemployment Rate (2024)6.3%
- -$73.1 billion USDTrade Balance (2024)$125 billion USD surplus(winner)
- Nominal GDP (2024)
United States Economy
$27.4 trillion USD(winner)
European Union Economy
$18.5 trillion USD
- GDP Per Capita (2024)
United States Economy
$81,500 USD(winner)
European Union Economy
$41,200 USD
- Real GDP Growth Rate (2024)
United States Economy
2.5%(winner)
European Union Economy
0.8%
- Population
United States Economy
336 million
European Union Economy
448 million(winner)
- Share of Global GDP (2024)
United States Economy
31%(winner)
European Union Economy
21%
- Unemployment Rate (2024)
United States Economy
4.1%(winner)
European Union Economy
6.3%
- Trade Balance (2024)
United States Economy
-$73.1 billion USD
European Union Economy
$125 billion USD surplus(winner)
Full Comparison
| Attribute | European Union Economy | |
|---|---|---|
| Total Nominal GDP 2026(USD Trillion) | $30.0-30.5 trillion | — |
| Total GDP 2026(trillion USD) | 30.0+ | — |
| Total Nominal GDP (2026)(USD Trillion) | $28.0 trillion(winner) | $19.0 trillion |
| Total GDP 2024(USD Trillion) | $27.4 trillion | — |
| Nominal Gross Domestic Product(USD trillion) | $27.4 trillion | — |
Show 8 more attributesTotal GDP (2024)(USD trillions) $27.4 trillion $17.9 trillion Nominal GDP(USD Trillions) $28.7 trillion $17.9 trillion GDP by Purchasing Power Parity(USD Trillions) $31.4 trillion — Total GDP (Nominal)(USD Trillion) $27.4 trillion — Nominal Gross Domestic Product(trillion USD) $27.4 trillion — PPP-Adjusted GDP(USD trillion) $27.7 trillion — Nominal GDP (2026)(USD trillions) $28.7 trillion — Nominal GDP 2026(trillion USD) $28.7 trillion — | ||
| Global EV Production Share(%) | 17% | — |
| Global Battery (LFP) Production(%) | ~6% | — |
| Global Manufacturing Output(%) | ~16% | — |
| Unemployment Rate 2026 (Projected)(%) | ~3.8-4.0% | — |
| Unemployment Rate Projection(%) | ~4.0% | — |
| Unemployment Rate Forecast 2026(percent) | ~4.0% | — |
| Unemployment Rate (2025)(percent) | 4.2% | — |
| Unemployment Rate (2024)(Percent) | 4.1%(winner) | 6.3% |
Show 4 more attributesUnemployment Rate 2024(Percent) 4.1% — Labor Force Participation Rate(percentage) 63.0% — Unemployment Rate(%) 4.1% 6.4% Unemployment Rate(%) 6.3% — | ||
| Advanced Semiconductor Market Leadership(Qualitative) | Dominant (Intel, TSMC partnership, Samsung); controls cutting-edge nodes | — |
| AI Chip Technology Leadership(competitive ranking) | Global leader in design and manufacturing | — |
| Semiconductor & Chip Design Leadership(Qualitative) | Global market leader | — |
| AI Adoption Growth Contribution(percentage points) | 0.4-0.6% | — |
| Tech Sector Market Cap(USD trillions) | $12.4 trillion | — |
| Global EV Market Share(%) | 20-25% | — |
| Tariff Impact on GDP (2026 risk)(percentage points reduction) | Moderate exposure | — |
| Projected GDP Growth Rate 2026(percent) | 2.2% | — |
| GDP Growth Rate (YoY)(Percentage) | ~2.8% | — |
| Annual Real GDP Growth Rate (2024)(Percent) | 2.8% | — |
| GDP Growth Rate (2024)(%) | 2.5%(winner) | 0.9% |
| Annual GDP Growth Rate(%) | 0.5% | — |
| Government Defense Expenditure(USD Billions) | $925.8 billion | — |
| Government Defense Expenditure 2024(billion USD) | $925.8 billion | — |
| Defence Expenditure (2024)(billion USD) | €925.8 billion | — |
| Total Government Expenditure 2024(USD Billion) | $10,266.8 | — |
| Government Defense Expenditure (2024)(billion €) | €925.8 billion | — |
Show 1 more attributeGovernment Expenditure(USD Million) €10,217,935.3 million — | ||
| Government Health Expenditure(USD Million) | $4.18 trillion (2024) | — |
| Tariff Impact Risk on GDP(Percentage Points) | 0.3-0.5% | — |
| Potential Tariff Impact on GDP(USD billion) | Minimal (exporter advantage) | — |
| Government Health Expenditure 2024(billion USD) | $4,175 billion | — |
| Education Expenditure Per Capita 2023(USD) | $4,481 | — |
| Education Expenditure Per Capita(USD) | $3,981 | — |
| EV Production Share(% of global) | ~20% | — |
| Semiconductor Technology Tier(nanometers) | Leading edge (3nm and below) | — |
| Solar Panel Manufacturing(% of global) | 6% | — |
| Tariff Impact Risk 2026(% GDP reduction) | Minimal negative impact | — |
| Global Solar Panel Production(%) | ~10% | — |
| Solar Panel Production(% of global) | 8-10% | — |
| Semiconductor Technology Leadership(index (0-100)) | Leading in design and manufacturing | — |
| Global EV Production Market Share(percent) | 25-30% of global EVs | — |
| GDP Growth Rate (2026)(%) | 2.0-2.5% | — |
| Expected GDP Growth Rate 2026(%) | 2.0-2.5% | — |
| GDP Growth Rate (2026 Target)(%) | 2.0-2.5% | — |
| Real GDP Growth Rate (2024)(Percent) | 2.5%(winner) | 0.8% |
| GDP Growth Rate(% annually) | 2.5%(winner) | 0.9% |
Show 2 more attributesReal GDP Growth Rate(%) 2.1% 0.5% Annual Real GDP Growth Rate(%) 2.5% — | ||
| 2026 GDP Growth Target(percent) | 2.0-2.5% | — |
| GDP Growth Rate 2026(%) | 2.0-2.4% | — |
| Quarterly GDP Growth (Q1 2026)(% (q/q, SAAR)) | 2.0% | — |
| Health Expenditure (Government)(million USD) | $4,175,432 million (2024) | — |
| Healthcare Spending % of GDP(percent) | 16.9% | 9.2%(winner) |
| Defense Expenditure(Million Euros) | €925,796.8 million | — |
| Defense Expenditure 2024(USD Billion) | $925.8 | — |
| Defence Expenditure(USD billions) | $925.8 billion | — |
| Per Capita GDP 2026(USD) | $89,000 | — |
| Per Capita GDP (Nominal)(USD) | $89,000+ | — |
| GDP Per Capita (Nominal)(USD) | $94,430 | — |
| Per Capita GDP(USD) | $38,200 | — |
| Tariff Vulnerability Impact(USD Billions) | Lower exposure | — |
| Potential Tariff Impact (2026-2027)(billion USD annual reduction) | $50-150B | — |
| Battery Production (LFP)(Percent (%)) | ~6% of global | — |
| Lithium Iron Phosphate Battery Production(%) | ~15% | — |
| LFP Battery Production Share(%) | 6% | — |
| Tariff Impact Risk to GDP(percentage points) | Minimal | — |
| Global Solar Panel Production Share(%) | 9% | — |
| Potential Tariff Impact on GDP Growth(percentage points) | 0.2-0.4pp | — |
| AI Adoption Boost to Growth(Percentage Points) | 0.3-0.5% (from AI investment) | — |
| Real GDP Growth Rate 2026(%) | 2.2% | — |
| Lithium Iron Phosphate Battery Production Share(%) | 4% | — |
| EV Production (Global Share)(%) | 15% | — |
| Solar Panel Production (Global Share)(%) | 12% | — |
| PPP-Adjusted GDP 2026(trillion USD) | $31.5 trillion | — |
| Projected Annual GDP Growth Rate(percent) | 2.1% | — |
| Global Economic Ranking 2026(rank) | 1st | — |
| Global Economic Ranking(Rank) | 1st | — |
| Government Debt-to-GDP Ratio(%) | 123% | 84%(winner) |
| Government Debt as % of GDP(percent) | 122.27% | — |
| Government Debt-to-GDP Ratio(%) | 123% | — |
| Total Debt-to-GDP Ratio(%) | 123% | — |
| Government Debt-to-GDP(Percent) | 123% | — |
Show 7 more attributesNational Debt(USD trillion) $33.2 trillion — Debt-to-GDP Ratio(%) 123% — Public Debt to GDP Ratio(percent) 123% — National Debt to GDP Ratio(%) 130% — Federal/National Debt as % of GDP(percentage) 123% — Public Debt as Percentage of GDP(%) 123% — Federal Debt-to-GDP Ratio(%) 123% — | ||
| Population(billions) | 0.34 billion(winner) | 448M |
| Population (2024)(Millions) | 336 million(winner) | 448 million |
| Median Population Age(Years) | 38.5 years | — |
| Population(millions) | 339 million | — |
| Total Population(billions) | 340 million(winner) | 448 million |
Show 3 more attributesMedian Age(years) 38.9 years — Working-Age Population(Millions) 209 million — Median Age of Population(years) 44.5 years — | ||
| Annual R&D Investment(USD billion) | $809 billion(winner) | $312 billion |
| Annual Patent Filings(Thousands) | 625,000 | — |
| Patent Filings (Annual)(millions) | 0.38 million | — |
| Patent Filings in Technology(Annual count) | 398,144 | — |
| Patent Filings Annually (2023)(thousand filings) | 615,000 | — |
Show 1 more attributePatent Filings (2024)(Thousands) 415,000 — | ||
| Primary Tech Focus Area | AI, semiconductors, cloud, fintech | — |
| Average EV Cost (Entry Model)(USD (converted)) | $35,000-45,000 | — |
| GDP Per Capita 2026(USD) | $94,430 | — |
| GDP per Capita (estimated 2026)(USD) | $96,500+ | — |
| GDP per Capita 2024(USD) | $82,000 | — |
| GDP Per Capita(USD) | $82,460(winner) | $38,500 |
| GDP per Capita(USD) | $82,500 | — |
Show 3 more attributesPer Capita GDP(USD) $87,500 $38,700 GDP Per Capita (PPP)(USD) $76,398 — Per Capita Income(USD) $76,500 — | ||
| GDP Gap vs Competitor(USD Trillions) | $11.1 trillion ahead | — |
| Q1 2026 GDP Growth Rate(Percent Year-over-Year) | Data not available | — |
| Q1 2026 Industrial Output Growth(Percent Year-over-Year) | Data not available | — |
| GDP as Percentage of Global Economy(Percent) | ~25-26% of global GDP | — |
| Q1 2026 Inflation Rate(Percent) | Data not available | — |
| Inflation Rate(%) | 2.8% | — |
| Inflation Rate(%) | 3.4% | — |
| Inflation Rate (2024)(Percent) | 2.6% | 2.4%(winner) |
| Global Economic Rank 2026(rank) | 1st | — |
| World GDP Share(percent) | 32.4%(winner) | 20.1% |
| Projected Global Rank 2031(rank) | 1st (maintained) | — |
| Expected Consumption Growth 2026(%) | ~1.8% | — |
| Share of Global GDP 2026(percent) | 26.2% | — |
| Share of Global GDP(percent) | 26.3% | — |
| Goldman Sachs Growth Forecast 2026(%) | Not specified | — |
| GDP Per Capita (Nominal, 2026)(USD) | $85,000(winner) | $42,900 |
| Gross Domestic Product (GDP)(USD trillion) | $31 trillion | — |
| Inflation Rate (2025)(%) | 2.9% | — |
| Fragile States Index(score) | 44.5 | — |
| Exchange Rate vs Euro(EUR conversion) | 1 EUR = 1.1797 USD | — |
| GDP Advantage Over Rival(USD Trillion) | $11.53 trillion lead | — |
| Total Annual GDP(USD trillions) | $27.23 trillion | — |
| Nominal GDP (2025)(USD trillion) | $27.4 trillion | — |
| Total GDP(USD Trillion) | $27.4T(winner) | $18.5T |
| Nominal GDP(USD trillion) | $17.2T | — |
| Government Expenditure as % of GDP(percent) | 37.74% | — |
| Projected Economic Growth 2026(percent) | 3.5% | — |
| GDP Per Capita (2024)(USD) | $81,500(winner) | $41,200 |
| Manufacturing Sector Contribution(Percent of GDP) | 11.8% | — |
| Gross Domestic Product (2024)(USD Trillions) | $27.4 trillion | — |
| Annual Automotive Exports(USD billion) | $156 billion | — |
| Global Fortune 500 Companies(count) | 167 companies | — |
| Exports as % of GDP(percent) | 11.2% | — |
| Nominal GDP (2024)(USD Trillions) | $27.4 trillion(winner) | $18.5 trillion |
| Total Merchandise Trade Volume(USD trillion) | $2.4 trillion | — |
| Annual Exports(USD Trillions) | $2.1 trillion | — |
| Total Annual Exports(USD trillion) | $2.1 trillion | — |
| Total Merchandise Exports(USD Trillions) | $2.3T | — |
| Global Export Share(% of global exports) | 8.2% | — |
Show 4 more attributesAnnual Trade Balance(USD Billions) -$773 billion — Total Trade Volume (2024)(USD Trillions) $7.1 trillion — Global Trade Exports(USD Trillions) $2.1 trillion — Merchandise Exports(USD billion) $2.4 trillion — | ||
| Foreign Direct Investment Inflows(billion USD) | $285 billion (2023) | $510 billion(winner) |
| Unemployment Rate(%) | 4.1% | — |
| Average Annual Wage(USD) | $62,400 | — |
| Global Venture Capital Share(%) | 65% | — |
| R&D Spending(% of GDP) | 3.5% | — |
| Annual R&D Spending(USD Billion) | $809 billion | — |
| Foreign Exchange Reserves(USD trillions) | $0.13 trillion | — |
| Manufacturing Output Share(Percent of Global) | 16% | — |
| Manufacturing Output (Global Share)(Percent) | 12% | — |
