US vs China Economy 2026: Size, Growth & Power
The US economy is larger by nominal GDP ($28.78 trillion vs $17.84 trillion in 2024), but China's economy grows faster (5.3% annually vs 2.7% for the US) and manufactures 28% of global goods compared to the US's 12%. The US maintains advantages in technology innovation, financial markets, and per-capita wealth, while China leads in infrastructure investment and manufacturing scale.
United States Economy
Advanced, service-dominant economy with world's highest GDP and tech leadership
Investors seeking stability, dividend-yielding stocks, technology sector exposure, and consumer-focused portfolios with established legal protections
Chinese Economy
World's second-largest economy at $17.9T nominal GDP with 28.3% of global manufacturing output
Investors interested in manufacturing growth, infrastructure development, emerging market exposure, and long-term economic expansion at faster growth rates
Quick Answer
AI SummaryThe US economy is larger by nominal GDP ($28.78 trillion vs $17.84 trillion in 2024), but China's economy grows faster (5.3% annually vs 2.7% for the US) and manufactures 28% of global goods compared to the US's 12%. The US maintains advantages in technology innovation, financial markets, and per-capita wealth, while China leads in infrastructure investment and manufacturing scale.
Our Verdict
AI-assistedThe US economy is the world's largest by nominal value with superior financial markets, innovation ecosystems, and wealth distribution, making it the stronger long-term investment hub. However, China's economy is rapidly expanding with faster growth rates, dominant manufacturing capacity, and lower debt burdens, positioning it as an increasingly significant economic force. Choose the US economy if you prioritize stability, consumer spending power, and technological innovation; choose China's economy if you're analyzing manufacturing capacity, infrastructure scale, and emerging market growth potential.
Was this verdict helpful?
Choose United States Economy if
Investors seeking stability, dividend-yielding stocks, technology sector exposure, and consumer-focused portfolios with established legal protections
Choose Chinese Economy if
Best pickInvestors interested in manufacturing growth, infrastructure development, emerging market exposure, and long-term economic expansion at faster growth rates
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
- Nominal GDP (2024):✓ United States Economy wins($28.78 trillion USD vs $17.84 trillion USD)
- Real GDP Growth Rate (2024):✓ Chinese Economy wins(5.3% annually vs 2.7% annually)
- Global Manufacturing Share:✓ Chinese Economy wins(28% of global output vs 12% of global output)
Key Facts & Figures
245 numeric metrics compared
| Metric | United States Economy | Chinese Economy | Ratio |
|---|---|---|---|
| Total Nominal GDP 2026(USD Trillion) | $30.0-30.5 trillion | — | — |
| Global EV Production Share(%) | 17% | 70% | |
| Global Battery (LFP) Production(%) | ~6% | — | — |
| Global Manufacturing Output(%) | ~16% | ~35% | |
| Unemployment Rate 2026 (Projected)(%) | ~3.8-4.0% | — | — |
| Global EV Market Share(%) | 20-25% | 70% | |
| Projected GDP Growth Rate 2026(percent) | 2.2% | 4.6-4.8% | |
| Government Defense Expenditure(USD Billions) | $925.8 billion | — | — |
| Government Health Expenditure(USD Million) | $4.18 trillion (2024) | — | — |
| Tariff Impact Risk on GDP(Percentage Points) | 0.3-0.5% | — | — |
| Total GDP 2026(USD Trillions) | 30.0+ | $18.8 trillion | |
| Government Defense Expenditure 2024(billion USD) | $925.8 billion | — | — |
| Government Health Expenditure 2024(billion USD) | $4,175 billion | — | — |
| Education Expenditure Per Capita 2023(USD) | $4,481 | — | — |
| EV Production Share(% of global) | ~20% | 70% | |
| Solar Panel Manufacturing(% of global) | 6% | — | — |
| Global Solar Panel Production(%) | ~10% | 80%+ | |
| GDP Growth Rate (2026)(%) | 2.0-2.5% | — | — |
| Defence Expenditure (2024)(billion USD) | €925.8 billion | — | — |
| Expected GDP Growth Rate 2026(%) | 2.0-2.5% | — | — |
| Global EV Production Market Share(percent) | 25-30% of global EVs | — | — |
| Solar Panel Production(% of global) | 8-10% | — | — |
| Unemployment Rate Projection(%) | ~4.0% | — | — |
| 2026 GDP Growth Target(percent) | 2.0-2.5% | — | — |
| Health Expenditure (Government)(million USD) | $4,175,432 million (2024) | — | — |
| Defense Expenditure(Million Euros) | €925,796.8 million | — | — |
| Per Capita GDP 2026(USD) | $89,000 | — | — |
| Total Government Expenditure 2024(USD Billion) | $10,266.8 | — | — |
| Defense Expenditure 2024(USD Billion) | $925.8 | — | — |
| Battery Production (LFP)(Percent (%)) | ~6% of global | — | — |
| Government Defense Expenditure (2024)(billion €) | €925.8 billion | €296.5 billion | |
| GDP Growth Rate (2026 Target)(%) | 2.0-2.5% | — | — |
| LFP Battery Production Share(%) | 6% | — | — |
| Tariff Impact Risk to GDP(percentage points) | Minimal | — | — |
| AI Adoption Growth Contribution(percentage points) | 0.4-0.6% | — | — |
| Lithium Iron Phosphate Battery Production(%) | ~15% | — | — |
| Per Capita GDP (Nominal)(USD) | $89,000+ | $14,100 | |
| Global Solar Panel Production Share(%) | 9% | 80%+ | |
| Potential Tariff Impact on GDP Growth(percentage points) | 0.2-0.4pp | -0.5 to -2.0 points | |
| AI Adoption Boost to Growth(Percentage Points) | 0.3-0.5% (from AI investment) | 0.2-0.3% (from manufacturing AI) | |
| Real GDP Growth Rate 2026(Percent) | 2.2% | — | — |
| Lithium Iron Phosphate Battery Production Share(%) | 4% | — | — |
| EV Production (Global Share)(%) | 15% | — | — |
| Solar Panel Production (Global Share)(%) | 12% | — | — |
| Potential Tariff Impact (2026-2027)(billion USD annual reduction) | $50-150B | — | — |
| PPP-Adjusted GDP 2026(USD trillion) | $31.5 trillion | — | — |
| Projected Annual GDP Growth Rate(percent) | 2.1% | — | — |
| Global Economic Ranking 2026(rank) | 1st | — | — |
| Government Debt-to-GDP Ratio(%) | 127% | 77% | |
| Population(millions) | 339 million | — | — |
| Annual R&D Investment(USD billion) | $809 billion | — | — |
| Unemployment Rate Forecast 2026(percent) | ~4.0% | — | — |
| Average EV Cost (Entry Model)(USD (converted)) | $35,000-45,000 | — | — |
| GDP Per Capita (Nominal)(USD) | $94,430 | — | — |
| GDP per Capita 2026(USD) | $94,430 | — | — |
| GDP Gap vs Competitor(USD Trillions) | $11.1 trillion ahead | — | — |
| Global Economic Ranking(Rank) | 1st | — | — |
| GDP as Percentage of Global Economy(Percent) | ~25-26% of global GDP | — | — |
| Global Economic Rank 2026(rank) | 1st | — | — |
| Projected Global Rank 2031(rank) | 1st (maintained) | — | — |
| Expected Consumption Growth 2026(%) | ~1.8% | — | — |
| Share of Global GDP 2026(percent) | 26.2% | — | — |
| Total Nominal GDP (2026)(USD Trillion) | $28.0 trillion | — | — |
| GDP Per Capita (Nominal, 2026)(USD) | $85,000 | — | — |
| Gross Domestic Product (GDP)(USD trillion) | $27.4 trillion | — | — |
| Government Expenditure(USD Million) | €10,217,935.3 million | — | — |
| Education Expenditure Per Capita(USD) | $3,981 | — | — |
| Fragile States Index(score) | 44.5 | — | — |
| GDP Growth Rate (YoY)(Percentage) | ~2.8% | — | — |
| Exchange Rate vs Euro(EUR conversion) | 1 EUR = 1.1797 USD | — | — |
| GDP Growth Rate 2026(%) | 2.0-2.4% | 4.6-4.8% | |
| Quarterly GDP Growth (Q1 2026)(% (q/q, SAAR)) | 2.0% | — | — |
| GDP per Capita (estimated 2026)(USD) | $96,500+ | — | — |
| GDP Advantage Over Rival(USD Trillion) | $11.53 trillion lead | — | — |
| Total Annual GDP(USD trillions) | $27.23 trillion | — | — |
| Government Debt as % of GDP(percent) | 122.27% | — | — |
| Government Expenditure as % of GDP(percent) | 37.74% | — | — |
| Defence Expenditure(USD billions) | $925.8 billion | — | — |
| Projected Economic Growth 2026(percent) | 3.5% | — | — |
| GDP Per Capita (2024)(USD) | $81,500 | $12,720 | |
| Population (2024)(Millions) | 336 million | — | — |
| Annual Real GDP Growth Rate (2024)(Percent) | 2.8% | — | — |
| Manufacturing Sector Contribution(Percent of GDP) | 11.8% | — | — |
| Share of Global GDP(% of world economy) | 25.5% | — | — |
| Median Population Age(Years) | 38.5 years | — | — |
| Gross Domestic Product (2024)(USD trillions) | $27.4 trillion | — | — |
| Nominal GDP (2025)(USD trillion) | $27.4 trillion | — | — |
| Unemployment Rate (2025)(%) | 4.2% | — | — |
| Inflation Rate (2025)(%) | 2.9% | — | — |
| Annual Automotive Exports(USD billion) | $156 billion | — | — |
| Global Fortune 500 Companies(count) | 167 companies | — | — |
| Exports as % of GDP(percent) | 11.2% | — | — |
| Total GDP 2024(USD Trillion) | $27.4 trillion | — | — |
| GDP Per Capita 2024(USD) | $82,000 | — | — |
| Nominal GDP (2024)(trillion USD) | $27.4 trillion | $17.9 trillion | |
| GDP per Capita(USD) | $76,398 | $14,700 | |
| Real GDP Growth Rate (2024)(percent) | 2.5% | — | — |
| Total Merchandise Trade Volume(USD trillion) | $2.4 trillion | — | — |
| Foreign Direct Investment Inflows(USD billion) | $285 billion (2023) | — | — |
| Nominal Gross Domestic Product(USD trillion) | $27.4 trillion | — | — |
| GDP Per Capita(USD) | $82,500 | — | — |
| Unemployment Rate(%) | 4.1% | — | — |
| Government Debt-to-GDP Ratio(%) | 123% | — | — |
| Average Annual Wage(USD) | $62,400 | — | — |
| Inflation Rate(%) | 2.8% | — | — |
| Population(millions) | 339 million | — | — |
| Global Venture Capital Share(%) | 65% | — | — |
| GDP Growth Rate(% annually) | 2.5% | 4.6-4.8% | |
| Per Capita GDP(USD) | $85,240 | ~$12,500 | |
| Foreign Exchange Reserves(USD trillions) | $0.13 trillion | $3,286 billion | |
| Manufacturing Output Share(% of global) | 12% | — | — |
| Total Debt-to-GDP Ratio(%) | 123% | — | — |
| Annual Exports(USD trillion) | $2.1 trillion | — | — |
| R&D Spending(USD billion) | 3.5% | — | — |
| GDP Growth Rate (2025)(% annual) | 2.1% | — | — |
| Per Capita GDP (PPP)(USD) | $80,412 | $23,382 | |
| E-commerce as % of Retail(percentage) | 16.3% | — | — |
| Government Debt-to-GDP(Percent) | 123% | 77% (official; ~282% total sector debt) | |
| Technology Sector Market Cap(USD trillions) | $12.8 trillion | — | — |
| Total GDP (2024)(USD trillions) | $27.4 trillion | — | — |
| Total Population(Millions) | 340 million | — | — |
| Renewable Energy Share(%) | 21% of electricity | — | — |
| Nominal GDP(USD trillions) | $28.7 trillion | $17.84 trillion | |
| Fortune 500 Companies(Count) | 135 companies | 142 companies | |
| Total Annual Exports(USD trillion) | $2.1 trillion | — | — |
| National Debt(trillion USD) | $33.2 trillion | — | — |
| Annual GDP Growth Rate(percent) | 2.5% | — | — |
| Manufacturing Sector Share(% of GDP) | 11% | — | — |
| Service Sector Share(% of GDP) | 80.1% | — | — |
| Foreign Direct Investment (Annual)(billion USD) | $285 billion | — | — |
| Projected GDP in 2030(USD trillion) | $31.2 trillion | — | — |
| Global Manufacturing Share(percent of global output) | 12% | 28.3% | |
| Trade Surplus/Deficit(USD Billions) | -$73 billion deficit | $675 billion surplus | |
| Manufacturing Output (Global Share)(Percent) | 12% | — | — |
| Unemployment Rate (2024)(percent) | 4.1% | — | — |
| Trade Balance (Annual)(USD Billions) | -$773 billion (deficit) | — | — |
| Debt-to-GDP Ratio(%) | 123% | — | — |
| Total Merchandise Exports(USD Trillions) | $2.3T | — | — |
| GDP Growth Rate 2023(Percent Annual) | 2.5% | — | — |
| Manufacturing Share of GDP(Percent) | 11.5% | — | — |
| Public Debt to GDP Ratio(%) | 130% | — | — |
| Unemployment Rate 2024(Percent) | 4.1% | — | — |
| Defense Spending(USD billion) | $820 billion | — | — |
| Annual Patent Filings(millions) | 714,000 | — | — |
| GDP at Purchasing Power Parity(USD trillion) | $27.4 trillion | — | — |
| Real GDP Growth Rate(% annually) | 2.1% | 5.3% | |
| Global Export Share(% of global exports) | 8.2% | 12.8% | |
| GDP by Purchasing Power Parity(trillion USD) | $28.0 trillion | — | — |
| Annual Trade Balance(USD billions) | -$773 billion (deficit) | — | — |
| Foreign Direct Investment Annual Inflow(USD Billions) | $285 billion | — | — |
| Annual Real GDP Growth Rate(%) | 2.5% | — | — |
| Trade Balance (2024)(USD Billions) | -$73.1 billion | — | — |
| Working-Age Population Growth Rate(% Annual Change) | +0.4% (growing) | — | — |
| Total GDP (Nominal)(USD Trillion) | $27.9 trillion | — | — |
| Manufacturing Output(% of GDP) | 11% | — | — |
| National Debt to GDP Ratio(percent) | 123% | 77% | |
| Average Annual Wage(USD) | $68,420 | — | — |
| Patent Filings (Annual)(millions) | 0.38 million | — | — |
| Annual R&D Spending(USD Billion) | $809 billion | 2.19% | |
| Manufacturing Share of Global Output(percent) | 17% | 29% | |
| EV Market Penetration (Domestic)(%) | 9.8% | 60% | |
| Stock Market Capitalization (2024)(USD trillions) | $42.8 trillion | — | — |
| Global Manufacturing Output Share(percent) | 16% | 35% | |
| Total Trade Volume (2024)(USD Trillions) | $7.1 trillion | — | — |
| Nominal Gross Domestic Product(trillion USD) | $27.4 trillion | — | — |
| Manufacturing as Percentage of GDP(percent) | 11.8% | — | — |
| Foreign Direct Investment Inflows (2024)(USD Billions) | $269 billion | — | — |
| PPP-Adjusted GDP(USD trillion) | $27.7 trillion | — | — |
| Labor Force Participation Rate(percentage) | 63.0% | — | — |
| Federal/National Debt as % of GDP(percentage) | 123% | — | — |
| Tech Sector Market Capitalization (Top 7 Companies)(USD Trillion) | $14.2 trillion | — | — |
| Average Annual GDP Growth Rate (2010-2023)(%) | 2.4% | — | — |
| Purchasing Power Parity GDP(USD trillion) | $28.2 trillion | — | — |
| Global Economic Share(%) | 26% of world GDP | — | — |
| Foreign Direct Investment Inflow (2023)(USD Billion) | $285 billion | — | — |
| GDP Growth Rate (2024)(%) | 2.5% | — | — |
| Gini Coefficient (Income Inequality)(Index (0-100)) | 0.41 | — | — |
| Healthcare Spending (% of GDP)(%) | 17.3% | — | — |
| Trade Balance(billion USD annually) | -$773 billion deficit | — | — |
| Inflation Rate(% annual) | 3.2% | 0.5% | |
| Median Age(years) | 38.9 years | — | — |
| Public Debt as Percentage of GDP(%) | 123% | — | — |
| Patent Filings in Technology(Annual count) | 398,144 | — | — |
| Foreign Direct Investment(billion USD annually) | $370 billion | — | — |
| Working-Age Population(Millions) | 209 million | — | — |
| Nominal GDP (2026)(trillion USD) | $28.7 trillion | — | — |
| Foreign Direct Investment (2025)(billion USD) | $285 billion | — | — |
| Tech Sector Market Cap(USD trillions) | $12.4 trillion | — | — |
| Global Manufacturing Share (2024)(percent) | 16% | — | — |
| Patent Filings Annually (2023)(thousand filings) | 615,000 | — | — |
| Inflation Rate (2024)(Percent) | 2.6% | — | — |
| Foreign Currency Reserves(USD Trillion) | $0.13 trillion | — | — |
| GDP Per Capita (PPP)(USD) | $76,398 | — | — |
| Manufacturing as % of GDP(Percent) | 11.2% | — | — |
| Patent Filings (2024)(thousands filed) | 415,000 | — | — |
| Stock Market Capitalization(USD trillions) | $53.0 trillion | $8.9 trillion | |
| Average Annual Wage (Tech Sector)(USD) | $120,000 | — | — |
| Per Capita Income(USD) | $76,500 | — | — |
| Renewable Energy Capacity(Gigawatts) | 680 GW | — | — |
| Global Trade Volume Share(%) | 8.2% | — | — |
| Federal Debt-to-GDP Ratio(%) | 123% | — | — |
| Total GDP(USD trillion) | $27.4 trillion | $17.8 trillion | |
| Annual Growth Rate(%) | 2.7% | — | — |
| Manufacturing Sector(percent of GDP) | 12% | — | — |
| Technology Sector(percent of GDP) | 12% | — | — |
| World GDP Share(percent) | 32.4% | — | — |
| Healthcare Spending % of GDP(percent) | 16.9% | — | — |
| Renewable Energy Generation(percent) | 21.6% | — | — |
| Share of Global Manufacturing Output(Percent) | 16% | — | — |
| Total Trade Volume(trillion USD) | $2.9 trillion | — | — |
| Nominal GDP 2026(trillion USD) | $28.7 trillion | $20,651 billion | |
| Services Sector Share of GDP(Percent (%)) | 80% | — | — |
| Global GDP Share(percent) | 25.4% | — | — |
| Global Trade Exports(USD Trillions) | $2.1 trillion | — | — |
| Share of Global GDP (2024)(Percent) | 31% | — | — |
| Venture Capital Investment(USD billion) | $189 billion | — | — |
| Total Gross Domestic Product(USD Trillions) | $27.4 trillion | — | — |
| Unemployment Rate(% of workforce) | 3.7% | 5.1% | |
| Services Sector Share(percent of GDP) | 82% | — | — |
| Gini Coefficient (Inequality)(index 0-100) | 41.1 | — | — |
| Gross Domestic Product(USD trillion) | $28.7 trillion | — | — |
| National Debt as % of GDP(percent) | 123% | — | — |
| Average Annual GDP Growth (2015-2024)(Percent) | 2.1% | — | — |
| Gross Domestic Product(USD trillion) | $27.4 trillion | — | — |
| Annual GDP Growth Rate(%) | 2.5% | — | — |
| Gini Coefficient (Income Inequality)(0-1 scale) | 0.41 | — | — |
| Statutory Minimum Wage(USD/hour) | $7.25 | — | — |
| Labor Productivity(USD/hour) | $68.40 | — | — |
| Manufacturing as % of GDP(%) | 11.8% | — | — |
| Venture Capital Investment(USD billion) | $119 billion | — | — |
| Foreign Direct Investment Inflow(Billion USD) | $382 billion | $189 billion | |
| Annual Merchandise Exports(Trillion USD) | $2.1 trillion | $3.6 trillion | |
| Annual GDP Growth Rate (2020-2026 Average)(percent) | 2.4% | — | — |
| Global Trade Share(percent) | 8.2% | — | — |
| Fortune 500 Tech Companies(companies) | 195 companies | — | — |
| Tech Patent Filings (Annual)(Count) | 285,000 | — | — |
| EV Production Market Share(% of Global) | 18% | — | — |
| Total Nominal GDP(USD trillions) | $28.7 trillion | — | — |
| Research & Development Spending(% of GDP) | 3.5% | — | — |
| Average Annual GDP Growth Rate(% per year) | 2.1% | — | — |
| Household Savings Rate(percent of disposable income) | 3.4% | — | — |
| Tariff-Related GDP Risk 2026(% of GDP) | -0.5 to -2.0% | -0.5 to -2.0% | |
| Projected Tariff Impact on GDP(USD Billion) | -$400-800 billion | -$400-800 billion | |
| Manufacturing Output Value(USD Trillions) | $2.8 trillion | $2.8 trillion | |
| E-Commerce as % of Retail Sales(% of total retail) | 44.3% | 44.3% |
Sourced from publicly available data ·
Key Differences
7 attributes compared head-to-head
- $28.78 trillion USD(winner)Nominal GDP (2024)$17.84 trillion USD
- 2.7% annuallyReal GDP Growth Rate (2024)5.3% annually(winner)
- 12% of global outputGlobal Manufacturing Share28% of global output(winner)
- 131 companiesFortune 500 Companies142 companies(winner)
- $382 billion inflow(winner)Foreign Direct Investment (2023)$189 billion inflow
- $80,412 USD(winner)Per Capita GDP (PPP)$23,382 USD
- 127% of GDPGovernment Debt-to-GDP Ratio77% of GDP(winner)
- Nominal GDP (2024)
United States Economy
$28.78 trillion USD(winner)
Chinese Economy
$17.84 trillion USD
- Real GDP Growth Rate (2024)
United States Economy
2.7% annually
Chinese Economy
5.3% annually(winner)
- Global Manufacturing Share
United States Economy
12% of global output
Chinese Economy
28% of global output(winner)
- Fortune 500 Companies
United States Economy
131 companies
Chinese Economy
142 companies(winner)
- Foreign Direct Investment (2023)
United States Economy
$382 billion inflow(winner)
Chinese Economy
$189 billion inflow
- Per Capita GDP (PPP)
United States Economy
$80,412 USD(winner)
Chinese Economy
$23,382 USD
- Government Debt-to-GDP Ratio
United States Economy
127% of GDP
Chinese Economy
77% of GDP(winner)
Full Comparison
| Attribute | ||
|---|---|---|
| Total Nominal GDP 2026(USD Trillion) | $30.0-30.5 trillion | — |
| PPP-Adjusted GDP 2026(USD trillion) | $31.5 trillion | — |
| Total Nominal GDP (2026)(USD Trillion) | $28.0 trillion | — |
| Gross Domestic Product (2024)(USD trillions) | $27.4 trillion | — |
| Nominal GDP (2025)(USD trillion) | $27.4 trillion | — |
Show 11 more attributesTotal GDP 2024(USD Trillion) $27.4 trillion — Nominal GDP (2024)(trillion USD) $27.4 trillion $17.9 trillion Nominal Gross Domestic Product(USD trillion) $27.4 trillion — Total GDP (2024)(USD trillions) $27.4 trillion — GDP by Purchasing Power Parity(trillion USD) $28.0 trillion — Nominal Gross Domestic Product(trillion USD) $27.4 trillion — PPP-Adjusted GDP(USD trillion) $27.7 trillion — Nominal GDP (2026)(trillion USD) $28.7 trillion — Total GDP(USD trillion) $27.4 trillion $17.8 trillion Total Gross Domestic Product(USD Trillions) $27.4 trillion — Gross Domestic Product(USD trillion) $28.7 trillion — | ||
| Global EV Production Share(%) | 17% | 70%(winner) |
| Global Battery (LFP) Production(%) | ~6% | — |
| Global Manufacturing Output(%) | ~16% | ~35%(winner) |
| Unemployment Rate 2026 (Projected)(%) | ~3.8-4.0% | — |
| Unemployment Rate Projection(%) | ~4.0% | — |
| Unemployment Rate Forecast 2026(percent) | ~4.0% | — |
| Unemployment Rate (2025)(%) | 4.2% | — |
| Unemployment Rate(%) | 4.1% | — |
Show 5 more attributesUnemployment Rate (2024)(percent) 4.1% — Unemployment Rate 2024(Percent) 4.1% — Labor Force Participation Rate(percentage) 63.0% — Unemployment Rate(% of workforce) 3.7% 5.1% Statutory Minimum Wage(USD/hour) $7.25 — | ||
| Advanced Semiconductor Market Leadership(Qualitative) | Dominant (Intel, TSMC partnership, Samsung); controls cutting-edge nodes | — |
| AI Chip Technology Leadership(competitive ranking) | Global leader in design and manufacturing | — |
| Semiconductor & Chip Design Leadership(Qualitative) | Global market leader | — |
| AI Adoption Growth Contribution(percentage points) | 0.4-0.6% | — |
| Tech Sector Market Cap(USD trillions) | $12.4 trillion | — |
| Global EV Market Share(%) | 20-25% | 70%(winner) |
| Tariff Impact on GDP (2026 risk)(percentage points reduction) | Moderate exposure | — |
| Projected GDP Growth Rate 2026(percent) | 2.2% | 4.6-4.8%(winner) |
| GDP Growth Rate (YoY)(Percentage) | ~2.8% | — |
| Annual Real GDP Growth Rate (2024)(Percent) | 2.8% | — |
| Annual GDP Growth Rate(percent) | 2.5% | — |
| GDP Growth Rate (2024)(%) | 2.5% | — |
Show 2 more attributesAverage Annual GDP Growth (2015-2024)(Percent) 2.1% — Annual GDP Growth Rate(%) 2.5% — | ||
| Government Defense Expenditure(USD Billions) | $925.8 billion | — |
| Government Defense Expenditure 2024(billion USD) | $925.8 billion | — |
| Defence Expenditure (2024)(billion USD) | €925.8 billion | — |
| Total Government Expenditure 2024(USD Billion) | $10,266.8 | — |
| Government Defense Expenditure (2024)(billion €) | €925.8 billion | €296.5 billion(winner) |
Show 1 more attributeGovernment Expenditure(USD Million) €10,217,935.3 million — | ||
| Government Health Expenditure(USD Million) | $4.18 trillion (2024) | — |
| Tariff Impact Risk on GDP(Percentage Points) | 0.3-0.5% | — |
| Potential Tariff Impact on GDP(USD billion) | Minimal (exporter advantage) | — |
| Tariff-Related GDP Risk 2026(% of GDP) | -0.5 to -2.0% | — |
| Total GDP 2026(USD Trillions) | 30.0+(winner) | $18.8 trillion |
| Gross Domestic Product (GDP)(USD trillion) | $27.4 trillion | — |
| Total Annual GDP(USD trillions) | $27.23 trillion | — |
| Nominal GDP(USD trillions) | $28.7 trillion(winner) | $17.84 trillion |
| Total GDP (Nominal)(USD Trillion) | $27.9 trillion | — |
Show 2 more attributesGross Domestic Product(USD trillion) $27.4 trillion — Total Nominal GDP(USD trillions) $28.7 trillion — | ||
| Government Health Expenditure 2024(billion USD) | $4,175 billion | — |
| Education Expenditure Per Capita 2023(USD) | $4,481 | — |
| Education Expenditure Per Capita(USD) | $3,981 | — |
| EV Production Share(% of global) | ~20% | 70%(winner) |
| Semiconductor Technology Tier(nanometers) | Leading edge (3nm and below) | — |
| Semiconductor Technology Position | Limited by US export controls | — |
| Solar Panel Manufacturing(% of global) | 6% | — |
| Tariff Impact Risk 2026(% GDP reduction) | Minimal negative impact | — |
| Global Solar Panel Production(%) | ~10% | 80%+(winner) |
| Solar Panel Production(% of global) | 8-10% | — |
| Semiconductor Technology Leadership(index (0-100)) | Leading in design and manufacturing | — |
| Global EV Production Market Share(percent) | 25-30% of global EVs | — |
| GDP Growth Rate (2026)(%) | 2.0-2.5% | — |
| Expected GDP Growth Rate 2026(%) | 2.0-2.5% | — |
| GDP Growth Rate (2026 Target)(%) | 2.0-2.5% | — |
| Real GDP Growth Rate 2026(Percent) | 2.2% | — |
| Real GDP Growth Rate (2024)(percent) | 2.5% | — |
Show 3 more attributesGDP Growth Rate(% annually) 2.5% 4.6-4.8% Annual Real GDP Growth Rate(%) 2.5% — Annual GDP Growth Rate (2020-2026 Average)(percent) 2.4% — | ||
| 2026 GDP Growth Target(percent) | 2.0-2.5% | — |
| GDP Growth Rate 2026(%) | 2.0-2.4% | 4.6-4.8%(winner) |
| Quarterly GDP Growth (Q1 2026)(% (q/q, SAAR)) | 2.0% | — |
| Health Expenditure (Government)(million USD) | $4,175,432 million (2024) | — |
| Healthcare Spending % of GDP(percent) | 16.9% | — |
| Defense Expenditure(Million Euros) | €925,796.8 million | — |
| Defense Expenditure 2024(USD Billion) | $925.8 | — |
| Defence Expenditure(USD billions) | $925.8 billion | — |
| Per Capita GDP 2026(USD) | $89,000 | — |
| Per Capita GDP (Nominal)(USD) | $89,000+(winner) | $14,100 |
| Tariff Vulnerability Impact(USD Billions) | Lower exposure | — |
| Potential Tariff Impact (2026-2027)(billion USD annual reduction) | $50-150B | — |
| Projected Tariff Impact on GDP(USD Billion) | -$400-800 billion | — |
| Battery Production (LFP)(Percent (%)) | ~6% of global | — |
| Lithium Iron Phosphate Battery Production(%) | ~15% | — |
| LFP Battery Production Share(%) | 6% | — |
| Tariff Impact Risk to GDP(percentage points) | Minimal | — |
| Global Solar Panel Production Share(%) | 9% | 80%+(winner) |
| Potential Tariff Impact on GDP Growth(percentage points) | 0.2-0.4pp | -0.5 to -2.0 points(winner) |
| AI Adoption Boost to Growth(Percentage Points) | 0.3-0.5% (from AI investment)(winner) | 0.2-0.3% (from manufacturing AI) |
| Lithium Iron Phosphate Battery Production Share(%) | 4% | — |
| EV Production (Global Share)(%) | 15% | — |
| Solar Panel Production (Global Share)(%) | 12% | — |
| Projected Annual GDP Growth Rate(percent) | 2.1% | — |
| Global Economic Ranking 2026(rank) | 1st | — |
| Global Economic Ranking(Rank) | 1st | — |
| Government Debt-to-GDP Ratio(%) | 127% | 77%(winner) |
| Government Debt as % of GDP(percent) | 122.27% | — |
| Government Debt-to-GDP Ratio(%) | 123% | — |
| Total Debt-to-GDP Ratio(%) | 123% | — |
| Government Debt-to-GDP(Percent) | 123%(winner) | 77% (official; ~282% total sector debt) |
Show 8 more attributesNational Debt(trillion USD) $33.2 trillion — Debt-to-GDP Ratio(%) 123% — Public Debt to GDP Ratio(%) 130% — National Debt to GDP Ratio(percent) 123% 77% Federal/National Debt as % of GDP(percentage) 123% — Public Debt as Percentage of GDP(%) 123% — Federal Debt-to-GDP Ratio(%) 123% — National Debt as % of GDP(percent) 123% — | ||
| Population(millions) | 339 million | — |
| Population (2024)(Millions) | 336 million | — |
| Median Population Age(Years) | 38.5 years | — |
| Population(millions) | 339 million | — |
| Total Population(Millions) | 340 million | — |
Show 2 more attributesMedian Age(years) 38.9 years — Working-Age Population(Millions) 209 million — | ||
| Annual R&D Investment(USD billion) | $809 billion | — |
| R&D Spending(USD billion) | 3.5% | — |
| Annual Patent Filings(millions) | 714,000 | — |
| Patent Filings (Annual)(millions) | 0.38 million | — |
| Patent Filings in Technology(Annual count) | 398,144 | — |
Show 4 more attributesPatent Filings Annually (2023)(thousand filings) 615,000 — Patent Filings (2024)(thousands filed) 415,000 — Venture Capital Investment(USD billion) $119 billion — Tech Patent Filings (Annual)(Count) 285,000 — | ||
| Primary Tech Focus Area | AI, semiconductors, cloud, fintech | — |
| Average EV Cost (Entry Model)(USD (converted)) | $35,000-45,000 | — |
| GDP Per Capita (Nominal)(USD) | $94,430 | — |
| GDP per Capita 2026(USD) | $94,430 | — |
| GDP per Capita (estimated 2026)(USD) | $96,500+ | — |
| GDP Per Capita (2024)(USD) | $81,500(winner) | $12,720 |
| GDP per Capita(USD) | $76,398(winner) | $14,700 |
Show 4 more attributesPer Capita GDP(USD) $85,240 ~$12,500 Per Capita GDP (PPP)(USD) $80,412 $23,382 GDP Per Capita (PPP)(USD) $76,398 — Per Capita Income(USD) $76,500 — | ||
