UK vs USA Economy 2026: GDP, Per Capita, Growth Comparison
The USA economy is 7.7 times larger than the UK with a GDP of $27.2 trillion versus $3.5 trillion, and Americans earn 57% more per capita ($90,502 vs $57,602). The UK faces slower growth forecasts (1% in 2026) and higher government spending relative to GDP (43.68% vs 37.74%), while the USA maintains stronger economic expansion despite higher debt levels.
United Kingdom Economy
Advanced G7 economy with strong financial services sector and lower debt burden
Investors seeking stable, lower-debt economies; workers valuing strong social safety nets and regulated employment protections.
United States Economy
World's largest nominal GDP with highest per capita income and consumer spending power
Workers seeking higher incomes; entrepreneurs and investors pursuing large-scale opportunities; companies targeting the world's largest consumer market.
Quick Answer
AI SummaryThe USA economy is 7.7 times larger than the UK with a GDP of $27.2 trillion versus $3.5 trillion, and Americans earn 57% more per capita ($90,502 vs $57,602). The UK faces slower growth forecasts (1% in 2026) and higher government spending relative to GDP (43.68% vs 37.74%), while the USA maintains stronger economic expansion despite higher debt levels.
Our Verdict
AI-assistedChoose the USA if you seek a larger, faster-growing economy with higher individual earning potential and greater global economic influence. Choose the UK if you prioritize lower relative debt levels and a more regulated fiscal environment, though growth remains constrained by structural challenges including high tax burdens and regulatory complexity.
Was this verdict helpful?
Choose United Kingdom Economy if
Investors seeking stable, lower-debt economies; workers valuing strong social safety nets and regulated employment protections.
Choose United States Economy if
Best pickWorkers seeking higher incomes; entrepreneurs and investors pursuing large-scale opportunities; companies targeting the world's largest consumer market.
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
- Total Annual GDP:✓ United States Economy wins($27.23 trillion vs $3.55 trillion)
- GDP Per Capita:✓ United States Economy wins($90,502 vs $57,602)
- Government Debt (% of GDP):✓ United Kingdom Economy wins(99.90% vs 122.27%)
Key Facts & Figures
298 numeric metrics compared
| Metric | United Kingdom Economy | United States Economy | Ratio |
|---|---|---|---|
| Gross Domestic Product (GDP)(USD Trillion) | $4 trillion | $27.4 trillion | |
| Government Expenditure(USD Million) | €1,491,801.8 million | €10,217,935.3 million | |
| Defense Expenditure(Million Euros) | €77,817.7 million | €925,796.8 million | |
| Education Expenditure Per Capita(USD) | $2,203 | $3,981 | |
| Fragile States Index(score) | 40.8 | 44.5 | |
| Unemployment Rate(Percent) | 3.9% | 4.2% | |
| GDP Growth Rate (YoY)(Percentage) | 0.8% | ~2.8% | |
| Exchange Rate vs Euro(EUR conversion) | 1 EUR = 0.8717 GBP | 1 EUR = 1.1797 USD | |
| Total Annual GDP(USD trillions) | $3.55 trillion | $27.23 trillion | |
| GDP Per Capita(USD) | $49,200 | $86,000 | |
| Government Debt as % of GDP(percent) | 99.90% | 122.27% | |
| Government Expenditure as % of GDP(percent) | 43.68% | 37.74% | |
| Defence Expenditure(USD billions) | $77.8 billion | $925.8 billion | |
| Projected Economic Growth 2026(percent) | 1.0% | 3.5% | |
| Nominal GDP(USD trillions) | $3.3 trillion | $27.4 trillion | |
| Annual GDP Growth Rate(%) | 1.2% | 2.1% | |
| Per Capita GDP(USD) | $48,500 | $87,000 | |
| Services Sector Share(% of GDP) | 88% | 80% | |
| Manufacturing Sector Share(%) | 9% | 16% | |
| Gini Coefficient (Inequality)(0-1 scale) | 37.8 | 0.41 | |
| Public Debt to GDP Ratio(Percentage) | 101% | 123% | |
| Gross Domestic Product(USD Trillions) | $3.3 trillion | $28.8 trillion | |
| Inflation Rate(Percent) | 2.1% | 2.4% | |
| National Debt to GDP Ratio(Percent) | 101% | 129% | |
| Average Annual Wage(USD) | $52,300 | $63,400 | |
| Global Financial Center Rank(Ranking Position) | #2 (London) | #1 (New York) | |
| Stock Market Capitalization(USD Trillions) | $2.8 trillion | $41.2 trillion | |
| Total Nominal GDP 2026(USD Trillion) | $30.0-30.5 trillion | $30.0-30.5 trillion | |
| Global EV Production Share(%) | 17% | 17% | |
| Global Battery (LFP) Production(%) | ~6% | ~6% | |
| Global Manufacturing Output(%) | ~16% | ~16% | |
| Unemployment Rate 2026 (Projected)(%) | ~3.8-4.0% | ~3.8-4.0% | |
| Global EV Market Share(%) | 20-25% | 20-25% | |
| Projected GDP Growth Rate 2026(percent) | 2.2% | 2.2% | |
| Government Defense Expenditure(USD Billions) | $925.8 billion | $925.8 billion | |
| Government Health Expenditure(USD Million) | $4.18 trillion (2024) | $4.18 trillion (2024) | |
| Tariff Impact Risk on GDP(Percentage Points) | 0.3-0.5% | 0.3-0.5% | |
| Total GDP 2026(USD Trillions) | 30.0+ | 30.0+ | |
| Government Defense Expenditure 2024(billion USD) | $925.8 billion | $925.8 billion | |
| Government Health Expenditure 2024(billion USD) | $4,175 billion | $4,175 billion | |
| Education Expenditure Per Capita 2023(USD) | $4,481 | $4,481 | |
| Solar Panel Manufacturing(% of global) | 6% | 6% | |
| Global Solar Panel Production(%) | ~10% | ~10% | |
| GDP Growth Rate (2026)(%) | 2.0-2.5% | 2.0-2.5% | |
| Defence Expenditure (2024)(billion USD) | €925.8 billion | €925.8 billion | |
| Expected GDP Growth Rate 2026(%) | 2.0-2.5% | 2.0-2.5% | |
| Global EV Production Market Share(%) | 25-30% of global EVs | 25-30% of global EVs | |
| Solar Panel Production(% of global) | 8-10% | 8-10% | |
| Unemployment Rate Projection(%) | ~4.0% | ~4.0% | |
| Annual Infrastructure Investment(USD billion) | $310 billion | $310 billion | |
| 2026 GDP Growth Target(percent) | 2.0-2.5% | 2.0-2.5% | |
| Health Expenditure (Government)(million USD) | $4,175,432 million (2024) | $4,175,432 million (2024) | |
| Per Capita GDP 2026(USD) | $89,000 | $89,000 | |
| Total Government Expenditure 2024(USD Billion) | $10,266.8 | $10,266.8 | |
| Defense Expenditure 2024(USD Billion) | $925.8 | $925.8 | |
| Battery Production (LFP)(Percent (%)) | ~6% of global | ~6% of global | |
| Government Defense Expenditure (2024)(billion €) | €925.8 billion | €925.8 billion | |
| GDP Growth Rate (2026 Target)(%) | 2.0-2.5% | 2.0-2.5% | |
| LFP Battery Production Share(%) | 6% | 6% | |
| Tariff Impact Risk to GDP(percentage points) | Minimal | Minimal | |
| AI Adoption Growth Contribution(percentage points) | 0.4-0.6% | 0.4-0.6% | |
| Lithium Iron Phosphate Battery Production(%) | ~15% | ~15% | |
| Per Capita GDP (Nominal)(USD) | $89,000+ | $89,000+ | |
| Global Solar Panel Production Share(%) | 9% | 9% | |
| Potential Tariff Impact on GDP Growth(percentage points) | 0.2-0.4pp | 0.2-0.4pp | |
| AI Adoption Boost to Growth(Percentage Points) | 0.3-0.5% (from AI investment) | 0.3-0.5% (from AI investment) | |
| Real GDP Growth Rate 2026(Percent) | 2.2% | 2.2% | |
| Lithium Iron Phosphate Battery Production Share(%) | 4% | 4% | |
| EV Production (Global Share)(%) | 15% | 15% | |
| Solar Panel Production (Global Share)(%) | 12% | 12% | |
| Potential Tariff Impact (2026-2027)(billion USD annual reduction) | $50-150B | $50-150B | |
| PPP-Adjusted GDP 2026(USD trillion) | $31.5 trillion | $31.5 trillion | |
| Projected Annual GDP Growth Rate(percent) | 2.1% | 2.1% | |
| Global Economic Ranking 2026(rank) | 1st | 1st | |
| Government Debt-to-GDP Ratio(%) | 126% | 126% | |
| Population(millions) | 335 million | 335 million | |
| Annual R&D Investment(billions USD) | $809 billion | $809 billion | |
| Unemployment Rate Forecast 2026(percent) | ~4.0% | ~4.0% | |
| Average EV Cost (Entry Model)(USD (converted)) | $35,000-45,000 | $35,000-45,000 | |
| GDP Per Capita 2026(USD) | $94,430 | $94,430 | |
| GDP Gap vs Competitor(USD Trillions) | $11.1 trillion ahead | $11.1 trillion ahead | |
| Global Economic Ranking(Rank) | 1st | 1st | |
| GDP as Percentage of Global Economy(Percent) | ~25-26% of global GDP | ~25-26% of global GDP | |
| Global Economic Rank 2026(rank) | 1st | 1st | |
| Projected Global Rank 2031(rank) | 1st (maintained) | 1st (maintained) | |
| Expected Consumption Growth 2026(%) | ~1.8% | ~1.8% | |
| Share of Global GDP 2026(percent) | 26.2% | 26.2% | |
| Total Nominal GDP (2026)(USD Trillion) | $28.0 trillion | $28.0 trillion | |
| GDP Per Capita (Nominal, 2026)(USD) | $85,000 | $85,000 | |
| GDP Growth Rate 2026(%) | 2.0-2.4% | 2.0-2.4% | |
| Quarterly GDP Growth (Q1 2026)(% (q/q, SAAR)) | 2.0% | 2.0% | |
| GDP per Capita (estimated 2026)(USD) | $96,500+ | $96,500+ | |
| GDP Advantage Over Rival(USD Trillion) | $11.53 trillion lead | $11.53 trillion lead | |
| Population (2024)(millions) | 336 million | 336 million | |
| Annual Real GDP Growth Rate (2024)(Percent) | 2.8% | 2.8% | |
| Manufacturing Sector Contribution(% of GDP) | 11.8% | 11.8% | |
| Share of Global GDP(Percent) | 25.5% | 25.5% | |
| Median Population Age(Years) | 38.5 years | 38.5 years | |
| Gross Domestic Product (2024)(trillion USD) | $27.4 trillion | $27.4 trillion | |
| Nominal GDP (2025)(USD trillion) | $27.4 trillion | $27.4 trillion | |
| Unemployment Rate (2025)(Percent) | 4.2% | 4.2% | |
| Inflation Rate (2025)(%) | 2.9% | 2.9% | |
| Annual Automotive Exports(USD billion) | $156 billion | $156 billion | |
| Global Fortune 500 Companies(count) | 167 companies | 167 companies | |
| Exports as % of GDP(Percentage) | 11.2% | 11.2% | |
| Nominal GDP (2024)(USD Trillions) | $27.4T | $27.4T | |
| Real GDP Growth Rate (2024)(Percent Annual) | 2.1% | 2.1% | |
| GDP Per Capita (2024)(USD) | $82,000 | $82,000 | |
| Foreign Exchange Reserves(USD Trillions) | $0.13T | $0.13T | |
| Unemployment Rate (2024)(Percent) | 4.1% | 4.1% | |
| Global Manufacturing Share(Percent of Global) | 12% | 12% | |
| Tech Sector Market Capitalization(USD Trillions) | $15.2T (Apple, Microsoft, Google, Amazon, Nvidia, Tesla, Broadcom) | $15.2T (Apple, Microsoft, Google, Amazon, Nvidia, Tesla, Broadcom) | |
| Median Population Age(Years) | 38.9 years | 38.9 years | |
| Total Exports(USD trillions) | $2.1 trillion | $2.1 trillion | |
| Total GDP 2024(USD Trillion) | $27.4 trillion | $27.4 trillion | |
| GDP Per Capita 2024(USD) | $82,000 | $82,000 | |
| Real GDP Growth Rate (2024)(percent) | 2.8% | 2.8% | |
| Total Merchandise Trade Volume(USD trillion) | $2.4 trillion | $2.4 trillion | |
| Foreign Direct Investment Inflows(USD Billions) | $285 billion (2023) | $285 billion (2023) | |
| Nominal Gross Domestic Product(USD trillion) | $27.4 trillion | $27.4 trillion | |
| GDP Per Capita(USD) | $82,500 | $82,500 | |
| Unemployment Rate(%) | 4.1% | 4.1% | |
| Government Debt-to-GDP Ratio(%) | 123% | 123% | |
| Average Annual Wage(USD) | $62,400 | $62,400 | |
| Inflation Rate(%) | 2.8% | 2.8% | |
| Population(millions) | 339 million | 339 million | |
| Global Venture Capital Share(%) | 65% | 65% | |
| GDP Growth Rate(percent annually) | 2.5% | 2.5% | |
| Total Debt to GDP Ratio(% of GDP) | 129% | 129% | |
| Annual Exports(trillion USD) | $2.1 trillion | $2.1 trillion | |
| R&D Spending(% of GDP) | 3.5% | 3.5% | |
| GDP Growth Rate (2025)(% annual) | 2.1% | 2.1% | |
| Per Capita GDP (PPP)(USD) | $80,412 | $80,412 | |
| E-commerce as % of Retail(percentage) | 16.3% | 16.3% | |
| Government Debt-to-GDP(Percent) | 123% | 123% | |
| Technology Sector Market Cap(USD trillions) | $12.8 trillion | $12.8 trillion | |
| Total Population(billion) | 335 million | 335 million | |
| Renewable Energy Share(%) | 21% of electricity | 21% of electricity | |
| Fortune 500 Companies(count) | 144 companies | 144 companies | |
| Total Annual Exports(USD trillion) | $2.1 trillion | $2.1 trillion | |
| Service Sector Share(% of GDP) | 80.1% | 80.1% | |
| Foreign Direct Investment (Annual)(USD Billion) | $346 billion | $346 billion | |
| Projected GDP in 2030(USD trillion) | $31.2 trillion | $31.2 trillion | |
| Global Manufacturing Share(%) | 16% | 16% | |
| Trade Surplus/Deficit(USD Billions) | -$73 billion deficit | -$73 billion deficit | |
| Manufacturing Output (Global Share)(percent) | 16% | 16% | |
| Unemployment Rate (2024)(percent) | 4.1% | 4.1% | |
| Trade Balance (Annual)(USD Billion) | $-$73 billion | $-$73 billion | |
| Debt-to-GDP Ratio(%) | 123% | 123% | |
| Total Merchandise Exports(USD billion) | $2.3T | $2.3T | |
| GDP Growth Rate 2023(Percent Annual) | 2.5% | 2.5% | |
| Manufacturing Share of GDP(Percent) | 11.5% | 11.5% | |
| Unemployment Rate 2024(Percent) | 4.1% | 4.1% | |
| Defense Spending(USD billion) | $820 billion | $820 billion | |
| Annual Patent Filings(Count) | 615,000 | 615,000 | |
| GDP at Purchasing Power Parity(USD trillion) | $27.4 trillion | $27.4 trillion | |
| Global Export Share(% of global exports) | 8.2% | 8.2% | |
| GDP by Purchasing Power Parity(trillion USD) | $28.0 trillion | $28.0 trillion | |
| Annual Trade Balance(USD billions) | -$773 billion (deficit) | -$773 billion (deficit) | |
| Foreign Direct Investment Annual Inflow(USD Billions) | $285 billion | $285 billion | |
| Annual Real GDP Growth Rate(Percent) | 2.5% | 2.5% | |
| Trade Balance (2024)(USD Billions) | -$73.1 billion | -$73.1 billion | |
| Working-Age Population Growth Rate(% Annual Change) | +0.4% (growing) | +0.4% (growing) | |
| Manufacturing Output(USD trillion) | 11% | 11% | |
| Average Annual GDP Growth (2019-2024)(percent) | 2.4% | 2.4% | |
| Patent Filings (Annual)(millions) | 0.38 million | 0.38 million | |
| Minimum Wage (Federal/Average)(USD per hour) | $7.25 | $7.25 | |
| Corporate Tax Rate(percent) | 21% | 21% | |
| Public Healthcare Spending (% of GDP)(percent) | 8.7% | 8.7% | |
| Annual R&D Spending(USD Billion) | $809 billion | $809 billion | |
| Manufacturing Share of Global Output(percent) | 12.8% | 12.8% | |
| EV Market Penetration (Domestic)(%) | 9.8% | 9.8% | |
| Stock Market Capitalization (2024)(USD trillions) | $42.8 trillion | $42.8 trillion | |
| Global Manufacturing Output Share(%) | 16.5% | 16.5% | |
| Total Trade Volume (2024)(USD Trillions) | $7.1 trillion | $7.1 trillion | |
| Manufacturing as Percentage of GDP(Percent (%)) | 11.8% | 11.8% | |
| Foreign Direct Investment Inflows (2024)(USD Billions) | $285B | $285B | |
| Labor Force Participation Rate(percentage) | 63.0% | 63.0% | |
| Tech Sector Market Capitalization (Top 7 Companies)(USD Trillion) | $14.2 trillion | $14.2 trillion | |
| Average Annual GDP Growth Rate (2010-2023)(%) | 2.4% | 2.4% | |
| Purchasing Power Parity GDP(trillion USD) | $28.2 trillion | $28.2 trillion | |
| Global Economic Share(%) | 26% of world GDP | 26% of world GDP | |
| Foreign Direct Investment Inflow (2023)(USD Billion) | $285 billion | $285 billion | |
| GDP Growth Rate (2024)(%) | 2.5% | 2.5% | |
| Gini Coefficient (Income Inequality)(index 0-1) | 0.41 | 0.41 | |
| Healthcare Spending (% of GDP)(%) | 17.3% | 17.3% | |
| Trade Balance(USD billions) | -$773 billion | -$773 billion | |
| Public Debt as Percentage of GDP(%) | 123% | 123% | |
| Patent Filings in Technology(Annual count) | 398,144 | 398,144 | |
| Foreign Direct Investment(Billion USD) | $285 billion annually | $285 billion annually | |
| Working Age Population(million people) | 170 million workers | 170 million workers | |
| Nominal GDP (2026)(USD Trillions) | $28.7 trillion | $28.7 trillion | |
| Foreign Direct Investment (2025)(USD Billions) | $285 billion | $285 billion | |
| Tech Sector Market Cap(USD trillions) | $12.4 trillion | $12.4 trillion | |
| Global Manufacturing Share (2024)(percent) | 16% | 16% | |
| Patent Filings Annually (2023)(thousand filings) | 615,000 | 615,000 | |
| Inflation Rate (2024)(%) | 2.6% | 2.6% | |
| Foreign Currency Reserves(trillion USD) | $130 billion | $130 billion | |
| GDP Per Capita (PPP)(USD) | $76,398 | $76,398 | |
| Manufacturing as % of GDP(Percent) | 11.2% | 11.2% | |
| Patent Filings (2024)(thousands filed) | 415,000 | 415,000 | |
| Average Annual Wage (Tech Sector)(USD) | $120,000 | $120,000 | |
| Per Capita Income(USD) | $76,398 | $76,398 | |
| Renewable Energy Capacity(GW) | 680 GW | 680 GW | |
| Federal Debt to GDP Ratio(% of GDP) | 123% | 123% | |
| Total GDP(USD trillion) | $27.4 trillion | $27.4 trillion | |
| Annual Growth Rate(Percent) | 2.5% | 2.5% | |
| Manufacturing Sector(percent of GDP) | 12% | 12% | |
| Technology Sector(percent of GDP) | 12% | 12% | |
| World GDP Share(percent) | 32.4% | 32.4% | |
| Healthcare Spending % of GDP(percent) | 16.9% | 16.9% | |
| Renewable Energy Generation(% of electricity) | 21.6% | 21.6% | |
| Share of Global Manufacturing Output(Percent) | 16% | 16% | |
| Nominal GDP (2024)(USD Trillion) | $27.4 trillion | $27.4 trillion | |
| Nominal GDP 2026(USD trillion) | $28.7 trillion | $28.7 trillion | |
| Manufacturing Output Share(% of Global) | 16% | 16% | |
| Tech Sector Market Capitalization(USD trillion) | $12.5 trillion | $12.5 trillion | |
| Projected GDP 2030(USD trillion) | $32 trillion | $32 trillion | |
| Services Sector Share of GDP(Percent) | 80% | 80% | |
| Global GDP Share(%) | 26% | 26% | |
| Nominal Gross Domestic Product(USD trillions) | $28.7 trillion | $28.7 trillion | |
| PPP-Adjusted GDP(USD trillion) | $27.9 trillion | $27.9 trillion | |
| Global Trade Exports(USD Trillions) | $2.1 trillion | $2.1 trillion | |
| Share of Global GDP (2024)(Percent) | 31% | 31% | |
| Venture Capital Investment(USD billion) | $189 billion | $189 billion | |
| Total Gross Domestic Product(USD Billions) | $27.4 trillion | $27.4 trillion | |
| R&D Spending (% of GDP)(percent) | 3.4% | 3.4% | |
| National Debt as % of GDP(percent) | 123% | 123% | |
| Average Annual GDP Growth (2015-2024)(Percent) | 2.1% | 2.1% | |
| Gross Domestic Product(USD trillion) | $27.4 trillion | $27.4 trillion | |
| Annual GDP Growth Rate(%) | 2.5% | 2.5% | |
| Gini Coefficient (Income Inequality)(0-1 scale) | 0.41 | 0.41 | |
| Statutory Minimum Wage(USD/hour) | $7.25 | $7.25 | |
| Labor Productivity(USD/hour) | $68.40 | $68.40 | |
| Manufacturing as % of GDP(%) | 11.8% | 11.8% | |
| Venture Capital Investment(USD billion) | $119 billion | $119 billion | |
| Foreign Direct Investment Inflow(USD billions) | $285B | $285B | |
| Annual Merchandise Exports(USD trillion) | $2.1 trillion | $2.1 trillion | |
| Annual GDP Growth Rate (2020-2026 Average)(percent) | 2.4% | 2.4% | |
| Fortune 500 Tech Companies(companies) | 195 companies | 195 companies | |
| Median Age(years) | 38 years | 38 years | |
| Tech Patent Filings (Annual)(Count) | 285,000 | 285,000 | |
| EV Production Market Share(% of Global) | 18% | 18% | |
| Research & Development Spending(percent of GDP) | 3.5% | 3.5% | |
| Average Annual GDP Growth Rate(% per year) | 2.1% | 2.1% | |
| Household Savings Rate(percent of disposable income) | 3.4% | 3.4% | |
| Patent Filings(millions (2023)) | 0.84 million | 0.84 million | |
| Share of Global Trade(%) | 13.3% | 13.3% | |
| R&D Investment(billion USD annually) | $840 billion | $840 billion | |
| Tech Sector as % of GDP(%) | 8.2% | 8.2% | |
| Annual GDP Growth Rate (2024)(percent) | 2.5% | 2.5% | |
| Global GDP Share (2024)(Percent (%)) | 26.4% | 26.4% | |
| National Debt as Percentage of GDP(%) | 123% | 123% | |
| Per Capita GDP (2024)(USD) | $83,250 | $83,250 | |
| Total Exports (2024)(USD trillions) | $2.1 trillion | $2.1 trillion | |
| Foreign Direct Investment Inflow (2024)(USD billion) | $285 billion | $285 billion | |
| Total Trade Volume(USD Trillions) | $7.2 trillion | $7.2 trillion | |
| PPP GDP (Purchasing Power Parity)(USD Trillions) | $28.2T | $28.2T | |
| Manufacturing Output as % of GDP(%) | 11.4% | 11.4% | |
| R&D Spending as % of GDP(%) | 3.45% | 3.45% | |
| Tech Sector Valuation(USD Trillions) | $12.4 trillion | $12.4 trillion | |
| Sovereign Debt to GDP(%) | 123% | 123% | |
| Nominal GDP 2025(USD trillions) | $28.7 trillion | $28.7 trillion | |
| GDP Purchasing Power Parity 2025(USD trillions) | $28.7 trillion | $28.7 trillion | |
| Share of Global Manufacturing(%) | 16% | 16% | |
| Annual Exports 2024(USD trillions) | $2.1 trillion | $2.1 trillion | |
| Foreign Direct Investment Inflows 2024(USD billions) | $285 billion | $285 billion | |
| Population 2025(billions) | 0.34 billion | 0.34 billion | |
| Corporate Income Tax Rate(%) | 21% | 21% | |
| Manufacturing Output Growth(percent annual) | 1.8% | 1.8% | |
| Global Trade Export Share(% of global) | 8.1% | 8.1% | |
| Total Nominal GDP(USD trillions) | $27.4 trillion | $27.4 trillion | |
| R&D Investment % of GDP(%) | 3.5% | 3.5% | |
| Government Debt % of GDP(%) | 127% | 127% | |
| Technology Sector Market Capitalization(trillion USD) | $12.4 trillion | $12.4 trillion | |
| Currency Reserve Share(% of global reserves) | 58% | 58% | |
| Daily Trading Volume(USD Billions) | $350 billion | $350 billion | |
| Average P/E Ratio(price-to-earnings multiple) | 21x (S&P 500) | 21x (S&P 500) | |
| Real GDP Growth Rate(%) | 2.8% | 2.8% | |
| Global Trade Share(%) | 12% of global exports | 12% of global exports | |
| Total GDP (2024)(trillion USD) | $27.4 trillion | $27.4 trillion | |
| GDP per Capita (2024)(USD) | $82,100 | $82,100 | |
| Technology Sector Output (2024)(USD billion) | $2,100 billion | $2,100 billion | |
| Manufacturing Sector Output (2024)(USD billion) | $2,300 billion | $2,300 billion | |
| Global Trade Volume Share(percent of world trade) | 12.1% | 12.1% | |
| Income Inequality (Gini Top 10% Share)(percent of total income) | 48% | 48% | |
| Total GDP (Nominal)(USD trillions) | $28.2T | $28.2T | |
| Patent Filings (2025)(thousands per year) | 289,000 | 289,000 | |
| Total GDP (2026)(trillion USD) | $28.7 trillion | $28.7 trillion | |
| National Debt(trillion USD) | $33.7 trillion | $33.7 trillion | |
| EV Production Share(%) | 18% | 18% | |
| Nominal GDP 2024(trillion USD) | $27.4 trillion | $27.4 trillion | |
| PPP-Adjusted GDP 2024(trillion USD) | $27.7 trillion | $27.7 trillion | |
| Foreign Exchange Reserves(trillion USD) | $0.13 trillion | $0.13 trillion | |
| Federal/National Debt as % of GDP(percent) | 123% | 123% | |
| GDP Per Capita (Nominal)(USD) | $82,100 | $82,100 | |
| Annual GDP Growth Rate 2024(percent) | 2.5% | 2.5% | |
| Manufacturing as % of Global Total(percent) | 16% | 16% |
Sourced from publicly available data ·
Key Differences
7 attributes compared head-to-head
- $3.55 trillionTotal Annual GDP$27.23 trillion(winner)
- $57,602GDP Per Capita$90,502(winner)
- 99.90%(winner)Government Debt (% of GDP)122.27%
- 43.68%Government Expenditure (% of GDP)37.74%(winner)
- $77.8 billionDefence Spending$925.8 billion(winner)
- $2,203Education Spending Per Capita$3,981(winner)
- 1.0%Projected Economic Growth 20263.5% (est.)(winner)
- Total Annual GDP
United Kingdom Economy
$3.55 trillion
United States Economy
$27.23 trillion(winner)
- GDP Per Capita
United Kingdom Economy
$57,602
United States Economy
$90,502(winner)
- Government Debt (% of GDP)
United Kingdom Economy
99.90%(winner)
United States Economy
122.27%
- Government Expenditure (% of GDP)
United Kingdom Economy
43.68%
United States Economy
37.74%(winner)
- Defence Spending
United Kingdom Economy
$77.8 billion
United States Economy
$925.8 billion(winner)
- Education Spending Per Capita
United Kingdom Economy
$2,203
United States Economy
$3,981(winner)
- Projected Economic Growth 2026
United Kingdom Economy
1.0%
United States Economy
3.5% (est.)(winner)
Full Comparison
| Attribute | United Kingdom Economy | |
|---|---|---|
| Gross Domestic Product (GDP)(USD Trillion) | $4 trillion | $27.4 trillion(winner) |
| Nominal GDP(USD trillions) | $3.3 trillion | $27.4 trillion(winner) |
| Gross Domestic Product (2024)(trillion USD) | $27.4 trillion | — |
| Real GDP Growth Rate (2024)(percent) | 2.8% | — |
| Manufacturing Output (Global Share)(percent) | 16% | — |
Show 3 more attributesUnemployment Rate (2024)(percent) 4.1% — Per Capita Income(USD) $76,398 — Total GDP(USD trillion) $27.4 trillion — | ||
| Government Expenditure(USD Million) | €1,491,801.8 million | €10,217,935.3 million |
| Government Defense Expenditure(USD Billions) | $925.8 billion | — |
| Government Defense Expenditure 2024(billion USD) | $925.8 billion | — |
| Defence Expenditure (2024)(billion USD) | €925.8 billion | — |
| Total Government Expenditure 2024(USD Billion) | $10,266.8 | — |
Show 1 more attributeGovernment Defense Expenditure (2024)(billion €) €925.8 billion — | ||
| Defense Expenditure(Million Euros) | €77,817.7 million | €925,796.8 million |
| Defence Expenditure(USD billions) | $77.8 billion | $925.8 billion |
| Defense Expenditure 2024(USD Billion) | $925.8 | — |
| Education Expenditure Per Capita(USD) | $2,203 | $3,981(winner) |
| Education Expenditure Per Capita 2023(USD) | $4,481 | — |
| Fragile States Index(score) | 40.8(winner) | 44.5 |
| Unemployment Rate(Percent) | 3.9%(winner) | 4.2% |
| Unemployment Rate 2026 (Projected)(%) | ~3.8-4.0% | — |
| Unemployment Rate Projection(%) | ~4.0% | — |
| Unemployment Rate Forecast 2026(percent) | ~4.0% | — |
| Unemployment Rate (2025)(Percent) | 4.2% | — |
Show 6 more attributesUnemployment Rate (2024)(Percent) 4.1% — Unemployment Rate(%) 4.1% — Unemployment Rate 2024(Percent) 4.1% — Minimum Wage (Federal/Average)(USD per hour) $7.25 — Labor Force Participation Rate(percentage) 63.0% — Statutory Minimum Wage(USD/hour) $7.25 — | ||
| GDP Growth Rate (YoY)(Percentage) | 0.8% | ~2.8%(winner) |
| Annual GDP Growth Rate(%) | 1.2% | 2.1%(winner) |
| Projected GDP Growth Rate 2026(percent) | 2.2% | — |
| Annual Real GDP Growth Rate (2024)(Percent) | 2.8% | — |
| GDP Growth Rate(percent annually) | 2.5% | — |
Show 5 more attributesGDP Growth Rate (2024)(%) 2.5% — Average Annual GDP Growth (2015-2024)(Percent) 2.1% — Annual GDP Growth Rate(%) 2.5% — Annual GDP Growth Rate (2024)(percent) 2.5% — Real GDP Growth Rate(%) 2.8% — | ||
| Exchange Rate vs Euro(EUR conversion) | 1 EUR = 0.8717 GBP | 1 EUR = 1.1797 USD |
| Total Annual GDP(USD trillions) | $3.55 trillion | $27.23 trillion(winner) |
| Purchasing Power Parity GDP(trillion USD) | $28.2 trillion | — |
| Gross Domestic Product(USD trillion) | $27.4 trillion | — |
| Total GDP (2024)(trillion USD) | $27.4 trillion | — |
| Total GDP (Nominal)(USD trillions) | $28.2T | — |
| GDP Per Capita(USD) | $49,200 | $86,000(winner) |
| Per Capita GDP(USD) | $48,500 | $87,000(winner) |
| GDP Per Capita 2024(USD) | $82,000 | — |
| Government Debt as % of GDP(percent) | 99.90%(winner) | 122.27% |
| Public Debt to GDP Ratio(Percentage) | 101%(winner) | 123% |
| National Debt to GDP Ratio(Percent) | 101%(winner) | 129% |
| Government Debt-to-GDP Ratio(%) | 126% | — |
| Government Debt-to-GDP Ratio(%) | 123% | — |
Show 10 more attributesTotal Debt to GDP Ratio(% of GDP) 129% — Government Debt-to-GDP(Percent) 123% — Debt-to-GDP Ratio(%) 123% — Public Debt as Percentage of GDP(%) 123% — National Debt as % of GDP(percent) 123% — National Debt as Percentage of GDP(%) 123% — Sovereign Debt to GDP(%) 123% — Government Debt % of GDP(%) 127% — National Debt(trillion USD) $33.7 trillion — Federal/National Debt as % of GDP(percent) 123% — | ||
| Government Expenditure as % of GDP(percent) | 43.68% | 37.74%(winner) |
| Projected Economic Growth 2026(percent) | 1.0% | 3.5%(winner) |
| Services Sector Share(% of GDP) | 88% | 80% |
| Manufacturing Sector Share(%) | 9% | 16% |
| Manufacturing Sector Contribution(% of GDP) | 11.8% | — |
| Service Sector Share(% of GDP) | 80.1% | — |
| Manufacturing Share of GDP(Percent) | 11.5% | — |
