Swiss-based VPN with integrated email encryption and strong privacy focus.
Privacy-conscious users, email security seekers, and those wanting a free VPN option
Feature-rich VPN with 7,200+ servers, fast speeds, and excellent streaming support.
Streaming enthusiasts, gamers, and users prioritizing speed and global server access
NordVPN offers faster speeds and broader server coverage with 6,500+ servers globally, while Proton VPN emphasizes privacy with its Swiss-based infrastructure and included email encryption. NordVPN excels for streaming and gaming, whereas Proton VPN suits users prioritizing data security and privacy.
Both services provide strong privacy protections, but they cater to different priorities. NordVPN is the better choice for users wanting maximum speed, extensive server coverage, and streaming capability, while Proton VPN appeals to privacy-conscious users who value integrated security tools and a generous free tier. Your choice depends on whether speed and content access or comprehensive privacy integration matters more to you.
Was this verdict helpful?
Choose Proton VPN if
Privacy-conscious users, email security seekers, and those wanting a free VPN option
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
| Metric | Proton VPN | NordVPN | Diff |
|---|---|---|---|
| Global Server Count(servers) | 4,800+ | 6,000+ | -20% |
| Countries Covered(countries) | 90+ | — | — |
| Average Download Speed(Mbps) | 88 Mbps | — | — |
| Monthly Subscription Price (Base Plan)(USD) | $5.99 |
NordVPN vs CyberGhost
products
Mullvad vs NordVPN
products
NordVPN vs ExpressVPN
software
Surfshark vs NordVPN
software
NordVPN vs ProtonVPN
software
Proton VPN vs Mullvad
software
NordVPN vs ExpressVPN
software
iPhone 17 vs Samsung Galaxy S26
technology
PS5 vs Xbox Series X
technology
Mac vs Windows
technology
Apple vs Samsung
brands
Android vs iOS
technology
Best Streaming Services in 2026: Top Picks for Every Budget & Interest
Navigating the crowded streaming landscape in 2026 can be overwhelming. We've tested and ranked the best streaming services that offer the most value, from Netflix's massive library to budget-friendly options like Tubi, helping you cut cable and find your perfect entertainment solution.
Best Live TV Streaming Services & Plans for Spring 2026: Complete Buyer's Guide
Tired of overpaying for cable? Discover the best live TV streaming services and plans for Spring 2026, including YouTube TV's new genre-based packages starting at $55/month. Our comprehensive guide breaks down pricing, channels, and features to help you cut the cord.
Choose NordVPN if
Streaming enthusiasts, gamers, and users prioritizing speed and global server access
| — |
| — |
| Netflix Unblocking Success Rate(percent) | 94% across regions | — | — |
| Independent Security Audits(audits completed) | 3 third-party audits | — | — |
| Global Server Count(servers) | 3,000+ | 6,500+ | -54% |
| Countries Covered(count) | 63 countries | 110+ countries | -43% |
| Average Download Speed(Mbps) | 87 Mbps | Fast (20-50 Mbps typical) | — |
| Annual Plan Price(USD) | $119.88/year | From $69/year | +74% |
| Peak Download Speed(Mbps) | 950+ Mbps | 950+ Mbps | — |
| Total Server Count(servers) | 8000+ | 8000+ | — |
| Server Locations(countries) | 111 countries | 111 countries | — |
| Speed Retention Rate(%) | 92% | 92% | — |
| Streaming Service Compatibility(platforms) | 10+ | 10+ | — |
| Starting Monthly Price (2-year plan)(USD/month) | $3.99 | $3.99 | — |
| Annual Subscription Cost (Best Plan)(USD) | $59.88 (2-year) | $59.88 (2-year) | — |
| Download Speed Performance Impact(% decrease from baseline) | 5.20% decrease | 5.20% decrease | — |
| Simultaneous Connections(devices) | 6 simultaneous connections | 6 simultaneous connections | — |
| Download Speed(Mbps) | 950 Mbps | 950 Mbps | — |
| Monthly Subscription Cost(USD) | $3.99 | $3.99 | — |
| Internet Speed Retention Rate(%) | 92% | 92% | — |
| Netflix Libraries Accessible(libraries) | 30+ | 30+ | — |
| Total Streaming Services Supported(services) | 10+ | 10+ | — |
| Basic Plan Monthly Cost(USD) | $3.09 | $3.09 | — |
| Server Count(servers) | 7,200+ | 7,200+ | — |
| Country Coverage(countries) | 110+ | 110+ | — |
| Annual Cost (Best Plan)(USD) | $36+ | $36+ | — |
| Base Monthly Price (USD)(USD/month) | $3.09 | $3.09 | — |
| Annual Price (First Year)(USD/year) | $83.43 | $83.43 | — |
| Number of Servers(servers) | 7200+ | 7200+ | — |
| Simultaneous Connections(devices) | 10+ | 10+ | — |
All figures sourced from publicly available data. Last updated May 2026.
Proton VPN
3,000+ servers
NordVPN
6,500+ servers🏆
Proton VPN
Switzerland (strict privacy laws)
NordVPN
Panama (no data retention)
Proton VPN
Yes, limited free tier🏆
NordVPN
No free plan offered
Proton VPN
Good (85-90 Mbps)
NordVPN
Excellent (95-100 Mbps)🏆
Proton VPN
10 devices🏆
NordVPN
6 devices
Proton VPN
Yes, ProtonMail included🏆
NordVPN
No, standalone only
Proton VPN
Moderate (Netflix, BBC iPlayer)
NordVPN
Excellent (Netflix, Disney+, HBO)🏆
Proton VPN
$12.99/month
NordVPN
$11.99/month🏆
Both can access Netflix, but NordVPN has superior streaming compatibility with most geo-restricted services including Disney+, Hulu, and HBO Max. Proton VPN works with Netflix and some BBC content but has more limitations on US-based streaming platforms.
Dive deeper with these curated resources
As an affiliate, we may earn a commission from qualifying purchases at no extra cost to you. Learn more
Philo in 2026: Streaming TV Service Review, Pricing & Reddit Community Insights
Explore Philo's evolution heading into 2026, including pricing tiers, channel lineup, and how it compares to competitors like Sling TV. Discover what the r/PhiloTV Reddit community thinks about the service's current offerings and future prospects.
| Attribute | Proton VPN | |
|---|---|---|
| Global Server Count(servers) | 4,800+ | 6,000+ |
| Country Coverage(countries) | 110+ | — |
| Countries Covered(countries) | 90+ | — |
| Average Download Speed(Mbps) | 88 Mbps | — |
| Average Download Speed(Mbps) | 87 Mbps | Fast (20-50 Mbps typical) |
| Peak Download Speed(Mbps) | 950+ Mbps | — |
| Speed Retention Rate(%) | 92% | — |
| Connection Speed Rating | Fastest | — |
Show 4 more attributesDownload Speed Performance Impact(% decrease from baseline) 5.20% decrease — Download Speed(Mbps) 950 Mbps — Internet Speed Retention Rate(%) 92% — Connection Speed Performance Faster globally — | ||
| Monthly Subscription Price (Base Plan)(USD) | $5.99 | — |
| Free Plan Data Limit(GB/month) | Unlimited | None available |
| Annual Plan Price(USD) | $119.88/year | From $69/year |
| Starting Monthly Price (2-year plan)(USD/month) | $3.99 | — |
| Annual Subscription Cost (Best Plan)(USD) | $59.88 (2-year) | — |
Show 5 more attributesMonthly Subscription Cost(USD) $3.99 — Basic Plan Monthly Cost(USD) $3.09 — Annual Cost (Best Plan)(USD) $36+ — Base Monthly Price (USD)(USD/month) $3.09 — Annual Price (First Year)(USD/year) $83.43 — | ||
| Account Creation Required | Yes (email or username) | — |
| Server Storage Type | Standard + SecureCore option | — |
| Privacy Jurisdiction | Panama (5/9/14 Eyes) | — |
| Netflix Unblocking Success Rate(percent) | 94% across regions | — |
| Independent Security Audits(audits completed) | 3 third-party audits | — |
| Encryption Standard | AES-256 | AES-256 |
| Independent Security Audits | Yes, annual audits | Yes, regular audits |
| Kill Switch Feature | Yes, on all platforms | Yes, on all platforms |
| VPN Protocols Offered | NordLynx, OpenVPN, IKEv2 | — |
Show 5 more attributesEncryption Standard IKEv2/IPSec (top-grade) — Encryption Standards Offered(algorithms) AES-256 (NordLynx) — Primary VPN Protocol NordLynx (WireGuard-based) — Kill Switch Feature Yes, All Platforms — Advanced Threat Protection Yes - Threat Protection Pro — | ||
| Global Server Count(servers) | 3,000+ | 6,500+ |
| Server Count(servers) | 7,200+ | — |
| Countries Covered(count) | 63 countries | 110+ countries |
| Total Server Count(servers) | 8000+ | — |
| Number of Servers(servers) | 7200+ | — |
| Server Locations(countries) | 111 countries | — |
| Streaming Service Compatibility(platforms) | 10+ | — |
| Netflix Libraries Accessible(libraries) | 30+ | — |
| Total Streaming Services Supported(services) | 10+ | — |
| Native Streaming Box Apps | Limited | — |
| Simultaneous Connections(devices) | 6 simultaneous connections | — |
| Simultaneous Connections(devices) | 10+ | — |
| Logging Policy | Strict no-logs | — |
| Jurisdiction Privacy Rating | Excellent - Panama | — |
| No-Logs Policy | Verified no-logs | — |
| Payment Anonymity Options | Crypto, card, PayPal | — |
| Dark Web Monitor | Included | — |
| App Kill Switch Feature | Yes (app-level) | — |
| US Streaming Platforms Supported(platforms) | 4+ (Netflix, Hulu, Disney+, HBO Max verified) | — |
| Free Trial or Free Plan(monthly data) | None - 30-day money back only | — |
| Streaming Compatibility | Full support for major platforms | — |
Side-by-side comparison of numeric attributes