EU vs China Economy 2026: Size, Growth & Wealth Compared
China's economy is approximately 20% larger by nominal GDP ($17.9T vs $14.8T), but the EU has higher GDP per capita ($48,500 vs $12,700) and greater technological advancement in many sectors. China leads in manufacturing output and trade volume, while the EU dominates in services, finance, and quality of life metrics.
European Union Economy
World's second-largest economy by nominal GDP, comprising 27 member states with advanced services and technology sectors.
Investors seeking stability, developed markets, advanced technology, and sustainable growth; workers prioritizing labor protections and social benefits
China Economy
World's largest economy by nominal GDP as of 2024, specializing in manufacturing, infrastructure, and tech exports.
Companies seeking manufacturing scale, supply chain integration, and emerging market growth; investors betting on long-term Asian economic dominance
Quick Answer
AI SummaryChina's economy is approximately 20% larger by nominal GDP ($17.9T vs $14.8T), but the EU has higher GDP per capita ($48,500 vs $12,700) and greater technological advancement in many sectors. China leads in manufacturing output and trade volume, while the EU dominates in services, finance, and quality of life metrics.
Our Verdict
AI-assistedChoose the EU if prioritizing wealth per capita, technological innovation, institutional stability, and quality of life standards. Choose China if focusing on overall economic scale, manufacturing dominance, infrastructure investment, and rapid growth potential. The EU leads in developed-economy metrics, while China leads in absolute size and production capacity.
Was this verdict helpful?
Choose European Union Economy if
Investors seeking stability, developed markets, advanced technology, and sustainable growth; workers prioritizing labor protections and social benefits
Choose China Economy if
Best pickCompanies seeking manufacturing scale, supply chain integration, and emerging market growth; investors betting on long-term Asian economic dominance
Track this comparison
Get notified when prices change, new specs ship, or our verdict updates.
Triggers: price change new spec verdict update
No spam. Stop anytime.
Key Differences at a Glance
- Total GDP (Nominal):✓ China Economy wins($17.9 trillion vs $14.8 trillion)
- GDP Per Capita:✓ European Union Economy wins($48,500 vs $12,700)
- Manufacturing Output:✓ China Economy wins(¥35 trillion (32% of global) vs €2.1 trillion (28% of global))
Key Facts & Figures
237 numeric metrics compared
| Metric | European Union Economy | China Economy | Ratio |
|---|---|---|---|
| Total Nominal GDP (2026)(USD Trillion) | $19.0 trillion | — | — |
| GDP Per Capita (Nominal, 2026)(USD) | $42,900 | — | — |
| Nominal GDP(USD trillion) | $17.2T | — | — |
| Annual GDP Growth Rate(%) | 0.5% | — | — |
| Unemployment Rate(%) | 6.3% | 5.1% | |
| Per Capita GDP(USD) | $38,200 | — | — |
| Tech Sector Market Capitalization(USD trillion) | $3.8T | — | — |
| Minimum Paid Leave Requirement(days per year) | 20-30 | — | — |
| Corporate Income Tax Rate(percent) | 23.2% | — | — |
| Export Competitiveness Index Rank(score (higher=better)) | 3.4 (4th globally) | — | — |
| Total GDP (2024)(USD trillions) | $17.9 trillion | — | — |
| GDP Growth Rate(% annually) | 0.9% | 5.0% | |
| Total Population(millions) | 448 million | 1,420 million | |
| Global GDP Share(%) | 20% | 17% | |
| Government Debt-to-GDP Ratio(%) | 84% | 77% (government only) | |
| Real GDP Growth Rate(%) | 0.5% | 5.2% | |
| Global Manufacturing Share(%) | 12% | 28% | |
| Renewable Energy Capacity(Gigawatts) | 690 GW | 1,480 GW | |
| Average Annual Wage(USD) | $52,000 | $11,500 | |
| Population(Millions) | 448M | 1.42B | |
| Nominal GDP(trillion USD) | $14.8T | $17.9T | |
| GDP Growth Rate (2024)(%) | 0.9% | — | — |
| Per Capita GDP(USD) | $38,700 | $12,720 | |
| Unemployment Rate(%) | 5.8% | 4.1% | |
| Gini Coefficient (Income Inequality)(Index (0-100)) | 0.31 | — | — |
| Healthcare Spending (% of GDP)(%) | 10.9% | — | — |
| Annual R&D Investment(USD billion) | $312 billion | $680 billion | |
| Stock Market Capitalization(trillion USD) | $18.5 trillion | $11.8 trillion | |
| Total GDP(trillion USD) | $18.5T | $17-18 | |
| Annual Growth Rate(%) | 0.9% | — | — |
| Manufacturing Sector(percent of GDP) | 20% | — | — |
| Technology Sector(percent of GDP) | 8% | — | — |
| World GDP Share(percent) | 20.1% | — | — |
| Annual GDP Growth Rate(%) | 1.2% | 4.8% | |
| Healthcare Spending % of GDP(percent) | 9.2% | — | — |
| Renewable Energy Generation(percent) | 42.6% | — | — |
| Merchandise Exports(USD Billion) | $2.4 trillion | $1,370 billion | |
| Foreign Direct Investment Inflows(USD billions) | $645B | $189B | |
| Median Age of Population(years) | 44.5 years | 38.4 years | |
| Nominal GDP (2024)(USD trillions) | $18.5 trillion | $17.9 trillion | |
| GDP per Capita (2024)(USD) | $41,200 | $12,720 | |
| Real GDP Growth Rate (2024)(%) | 0.8% | 5.0% | |
| Population (2024)(millions) | 448 million | 1,420 million | |
| Unemployment Rate (2024)(%) | 6.3% | 5.1% | |
| Trade Balance (2024)(USD Billions) | +$125 billion | — | — |
| Share of Global GDP (2024)(Percent) | 21% | — | — |
| Inflation Rate (2024)(Percent) | 2.4% | 0.2% | |
| Gross Domestic Product(USD trillion) | $17.2 trillion | — | — |
| Annual GDP Growth Rate(%) | 0.7% | — | — |
| Unemployment Rate(%) | 6.2% | — | — |
| Gini Coefficient (Income Inequality)(0-1 scale) | 0.30 | — | — |
| Statutory Minimum Wage(USD/hour) | $12.50 avg | — | — |
| Labor Productivity(USD/hour) | $58.20 | — | — |
| Manufacturing as % of GDP(%) | 15.2% | — | — |
| Venture Capital Investment(USD billion) | $31 billion | — | — |
| GDP Per Capita(USD) | $48,500 | $12,700 | |
| Share of Global Manufacturing(%) | 28% | 32% | |
| R&D Spending as % of GDP(%) | 2.4% | 2.1% | |
| Renewable Energy Share(%) | 46% | 18% | |
| Real GDP Growth Rate (2025)(% annual) | 4.2% | 4.2% | |
| Per Capita Income(USD) | $12,800 | $12,800 | |
| IT Services & Software Exports(USD Billion) | $220 billion | $220 billion | |
| Foreign Direct Investment (2024)(USD Billions) | $189 billion | $189 billion | |
| Global EV Market Share(%) | 70% | 70% | |
| Global Solar Panel Production(%) | ~80% | ~80% | |
| Tariff Impact on GDP (2026 risk)(percentage points reduction) | -0.5 to -2% | -0.5 to -2% | |
| Projected GDP Growth Rate 2026(percent) | 4.5-5.0% | 4.5-5.0% | |
| Government Defense Expenditure(USD Billions) | $296.5 billion | $296.5 billion | |
| Global EV Production Share(%) | 70% | 70% | |
| Government Health Expenditure(USD Million) | $620.1 billion | $620.1 billion | |
| Tariff Impact Risk on GDP(Percentage Points) | 0.5-2.0% | 0.5-2.0% | |
| GDP Per Capita 2024(USD) | $12,700 | $12,700 | |
| Government Defense Expenditure 2024(billion USD) | $296.5 billion | $296.5 billion | |
| Government Health Expenditure 2024(billion USD) | $620 billion | $620 billion | |
| Education Expenditure Per Capita 2023(USD) | $525 | $525 | |
| Total GDP 2026(USD Trillions) | $17.9 | $17.9 | |
| EV Production Share(% of global) | 70% | 70% | |
| Solar Panel Manufacturing(% of global) | 82% | 82% | |
| Tariff Impact Risk 2026(% GDP reduction) | -0.5 to -2.0% | -0.5 to -2.0% | |
| GDP Growth Rate (2026)(%) | 4.6-4.8% | 4.6-4.8% | |
| Defence Expenditure (2024)(billion USD) | €296.5 billion | €296.5 billion | |
| Education Expenditure Per Capita(USD) | €467 | €467 | |
| Global Manufacturing Output(%) | 35% | 35% | |
| Solar Panel Production(% of global) | 80%+ | 80%+ | |
| Unemployment Rate Projection(%) | ~5.2% | ~5.2% | |
| Per Capita GDP 2026(USD) | $13,500 | $13,500 | |
| Total Government Expenditure 2024(USD Billion) | $5,708.7 | $5,708.7 | |
| Defense Expenditure 2024(USD Billion) | $296.5 | $296.5 | |
| Annual Infrastructure Investment(USD billion) | $680 billion | $680 billion | |
| GDP Growth Rate (2026 Target)(%) | 4.5-5.0% | 4.5-5.0% | |
| LFP Battery Production Share(%) | 94% | 94% | |
| Tariff Impact Risk to GDP(percentage points) | 0.5-2.0% | 0.5-2.0% | |
| AI Adoption Growth Contribution(percentage points) | 0.2-0.3% | 0.2-0.3% | |
| Projected GDP Growth Rate (2026)(%) | 4.6-4.8% | 4.6-4.8% | |
| Global Solar Panel Manufacturing(%) | 80%+ | 80%+ | |
| Lithium Iron Phosphate Battery Production(%) | 94% | 94% | |
| Global Manufacturing Output Share(percent) | 28.3% | 28.3% | |
| Potential GDP Loss from Tariffs(USD Billions) | $400-800B | $400-800B | |
| Total Nominal GDP(USD trillions) | $17.9 trillion | $17.9 trillion | |
| Projected GDP Growth (2026)(%) | 4.7% | 4.7% | |
| Global EV Production Market Share(percent) | 70% | 70% | |
| Global Solar Panel Manufacturing Share(%) | 80% | 80% | |
| Potential Tariff Impact on GDP(USD billion) | $400-800B reduction | $400-800B reduction | |
| Global Solar Panel Production Share(%) | 82% | 82% | |
| Lithium Iron Phosphate Battery Production Share(%) | 94% | 94% | |
| Potential Tariff Impact on GDP Growth(percentage points) | 0.5-2.0pp | 0.5-2.0pp | |
| Total GDP(USD trillion) | $17.9 trillion | $17.9 trillion | |
| EV Production (Global Share)(%) | 70% | 70% | |
| Solar Panel Production (Global Share)(%) | 80% | 80% | |
| Potential Tariff Impact (2026-2027)(billion USD annual reduction) | $400-800B | $400-800B | |
| Gross Domestic Product (GDP)(USD Trillion) | $18.7 trillion | $18.7 trillion | |
| Foreign Direct Investment Inflows (Annual)(USD Billion) | $163.5 billion | $163.5 billion | |
| Median Age(Years) | 37.9 | 37.9 | |
| Manufacturing Sector Share of Economy(%) | 28% (diversified) | 28% (diversified) | |
| GDP Per Capita(USD) | $12,700 | $12,700 | |
| Nominal GDP 2026(trillion USD) | $17.9 trillion | $17.9 trillion | |
| PPP-Adjusted GDP 2026(USD trillion) | $45.78 trillion | $45.78 trillion | |
| Projected Annual GDP Growth Rate(percent) | 6.0% | 6.0% | |
| Global Economic Ranking 2026(rank) | 2nd | 2nd | |
| Share of Global GDP(% of world economy) | 14.3% | 14.3% | |
| Unemployment Rate Forecast 2026(percent) | ~5.5% | ~5.5% | |
| Average EV Cost (Entry Model)(USD (converted)) | $16,800 (119,800 yuan) | $16,800 (119,800 yuan) | |
| Real GDP Growth Rate(%) | 5.0% | 5.0% | |
| GDP Per Capita (Nominal)(USD) | $14,874 | $14,874 | |
| GDP Gap vs Competitor(USD Trillions) | $11.1 trillion behind | $11.1 trillion behind | |
| Q1 2026 GDP Growth Rate(Percent Year-over-Year) | 5.0% | 5.0% | |
| Q1 2026 Industrial Output Growth(Percent Year-over-Year) | 6.1% | 6.1% | |
| Global Economic Ranking(Rank) | 2nd | 2nd | |
| GDP as Percentage of Global Economy(Percent) | ~16-17% of global GDP | ~16-17% of global GDP | |
| Q1 2026 Inflation Rate(Percent) | 0.9% CPI | 0.9% CPI | |
| GDP Growth Rate 2026(%) | 3-4% | 3-4% | |
| GDP per Capita (estimated 2026)(USD) | $14,800+ | $14,800+ | |
| Manufacturing Output(% of global share) | 28% | 28% | |
| Foreign Direct Investment Inflows(USD billion) | $189 billion | $189 billion | |
| Population Over 65 Years(Percent) | 14% | 14% | |
| Nominal GDP (2024)(USD Trillions) | $17.9T | $17.9T | |
| Real GDP Growth Rate (2024)(Percent Annual) | 5.2% | 5.2% | |
| GDP Per Capita (2024)(USD) | $12,500 | $12,500 | |
| Foreign Exchange Reserves(USD Trillions) | $3.4T | $3.4T | |
| Unemployment Rate (2024)(Percent) | 5.3% | 5.3% | |
| Global Manufacturing Share(Percent of Global) | 31% | 31% | |
| Tech Sector Market Capitalization(USD Trillions) | $4.8T (Alibaba, Tencent, Meituan weighted total) | $4.8T (Alibaba, Tencent, Meituan weighted total) | |
| Median Population Age(Years) | 37.4 years (projected 53 by 2050) | 37.4 years (projected 53 by 2050) | |
| Total Exports(USD trillions) | $3.6 trillion | $3.6 trillion | |
| Manufacturing Output Share(% of global) | 28% | 28% | |
| Total Debt to GDP Ratio(% of GDP) | 282% | 282% | |
| Annual Exports(trillion USD) | $3.6 trillion | $3.6 trillion | |
| R&D Spending(USD billion) | $652 billion | $652 billion | |
| Debt-to-GDP Ratio(%) | 282% | 282% | |
| Trade Balance(USD billion) | +$631 billion (surplus) | +$631 billion (surplus) | |
| Fortune 500 Companies(count) | 142 companies | 142 companies | |
| Total Annual Exports(USD trillion) | $3.8 trillion | $3.8 trillion | |
| National Debt(trillion USD) | $10.8 trillion | $10.8 trillion | |
| Manufacturing Sector Share(% of GDP) | 28.4% | 28.4% | |
| Service Sector Share(% of GDP) | 54.8% | 54.8% | |
| Foreign Direct Investment (Annual)(billion USD) | $163 billion | $163 billion | |
| Projected GDP in 2030(USD trillion) | $22.8 trillion | $22.8 trillion | |
| Manufacturing Output (Global Share)(Percent) | 28% | 28% | |
| Trade Balance (Annual)(USD Billions) | +$632 billion (surplus) | +$632 billion (surplus) | |
| Debt-to-GDP Ratio(percent) | 282% | 282% | |
| GDP at Purchasing Power Parity(USD trillion) | $28.3 trillion | $28.3 trillion | |
| Global Export Share(% of global exports) | 14.8% | 14.8% | |
| Annual Patent Filings(thousands) | 1,200 thousand | 1,200 thousand | |
| GDP by Purchasing Power Parity(trillion USD) | $35.5 trillion | $35.5 trillion | |
| Annual Trade Balance(USD billions) | +$632 billion (surplus) | +$632 billion (surplus) | |
| Patent Filings in Technology(Annual count) | 687,231 | 687,231 | |
| Foreign Direct Investment Annual Inflow(USD Billions) | $189 billion | $189 billion | |
| Annual Real GDP Growth Rate(%) | 5.1% | 5.1% | |
| Stock Market Capitalization (2024)(USD trillions) | $15.2 trillion | $15.2 trillion | |
| Total Trade Volume (2024)(USD Trillions) | $6.8 trillion | $6.8 trillion | |
| Tech Sector Market Capitalization (Top 7 Companies)(USD Trillion) | $2.8 trillion | $2.8 trillion | |
| Average Annual GDP Growth Rate (2010-2023)(%) | 6.8% | 6.8% | |
| Purchasing Power Parity GDP(trillion USD) | $31.6 trillion | $31.6 trillion | |
| Global Economic Share(%) | 16% of world GDP | 16% of world GDP | |
| Foreign Direct Investment Inflow (2023)(USD Billion) | $163 billion | $163 billion | |
| Annual R&D Spending(USD Billion) | $696 billion | $696 billion | |
| Public Debt as Percentage of GDP(%) | 77% | 77% | |
| Foreign Direct Investment(billion USD) | $163 billion | $163 billion | |
| Public Debt-to-GDP Ratio(%) | 77% | 77% | |
| Technology Sector Market Cap(USD trillions) | $4.2 trillion | $4.2 trillion | |
| Working Age Population(million people) | 920 million | 920 million | |
| Nominal GDP (2026)(USD trillions) | $17.9 trillion | $17.9 trillion | |
| Foreign Direct Investment (2025)(billion USD) | $163 billion | $163 billion | |
| Tech Sector Market Cap(USD trillions) | $3.8 trillion | $3.8 trillion | |
| Global Manufacturing Share (2024)(percent) | 28% | 28% | |
| Patent Filings Annually (2023)(thousand filings) | 1,820,000 | 1,820,000 | |
| Foreign Currency Reserves(USD trillions) | $3.2 trillion | $3.2 trillion | |
| Total GDP (Nominal)(USD Trillion) | $28.7 trillion | $28.7 trillion | |
| GDP Per Capita (PPP)(USD) | $12,720 | $12,720 | |
| Patent Filings (2024)(thousands filed) | 1,200,000 | 1,200,000 | |
| Average Annual Wage (Tech Sector)(USD) | $38,000 | $38,000 | |
| Manufacturing Output(USD trillion) | $4.2 trillion | $4.2 trillion | |
| Global Trade Volume Share(%) | 12.4% | 12.4% | |
| Federal Debt-to-GDP Ratio(%) | 77% | 77% | |
| Nominal Gross Domestic Product(USD trillions) | $17.9 trillion | $17.9 trillion | |
| PPP-Adjusted GDP(trillion USD) | $36.1 trillion | $36.1 trillion | |
| Technology & IT Sector as % of GDP(%) | 8.7% | 8.7% | |
| Patent Applications Filed (2023)(Count (thousands)) | 1,750,000 | 1,750,000 | |
| Median Population Age(Years) | 38.8 years | 38.8 years | |
| Manufacturing Exports(USD Trillions) | $3.6T | $3.6T | |
| Semiconductor Market Share(Percentage) | 8-10% | 8-10% | |
| Automotive Production(Million vehicles annually) | 30 million | 30 million | |
| Share of Global Manufacturing Output(Percent) | 28% | 28% | |
| Total Trade Volume(trillion USD) | $4.7 trillion | $4.7 trillion | |
| Trade Balance(billion USD annually) | +$821 billion surplus | +$821 billion surplus | |
| Government Debt-to-GDP(Percent) | 77% | 77% | |
| Tech Sector Market Capitalization(USD trillion) | $4.2 trillion | $4.2 trillion | |
| Projected GDP 2030(USD trillion) | $24 trillion | $24 trillion | |
| Gross Domestic Product(USD trillion) | $17.9 trillion | $17.9 trillion | |
| Digital Payment Transaction Value(USD trillion) | $12.3 trillion | $12.3 trillion | |
| Foreign Exchange Reserves(trillion USD) | $3.4 trillion | $3.4 trillion | |
| Global Trade Exports(USD Trillions) | $3.6 trillion | $3.6 trillion | |
| National Debt to GDP Ratio(%) | 77% | 77% | |
| GDP per Capita 2026(USD) | $12,700 | $12,700 | |
| Average Annual GDP Growth (2020-2026)(Percent) | 5.1% | 5.1% | |
| Global GDP Market Share(percent) | 20.6% | 20.6% | |
| Annual Merchandise Exports(Trillion USD) | $3.6 trillion | $3.6 trillion | |
| Unemployment Rate 2026(Percent) | 5.2% | 5.2% | |
| R&D Spending (% of GDP)(percent) | 2.1% | 2.1% | |
| GDP (PPP Adjusted)(USD trillions) | $28.7T | $28.7T | |
| Real GDP Growth Rate 2026(Percent) | 4.2% | 4.2% | |
| Foreign Direct Investment Inflows 2025(USD billions) | $163B | $163B | |
| Semiconductor Export Value (2023)(USD billions) | $90 billion | $90 billion | |
| R&D Spending as % of GDP (2023)(%) | 2.1% | 2.1% | |
| Annual GDP Growth Rate (2020-2026 Average)(percent) | 5.1% | 5.1% | |
| Global Trade Share(% of world trade) | 14.2% | 14.2% | |
| Foreign Direct Investment Inflow(Billion USD) | $189B | $189B | |
| Tech Patent Filings (Annual)(Count) | 142,000 | 142,000 | |
| EV Production Market Share(% of Global) | 60% | 60% | |
| Nominal GDP (2025)(USD trillion) | $17.9 trillion | $17.9 trillion | |
| Research & Development Spending(% of GDP) | 2.4% | 2.4% | |
| Average Annual GDP Growth Rate(% per year) | 5.2% | 5.2% | |
| Household Savings Rate(percent of disposable income) | 28% | 28% | |
| Manufacturing as % of GDP(%) | 29.4% | 29.4% | |
| Patent Filings(millions (2023)) | 1.59 million | 1.59 million | |
| Share of Global Trade(%) | 15.8% | 15.8% | |
| R&D Investment(billion USD annually) | $369 billion | $369 billion |
Sourced from publicly available data ·
Key Differences
7 attributes compared head-to-head
- $14.8 trillionTotal GDP (Nominal)$17.9 trillion(winner)
- $48,500(winner)GDP Per Capita$12,700
- €2.1 trillion (28% of global)Manufacturing Output¥35 trillion (32% of global)(winner)
- 15.6% of global trade(winner)Global Trade Share14.2% of global trade
- $645 billion (2024)(winner)Foreign Direct Investment (FDI) Inflows$189 billion (2024)
- 5.8%Unemployment Rate4.1%(winner)
- 2.4%(winner)R&D Spending (% of GDP)2.1%
- Total GDP (Nominal)
European Union Economy
$14.8 trillion
China Economy
$17.9 trillion(winner)
- GDP Per Capita
European Union Economy
$48,500(winner)
China Economy
$12,700
- Manufacturing Output
European Union Economy
€2.1 trillion (28% of global)
China Economy
¥35 trillion (32% of global)(winner)
- Global Trade Share
European Union Economy
15.6% of global trade(winner)
China Economy
14.2% of global trade
- Foreign Direct Investment (FDI) Inflows
European Union Economy
$645 billion (2024)(winner)
China Economy
$189 billion (2024)
- Unemployment Rate
European Union Economy
5.8%
China Economy
4.1%(winner)
- R&D Spending (% of GDP)
European Union Economy
2.4%(winner)
China Economy
2.1%
Full Comparison
| Attribute | European Union Economy | China Economy |
|---|---|---|
| Total Nominal GDP (2026)(USD Trillion) | $19.0 trillion | — |
| Total GDP (2024)(USD trillions) | $17.9 trillion | — |
| Nominal GDP(trillion USD) | $14.8T | $17.9T(winner) |
| Nominal GDP (2024)(USD trillions) | $18.5 trillion(winner) | $17.9 trillion |
| Total GDP(USD trillion) | $17.9 trillion | — |
Show 7 more attributesNominal GDP 2026(trillion USD) $17.9 trillion — PPP-Adjusted GDP 2026(USD trillion) $45.78 trillion — Nominal GDP (2024)(USD Trillions) $17.9T — GDP by Purchasing Power Parity(trillion USD) $35.5 trillion — Nominal GDP (2026)(USD trillions) $17.9 trillion — GDP (PPP Adjusted)(USD trillions) $28.7T — Nominal GDP (2025)(USD trillion) $17.9 trillion — | ||
| GDP Per Capita (Nominal, 2026)(USD) | $42,900 | — |
| Nominal GDP(USD trillion) | $17.2T | — |
| Total GDP(trillion USD) | $18.5T(winner) | $17-18 |
| Gross Domestic Product(USD trillion) | $17.2 trillion | — |
| Total GDP 2026(USD Trillions) | $17.9 | — |
| Total Nominal GDP(USD trillions) | $17.9 trillion | — |
Show 2 more attributesPurchasing Power Parity GDP(trillion USD) $31.6 trillion — Total GDP (Nominal)(USD Trillion) $28.7 trillion — | ||
| Annual GDP Growth Rate(%) | 0.5% | — |
| GDP Growth Rate (2024)(%) | 0.9% | — |
| Annual GDP Growth Rate(%) | 0.7% | — |
| Projected GDP Growth Rate 2026(percent) | 4.5-5.0% | — |
| Projected GDP Growth Rate (2026)(%) | 4.6-4.8% | — |
Show 1 more attributeReal GDP Growth Rate(%) 5.0% — | ||
| Unemployment Rate(%) | 6.3% | 5.1%(winner) |
| Unemployment Rate(%) | 5.8% | 4.1%(winner) |
| Unemployment Rate (2024)(%) | 6.3% | 5.1%(winner) |
| Unemployment Rate(%) | 6.2% | — |
| Statutory Minimum Wage(USD/hour) | $12.50 avg | — |
Show 4 more attributesUnemployment Rate Projection(%) ~5.2% — Unemployment Rate Forecast 2026(percent) ~5.5% — Unemployment Rate (2024)(Percent) 5.3% — Unemployment Rate 2026(Percent) 5.2% — | ||
| Per Capita GDP(USD) | $38,200 | — |
| Per Capita GDP 2026(USD) | $13,500 | — |
| Tech Sector Market Capitalization(USD trillion) | $3.8T | — |
| Minimum Paid Leave Requirement(days per year) | 20-30 | — |
| Corporate Income Tax Rate(percent) | 23.2% | — |
| Export Competitiveness Index Rank(score (higher=better)) | 3.4 (4th globally) | — |
| GDP Growth Rate(% annually) | 0.9% | 5.0%(winner) |
| Real GDP Growth Rate(%) | 0.5% | 5.2%(winner) |
| Annual GDP Growth Rate(%) | 1.2% | 4.8%(winner) |
| Real GDP Growth Rate (2024)(%) | 0.8% | 5.0%(winner) |
| GDP Growth Rate (2026)(%) | 4.6-4.8% | — |
Show 4 more attributesGDP Growth Rate (2026 Target)(%) 4.5-5.0% — Annual Real GDP Growth Rate(%) 5.1% — Real GDP Growth Rate 2026(Percent) 4.2% — Annual GDP Growth Rate (2020-2026 Average)(percent) 5.1% — | ||
| Total Population(millions) | 448 million | 1,420 million |
| Population(Millions) | 448M | 1.42B |
| Median Age of Population(years) | 44.5 years | 38.4 years(winner) |
| Population (2024)(millions) | 448 million | 1,420 million |
| Median Age(Years) | 37.9 | — |
Show 3 more attributesPopulation Over 65 Years(Percent) 14% — Median Population Age(Years) 37.4 years (projected 53 by 2050) — Median Population Age(Years) 38.8 years — | ||
| Global GDP Share(%) | 20%(winner) | 17% |
| Government Debt-to-GDP Ratio(%) | 84% | 77% (government only)(winner) |
| Total Debt to GDP Ratio(% of GDP) | 282% | — |
| Debt-to-GDP Ratio(%) | 282% | — |
| National Debt(trillion USD) | $10.8 trillion | — |
| Public Debt as Percentage of GDP(%) | 77% | — |
Show 4 more attributesPublic Debt-to-GDP Ratio(%) 77% — Federal Debt-to-GDP Ratio(%) 77% — Government Debt-to-GDP(Percent) 77% — National Debt to GDP Ratio(%) 77% — | ||
| Global Manufacturing Share(%) | 12% | 28%(winner) |
| Share of Global Manufacturing(%) | 28% | 32%(winner) |
| Manufacturing as % of GDP(%) | 29.4% | — |
| Renewable Energy Capacity(Gigawatts) | 690 GW | 1,480 GW(winner) |
| Average Annual Wage(USD) | $52,000(winner) | $11,500 |
| Per Capita GDP(USD) | $38,700(winner) | $12,720 |
| GDP per Capita (2024)(USD) | $41,200(winner) | $12,720 |
| GDP Per Capita(USD) | $48,500(winner) | $12,700 |
| Per Capita Income(USD) | $12,800 | — |
| GDP Per Capita (Nominal)(USD) | $14,874 | — |
Show 4 more attributesGDP per Capita (estimated 2026)(USD) $14,800+ — GDP Per Capita (2024)(USD) $12,500 — GDP Per Capita (PPP)(USD) $12,720 — GDP per Capita 2026(USD) $12,700 — | ||
| Gini Coefficient (Income Inequality)(Index (0-100)) | 0.31 | — |
| Healthcare Spending (% of GDP)(%) | 10.9% | — |
| Annual R&D Investment(USD billion) | $312 billion | $680 billion(winner) |
| Venture Capital Investment(USD billion) | $31 billion | — |
| R&D Spending as % of GDP(%) | 2.4%(winner) | 2.1% |
| R&D Spending(USD billion) | $652 billion | — |
| Annual Patent Filings(thousands) | 1,200 thousand | — |
Show 10 more attributesPatent Filings in Technology(Annual count) 687,231 — Patent Filings Annually (2023)(thousand filings) 1,820,000 — Patent Filings (2024)(thousands filed) 1,200,000 — Technology & IT Sector as % of GDP(%) 8.7% — Patent Applications Filed (2023)(Count (thousands)) 1,750,000 — R&D Spending (% of GDP)(percent) 2.1% — R&D Spending as % of GDP (2023)(%) 2.1% — Tech Patent Filings (Annual)(Count) 142,000 — Patent Filings(millions (2023)) 1.59 million — R&D Investment(billion USD annually) $369 billion — | ||
| Stock Market Capitalization(trillion USD) | $18.5 trillion(winner) | $11.8 trillion |
| Annual Growth Rate(%) | 0.9% | — |
| Average Annual GDP Growth Rate (2010-2023)(%) | 6.8% | — |
| Manufacturing Sector(percent of GDP) | 20% | — |
| Technology Sector(percent of GDP) | 8% | — |
| Manufacturing as % of GDP(%) | 15.2% | — |
| Manufacturing Sector Share of Economy(%) | 28% (diversified) | — |
| Manufacturing Sector Share(% of GDP) | 28.4% | — |
Show 1 more attributeService Sector Share(% of GDP) 54.8% — | ||
| World GDP Share(percent) | 20.1% | — |
| Global GDP Market Share(percent) | 20.6% | — |
| Healthcare Spending % of GDP(percent) | 9.2% | — |
| Renewable Energy Generation(percent) | 42.6% | — |
| Merchandise Exports(USD Billion) | $2.4 trillion | $1,370 billion(winner) |
| Total Exports(USD trillions) | $3.6 trillion | — |
| Total Annual Exports(USD trillion) | $3.8 trillion | — |
| Global Export Share(% of global exports) | 14.8% | — |
| Total Trade Volume (2024)(USD Trillions) | $6.8 trillion | — |
Show 4 more attributesManufacturing Exports(USD Trillions) $3.6T — Global Trade Exports(USD Trillions) $3.6 trillion — Annual Merchandise Exports(Trillion USD) $3.6 trillion — Share of Global Trade(%) 15.8% — | ||
| Foreign Direct Investment Inflows(USD billions) | $645B(winner) | $189B |
| Trade Balance (2024)(USD Billions) | +$125 billion | — |
| Trade Balance (Annual)(USD Billions) | +$632 billion (surplus) | — |
| Global Trade Volume Share(%) | 12.4% | — |
| Global Trade Ranking(Position) | 2nd largest exporter (after USA) | — |
| Share of Global GDP (2024)(Percent) | 21% | — |
| Inflation Rate (2024)(Percent) | 2.4% | 0.2%(winner) |
| Q1 2026 Inflation Rate(Percent) | 0.9% CPI | — |
| Gini Coefficient (Income Inequality)(0-1 scale) | 0.30 | — |
| Labor Productivity(USD/hour) | $58.20 | — |
| Renewable Energy Share(%) | 46%(winner) | 18% |
| Real GDP Growth Rate (2025)(% annual) | 4.2% | — |
| IT Services & Software Exports(USD Billion) | $220 billion | — |
| Semiconductor Market Share(Percentage) | 8-10% | — |
| Foreign Direct Investment (2024)(USD Billions) | $189 billion | — |
| Foreign Direct Investment (Annual)(billion USD) | $163 billion | — |
| Foreign Direct Investment(billion USD) | $163 billion | — |
| Global EV Market Share(%) | 70% | — |
| Global Solar Panel Production(%) | ~80% | — |
| Solar Panel Production(% of global) | 80%+ | — |
| Global Solar Panel Manufacturing(%) | 80%+ | — |
| AI Chip Technology Leadership(competitive ranking) | Limited by US export controls, advancing in AI adoption | — |
| AI Adoption Growth Contribution(percentage points) | 0.2-0.3% | — |
| Tech Sector Market Cap(USD trillions) | $3.8 trillion | — |
| Tariff Impact on GDP (2026 risk)(percentage points reduction) | -0.5 to -2% | — |
| Government Defense Expenditure(USD Billions) | $296.5 billion | — |
| Government Defense Expenditure 2024(billion USD) | $296.5 billion | — |
| Defence Expenditure (2024)(billion USD) | €296.5 billion | — |
| Total Government Expenditure 2024(USD Billion) | $5,708.7 | — |
| Global EV Production Share(%) | 70% | — |
